Magic
Table of Contents
- White Magic
- Black Magic
- Call Magic
- Other
White Magic
| 3 | Weak HP restoration magic |
| 9 | Decent HP restoration magic |
| 18 | Good HP restoration magic |
| 40 | Great HP restoration magic |
| 20 | Remove all status ailments |
| 8 | Revive party member (remove KO status) and restore 1 HP |
| 52 | Revive party member (remove KO status) and restore HP to full |
| 6 | Prevents enemy from using magic spells |
| 10 | Confuse enemy into attacking random target (other enemies or himself included) |
| 8 | Increase target's Agility |
| 14 | Decrease enemy's Agility |
| 25 | Increases Agility of all party members |
| 18 | Target character loses all control but his strength and speed increases significantly |
| 46 | A.K.A. "Holy" - a devestating celestial attack. The only offensive White Magic |
| 30 | Deflects magic back at the user |
| 1 | Displays target's HP and MP statistics |
| 6 | Change size |
| 10 | When used in battle, your party automatically escapes. When used inside a dungeon, you're transported back to the entrance from which you came in |
| 2 | Allows you to look at the map (World Map) |
| 8 | "Floats" allies to avoid Earth based attacks (Quake) |
| 5 | Paralyzes enemy |
Black Magic
| 5 | Weak Fire elemental attack |
| 15 | Medium-strength Fire elemental attack |
| 30 | Strong Fire elemental attack |
| 5 | Weak Ice elemental attack |
| 15 | Medium-strength Ice elemental attack |
| 30 | Strong Ice elemental attack |
| 5 | Weak Thunder elemental attack |
| 15 | Medium-strength Thunder elemental attack |
| 30 | Strong Thunder elemental attack |
| 20 | Virus (Poison-ish) Attack |
| 25 | Target's HP lowered to 1 |
| 30 | Earth elemental attack |
| 35 | Kills enemy instantly |
| 50 | A.K.A. "Flare" - a powerful nuclear attack |
| 99 | All enemies are barraged by a rain of meteors from the heavens |
| 2 | Inflict Poison status on the enemy |
| 12 | Puts the enemy to sleep |
| 9 | Completely stop enemy action |
| 18 | Steal enemy HP and use it to restore your own |
| 0 | Steal MP from the enemy and transfer it to your own stock |
| 7 | Inflict Frog status, lowering enemy's attack power and disabling special abilities |
| 1 | Turn enemy into a pig, preventing them from using special abilities |
| 4 | When used in a dungeon, the party is warped to the previous floor |
| 15 | Stone status; Enemy is unable to act, but is invulnerable at the same time |
Call Magic
| 50 | Cure (random effect-watch faces) |
| 25 | Takes some enemy HP away and refreshes your party a bit (not that much) |
| 7 | Chocobo attacks one enemy |
| 20 | Mist dragon attacks all enemies |
| 40 | Earthquake attack (all enemies) |
| 30 | Ice attack (all enemies) |
| 30 | Lightning attack (all enemies) |
| 30 | Fire attack (all enemies) |
| 50 | Flood attack (all enemies) |
| 45 | Sword Attack (kills all enemies) OR Lance attack (damages one enemy) |
| 60 | Nuke attack (all enemies) Just.... too cool for words... |
| 10 | Bomb attack (one enemy) |
| 1 | Imp attacks one enemy |
| 18 | Mage attack (one enemy) |
Other | Twin Magic |
| Twin Magic is a special type of magic that can only be utilized by the Twins, Palom and Porom, in collaboration. |
| 10 | A Fire-based Twin Magic used by Palom and Porom in collaboration with one another. |
| 20 | A Twin Magic used by Palom and Porom together where a barrage of comets rain on the enemy from the sky. |
| Ninja Magic |
| Ninja Magic is another special type of magic that can only be used by the Ninja, Edge. |
| 15 | A Fire-based Ninja Magic. |
| 20 | A Water-based Ninja Magic. |
| 25 | A Lightning-based Ninja Magic. |
| 5 | A Ninja Magic that paralyzes the target. |
| 10 | A Ninja Magic that allows for easy escape from battle. |
| 6 | A Ninja Magic that increases the Evasion of the target and allows for dodging of attacks. |