| Swords |
| 10 | Initial Equipment | Dark Element | |
| 20 | Sewers of Kaipo | Dark Element | |
| 30 | Received by King Fabul | Dark Element, Str +5, Agi +5, Vit +5, Wis +5, Will -5, Random KO | |
| 35 | Underground Waterway of Baron | Random Chaos, Greater Damage on Spirits, Used for Weapon Duplication Trick | |
| 40 | Initial Equipment (Paladin) | Will +3, Holy Element, Greater Damage on Spirits and Undead, Exchange with Adamant for Excalibur | |
| 45 | Cave of Eblan | Str -5, Agi -5, Vit -5, Wis -5, Will -5, Drain | |
| 50 | Mythril Village (6000 GP), Ironmen | Greater Damage on Spirits | |
| 55 | Castle of Eblan | Random Sleep, Sleep when used as an Item | |
| 65 | Tower of Zot, Castle of the Dwarves (14000 GP) | Fire Element, Greater Damage on Undead and Ice enemies | |
| 75 | Cave of Eblan (26000 GP) | Ice Element, Greater Damage on Insects, Reptiles and Fire enemies | |
| 77 | BlackLiz, Medusa, Gorgon | Random Gradual Petrification | |
| 80 | Sylvan Cave, Behemoth | Two-Handed, User is Berserk | |
| 99 | Sealed Cave | Str +3, Will +3, Holy Element, Greater Damage on Spirits and Undead | |
| 105 | Cave of Summoned Monsters | Vit +15, Armor when used as an Item | |
| 160 | Give Kokkol Legend and Adamant | Str +10, Holy Element, Greater Damage on Spirits and Undead | |
| 200 | Lunar Subterrain (After defeating Wyvern) | Str +15, Vit +15, Will +15, Holy Element, Greater Damage on Spirits and Undead | |
| Ninja Swords |
| 28 | Initial Equipment, Cave of Eblan (4000 GP) | N/A | |
| 32 | Tomra (7000 GP) | N/A | |
| 40 | Cave of Summoned Monsters (11000 GP) | N/A | |
| 48 | Sealed Cave | Str +5 | |
| 55 | Defeat White Dragon | N/A | |
| 65 | Defeat Ogopogo | N/A | |
| Knives |
| 18 | Mythril Village (3000 GP), Iron Men | Greater Damage on Spirits | |
| 28 | Mist (5000 GP) | N/A | |
| 35 | Sylvan Cave | Wisdom +5, Random Silence, Greater Damage against Mages | |
| Axes |
| 62 | Castle of the Dwarves, Castle of the Dwarves (15000 GP) | Str +5, Vit +5, Agi -5, Wis -5, Will -5 | |
| 80 | Tower of Babil, MacGiants and RedGiants, Tomra (45000 GP) | Greater Damage on Giants | |
| 95 | Cave of Summoned Monsters, MacGiants and RedGiants | Two-Handed, Random Poison, Greater Damage on Giants, Venom as Item | |
| 100 | MacGiants and RedGiants | Two-Handed, Greater Damage on Mages | |
| Spears |
| 9 | Initial Equip, Agart (60 GP) | Aerial, Greater Damage on Flying | |
| 59 | Initial Equip (Tower of Zot) | Aerial, Greater Damage on Flying | |
| 66 | Agart (11000 GP), Flame Men | Fire Element, Aerial, Greater Damage on Flying, Undead and Ice enemies, Fire 2 as Item | |
| 77 | Tower of Babil, Cave of Ablan (21000 GP) | Ice Element, Aerial, Greater Damage on Flying, Insect, Reptile and Fire enemies, Ice 2 as Item | |
| 88 | Castle of Eblan | Str -10, Agi -10, Vit -10, Wis -10, Will -10, Aerial and Drain, Greater Damage on Flying | |
| 92 | Initial Equip (Moon) | Vit +15, Aerial, Greater Damage on Flying | |
| 99 | Red Dragon, Blue Dragon | Aerial, Greater Damage on Flying and Dragons | |
| 109 | Defeat Plague | Aerial, Holy Element, Greater Damage on Flying, Spirits and Undead, Holy as Item | |
| Hammers |
| 45 | Initial Equip, Troia (80 GP) | Two-Handed, Greater Damage on Machines | |
| 55 | Mythril Village (8000 GP) | Two-Handed, Greater Damage on Machines and Spirits | |
| 65 | Tower of Zot, Stalemen | Two-Handed, Greater Damage on Machines, Quake as Item | |
| Claws |
| 0 | Initial Equip (Yang), Fabul and Baron (350 GP) | Fire Elemental, Greater Damage on Undead and Ice enemies | |
| 0 | Fabul and Baron (450 GP) | Ice Elemental, Greater Damage on Insects, Reptiles and Fire enemies | |
| 0 | Fabul and Baron (550 GP) | Thunder Elemental, Greater Damage on Machines and Water enemies | |
| 0 | | Agi +3, Random Confuse, Greater Damage on Giants | |
| 0 | | Str +3, Random Poison | |
| 1 | | Str +5, Agi +5, Random Sleep | |
| Rods |
| 3 | Initial Equip (Rydia), Kalpo (100 GP) | Throw Dart as Item | |
| 5 | Watery Pass, Mysidia (220 GP) | Ice Element, Greater Damage on Insects, Reptiles and Fire enemies, Ice 1 as Item | |
| 7 | Mysidia (380 GP) | Fire Element, Greater Damage on Undead and Ice enemies, Fire 1 as Item | |
| 10 | Baron (700 GP) | Lightning Element, Greater Damage on Machines and Water enemies, Bolt 1 as Item | |
| 13 | Lilith | Wis +5, Drain, Psych as Item | |
| 15 | Village of Mist | Wis +3, Random Pig, Piggy as Item | |
| 30 | Village of Summoned Monsters (5000 GP) | Wis +10, Random Confuse, Charm as Item, Greater Damage on Giants | |
| 45 | Lunar Subterrain | Wis +15, Comet as Item | |
| Staves |
| 4 | Initial Equip (Tellah), Kaipo (160 GP) | Cure Poison as Item | |
| 8 | Mysidia (480 GP), Marion, Sorceror, Conjurer | Cure 1 on Party as Item | |
| 12 | Mythril Village (3000 GP) | Will +3, Greater Damage on Undead | |
| 30 | Cave of Eblan (2000 GP) | Str +10, Random Berserk, Berserk as Item | |
| 36 | Cave of Summoned Monsters (7000 GP), Initial Equip (FuSoYa) | Will +10, Dispel as Item | |
| 48 | Lunar Subterrain | Life 1 as Item | |
| 52 | Marion, Sorceror, Conjurer | Random Silence, Mute as Item, Effective on Mages | |
| Whips |
| 18 | Initial Equip (Adult), Village of Mist (3000 GP) | Random Paralysis | |
| 30 | Tomra and Village of Summoned Monsters (6000 GP) | Random Paralysis | |
| 40 | Village of Summoned Monsters (10000 GP) | Lightning Element, Random Paralysis, Greater Damage on Machines and Water enemies | |
| 50 | Lunar Subterrain | Str +5, Agi +5, Vit +5, Wis -5, Will -5, Fire Elemental, Random Paralysis, Greater Damage on Undead and Ice enemies. | |
| 55 | Blue Dragon | Str +5, Agi +5, Vit +5, Wis -5, Will -5, Random Paralysis, Greater Damage on Dragons. | |
| Harps |
| 8 | Initial Equip | Random Sleep | |
| 18 | Cave of the Antlion, Lamia, Q.Lamia | Random Confuse, Greater Damage on Giants | |
| Bows |
| 5 | Kalpo (220 GP) | N/A | |
| 10 | Mysidia (700 GP) | N/A | |
| 15 | Troia (2000 GP) | Str +3 | |
| 20 | Tomra (3000 GP) | Str +5 | |
| 25 | Sylph Cave | Wis +5, Greater Damage on Mages | |
| 30 | Village of Summoned Monsters | Str +10 | |
| 40 | Defeat Kary | Str +10, Agi +10, Vit +10, Wis -10, Will -10 | |
| Arrows |
| 1 | BlackLiz, Medusa, Gorgon, Stonemen | Aerial, Greater Damage on Flying, Random Petrify | |
| 5 | Kalpo (10 GP) | Aerial, Greater Damage on Flying | |
| 10 | Mysidia (20 GP) | Aerial, Holy Element, Greater Damage on Flying, Spirits and Undead | |
| 15 | Troia (30 GP), FlameDog, Chimera and Mantcore | Aerial, Fire Element, Greater Damage on Flying, Undead and Ice enemies | |
| 15 | Troia (30 GP), Ice Lizard and Ice Beast | Aerial, Ice Element, Greater Damage on Flying, Insects, Reptiles and Fire enemies | |
| 15 | Troia (30 GP), Grudger, Screamer and Machine | Aerial, Lightning Element, Greater Damage on Flying, Machines and Water enemies | |
| 20 | Castle of Dwarves (40 GP) | Aerial, Greater Damage on Flying, Random Blind | |
| 30 | Cave of Ebian (100 GP), Naga, CaveNaga, HugeNaga, Python and Hydra | Aerial, Greater Damage on Flying, Random Poison | |
| 35 | Tomra (100 GP) | Aerial, Greater Damage on Flying and Mages, Random Silence | |
| 40 | Land of Summoned Monsters (110 GP) | Aerial, Greater Damage on Flying and Giants, Random Confuse | |
| 50 | Kokkol (140 GP, after Returning from the Moon) | Aerial, Greater Damage on Flying | |
| 75 | Lunar Subterrain, Kary | Aerial, Greater Damage on Flying and Dragons | |
| Throw |
| 33 | Agart and Cave of Eblan (3000 GP) | Returns | |
| 57 | Sylvan Cave | Returns | |
| 40 | Cave of Eblan, Tower of Babil, and Kokkol (20000 GP) | Throwing Only | |
| 83 | Sealed Cave, Kokkol Lunar Subterranean and Lunar Core (50000 GP) | Throwing Only | |
| N/A | Fabul (Yang's wife) | 9999 Damage | |