
| Name | Def | Def% | MDef | MDef% | Location | Effect | Users |
| Iron | 2 | -10 | 0 | 0 | Agart (130 GP) | | |
| Shadow | 2 | -10 | 0 | 0 | Initial equip (Cecil) | Halves Darkness | |
| Hades | 3 | -10 | 0 | 0 | Water Cave | Halves Darkness | |
| Demon | 4 | -10 | 0 | 0 | Fabul (800 GP) | Halves Darkness | |
| Paladin | 5 | -10 | 1 | 1 | Mysidia (3000 GP) | Will+3 | |
| Mythril | 6 | -10 | 2 | 2 | Mithril Village (2000 GP) | | |
| Diamond | 7 | -10 | 3 | 3 | Tomra (5000 GP) | Halves Lightning | |
| Genji | 8 | -10 | 5 | 3 | Cave of Bahamut | | |
| Dragon | 9 | -10 | 6 | 3 | Lunar Subterrain, Red Dragons | Halves Lightning, Fire, and Ice | |
| Crystal | 10 | -10 | 7 | 4 | Lunar Subterrain | Will+3 | |
| Zeus | 10 | -10 | 0 | 0 | Ogres, Mad Ogres, Red Giants, Stalemen | Str+10, Vit+10, Nulls Mini status | |
Games