
| Name | Cost/Level | Effect |
| Cure | 100/1 | Restores a smidge of HP |
| Pure | 100/1 | Cures Poison |
| Sight | 100/1 | See World Map |
| Aero | 700/2 | Wind Attack (nice one for flying enemies) |
| Mini | 700/2 | Cures Mini |
| Toad | 700/2 | Cures Toad |
| Cure2 | 1500/3 | Recovers HP |
| Exit | 1500/3 | Exit a Dungeon |
| Wash | 1500/3 | Cures Blind |
| Libra | 3000/4 | Shows Enemy's HP |
| Confu | 3000/4 | Confuses Enemy |
| Mute | 3000/4 | Mutes Enemy |
| Cure3 | 5000/5 | Restores... MORE HP! |
| Life | 5000/5 | Revives Dead Member |
| Safe | 5000/5 | Raises Defense |
| Aero2 | 10000/6 | Powerful Wind Attack |
| Soft | 10000/6 | Cures Petrify |
| Haste | 10000/6 | Increases Speed |
| Cure4 | 20000/7 | Recovers the MOST HP! Yee haw! |
| Heal | 20000/7 | Heals All Status Ailments |
| Wall | 20000/7 | Increases Magic Defense |
| WWind | 60000/8 | Reduces HP to Single Digits |
| Life2 | 60000/8 | Revives target with full HP |
| Holy | 60000/8 | Holy Power, baby! Attack with Holy element. |
| Name | Cost/Level | Effect |
| Fire | 100/1 | Basic Fire Attack |
| Ice | 100/1 | Basic Ice Attack |
| Sleep | 100/1 | Puts Targets to Sleep (funny how these spell names make sense, huh?) |
| Bolt | 700/2 | Basic Lightning Attack |
| Venom | 700/2 | Basic Poison Attack |
| Blind | 700/2 | Makes Target Blind (accuracy goes down) |
| Fire2 | 1500/3 | Medium Fire Attack |
| Ice2 | 1500/3 | Medium Ice Attack |
| Bolt2 | 1500/3 | Medium Lightning Attack |
| Break | 3000/4 | Petrifies enemy |
| Ice3 | 3000/4 | Godlike Ice Attack |
| Shade | 3000/4 | Paralyzes enemy |
| Bolt3 | 5000/5 | Godlike Lightning Attack |
| Kill | 5000/5 | Kills Target (aptly named...) |
| Erase | 5000/5 | Eliminates Target's Magic Defense and Elemental Resistances |
| Fire3 | 10000/6 | Godlike Fire Attack |
| Bio | 10000/6 | Godlike Poison Attack |
| Warp | 10000/6 | Remove Target from Battle |
| Quake | 20000/7 | Earth Attack on all Enemies |
| Brak2 | 20000/7 | Immediate Petrification |
| Drain | 20000/7 | Drain HP from Target |
| Meteo | 60000/8 | Rains fire of death to all enemies |
| Death | 60000/8 | Automatically Kills Target |
| Flare | 60000/8 | Non-elemental ultimate pain to one enemy |
| Name | Terrain | Effect |
| Air Blade | Forest | Damages one enemy |
| Backfire | Anywhere (randomly) | Damages caster |
| Earthquake | Plains | Damages all enemies |
| Quicksand | Desert | Kills one enemy |
| Rapids | River | Kills one enemy |
| Sinkhole | Swamp | Kills one enemy |
| Tornado | Sky | Damages one enemy |
| Waterspout | Sea | Damages all enemies |
| Name | Sprite | Cost/Level | Conjuror Moves | Summoner and Sage Moves |
| Chocobo | ![]() ![]() | 100/1 | Escape from Battle/Chocobo Bites for Damage | Chocobo Bites all Enemies for Damage |
| Shiva | ![]() ![]() | 700/2 | Sleep Magic/Ice Attack | Diamond Dust Rains down on all Enemies for Damage |
| Ramuh | ![]() ![]() | 1500/3 | Paralyze Magic/Bolt Attack | Judgment Bolt Attack on all Enemies |
| Ifrit | ![]() ![]() | 3000/4 | Recovery Magic/Fire Attack | Hell Fire Attack on all Enemies |
| Titan | ![]() ![]() | 5000/5 | Punch Attack/Kick Attack | Earthquake Attack on all Enemies |
| Odin | ![]() ![]() | 45000/6 | Casts Wall on Allies/Sword Hits one Enemy for Damage | Automatic Death on all Enemies |
| Leviathan | ![]() ![]() | 55000/7 | Petrifies Enemies/Water Damage on all Enemies | Just Leviathan being himself. Lots of Water Damage on all Enemies |
| Bahamut | ![]() ![]() | 65000/8 | Casts Fast on Allies/Kills one Enemy | Torches all Enemies with the mighty Mega Flare!! |
Games