Characters: Ethers
- Fei
- Elly
- Citan
- Bart
- Rico
- Billy
- Maria
- Emerelda
- Chu-Chu
| F E I |
| 2 | Low Damage to single enemy |
| 2 | Small HP recovery to single ally |
| 4 | Raises own attack power |
| 4 | Counterattacks when attacked |
| 5 | Raise own defence, lower own attack |
| 5 | Raise own attack, lower own defence |
| 10 | Medium Damage to single enemy |
| 20 | Large damage to all enemys, may inflict stop |
| E L L Y |
| 2 | Low wind damage to single enemy |
| 2 | Low earth damage to single enemy |
| 2 | Low fire damage to single enemy |
| 2 | Low water damage to single enemy |
| 6 | Medium wind damage to an area of enemies |
| 6 | Medium earth damage to an area of enemies |
| 6 | Medium fire damage to an area of enemies |
| 6 | Medium water damage to an area of enemies |
| 10 | High wind damage to all enemies |
| 10 | High earth damage to all enemies |
| 10 | High fire damage to all enemies |
| 10 | High water damage to all enemies |
| C I T A N |
| 2 | Small HP recovery to single ally |
| 2 | Next ether cast by Citan will effect all |
| 2 | Raises defence, lowers attack for one ally |
| 2 | Raises attack, lowers defence for one ally |
| 3 | Removes physical status ailments for one ally |
| 3 | Removes mental status ailments for one ally |
| 4 | Reduces damage from earth attacks for one ally |
| 4 | Reduces damage from wind attacks for one ally |
| 4 | Reduces damage from water attacks for one ally |
| 4 | Reduces damage from fire attacks for one ally |
| 6 | Speeds up one ally's turn |
| B A R T |
| 2 | Reduces single enemy's accuracy and evade |
| 2 | Attacks one enemy with a coin |
| 3 | Causes one enemy to turn all attacks toward self |
| 4 | Increases own attack power |
| 6 | Increases own accuracy and evade |
| 6 | Causes self to counterattack enemy attacks |
| 4 | Adds wind elemental to attack for one ally |
| 4 | Adds earth elemental to attack for one ally |
| 4 | Adds fire elemental to attack for one ally |
| 4 | Adds water elemental to attack for one ally |
| R I C O |
| 2 | Raises own attack power |
| 2 | Raises own defence power |
| 2 | Raises own ether defence power |
| 4 | Low damage to single enemy |
| B I L L Y |
| 2 | Removes status effects for one ally |
| 2 | Recovers HP for one ally |
| 4 | Recovers HP for all allies |
| 4 | Speeds up single ally's turn |
| 4 | Raises single ally's defence power |
| 4 | Blocks earth elemental attacks for one ally |
| 4 | Blocks wind elemental attacks for one ally |
| 4 | Blocks water elemental attacks for one ally |
| 4 | Blocks fire elemental attacks for one ally |
| 8 | Revives one ally |
| M A R I A |
| 2 | Medium damage to one enemy |
| 4 | High damage to single enemy |
| 5 | High damage to an area of enemies |
| 8 | High Damage to an area of enemies |
| 30 | Very high damage to all enemies |
| E M E R A L D A |
| 3 | Medium wind damage to one enemy |
| 3 | Medium earth damage to one enemy |
| 3 | Medium fire damage to one enemy |
| 3 | Medium water damage to one enemy |
| 6 | High wind damage to all enemies |
| 6 | High earth damage to all enemies |
| 6 | High fire damage to all enemies |
| 6 | High water damage to all enemies |
| C H U - C H U |
| 2 | Recovers one ally's HP |
| 2 | Removes physical status ailments, one ally |
| 2 | Removes mental status effects, one ally |
| 2 | Enemy ignores self |
| 4 | Medium wind damage to single enemy |
| 6 | High earth damage to an area of enemies |
| 8 | Revives single ally |
| 10 | High damage on all enemies |