| U S A B L E I T E M S |
| 20 | Restores HP (50) |
| 100 | Restores HP (150) |
| 300 | Restores HP (500) |
| 1000 | Restores HP to full |
| N/A | Restores party's HP to full |
| N/A | Restores HP (50) (non-battle) |
| N/A | Restores HP (150) (non-battle) |
| N/A | Restores HP (500) (non-battle) |
| 10 | Restores HP (50) (non-battle) |
| 10 | Restores HP (50) (non-battle) |
| 100 | Restores EP (10) |
| 300 | Restores EP (20) |
| 800 | Restores EP (30) |
| 1500 | Restores EP to full |
| N/A | Restores EP (10) (non-battle) |
| 50 | Restores HP and EP to full |
| 10 | Removes PHY status effects |
| 20 | Removes MNT status effects |
| 50 | Removes all status effects |
| 2000 | Blocks PHY status effects |
| 2000 | Blocks MNT status effects |
| 100 | Revives from KO status |
| N/A | Revives KO/restores full HP |
| 150 | Fully restore party's HP and EP |
| 1000 | Weapon power up 50% (battle) |
| 500 | Wind up/Earth down |
| 500 | Earth up/Wind down |
| 500 | Fire up/Water down |
| 500 | Water up/Fire down |
| 800 | Increases Defence |
| 1000 | Increases Speed |
| 10 | Enables you to Play Dead |
| 10 | Cancels Play Dead |
| N/A | Makes you lose some weight (4.4 lbs.) |
| N/A | Makes you gain some weight (4.4 lbs.) |
| N/A | Makes you Lose lots'a weight (8.8 lbs.) |
| N/A | Makes you gain lots'a weight (8.8 lbs.) |
| 1200 | Adds Wind element to attacks |
| 1200 | Adds Earth element to attacks |
| 1200 | Adds Fire element to attacks |
| 1200 | Adds Water element to attacks |
| 10000 | Increases Attack value +1 |
| 10000 | Increases Defence value +1 |
| 10000 | Increases Ether value +1 |
| 10000 | Increases EthDef value +1 |
| 20000 | Increases Maximum HP +20 |
| 20000 | Increases Maximum EP +5 |
| K E Y I T E M S |
| Nortune Sewers | Map of Nortune's sewers |
| Nortune Sewers | Nortune sewer key |
| Nortune Gear Dock | Nortune Gear-dock key |
| Nortune A Block | A Music Disk for a Jukebox |
| Reaper Ship | Rusty Key |
| Shevat Emergency Shaft | Map of Shevat's hangar |
| Solaris 3rd Class District | Solaris 3rd class ID |
| Solaris City Area | No cameras allowed in arena |
| Elly's House | Solaris Base Keycard |
| Merkava | Map of Merkava |
| S E L L A B L E I T E M S |
| 5 | N/A | 75 |
| 100 | N/A | 255 |
| 150 | N/A | 530 |
| 100 | 150 | 150 |
| 200 | 300 | 200 |
| 500 | 600 | 1500 |
| 1500 | N/A | 2000 |
| 2000 | N/A | N/A |
| 4000 | N/A | N/A |
| M I S C E L L A N E O U S I T E M S |
| 5 | Goes good with milk |
| 5 | Monkey's favorite |
| 5 | Goes good with fish |
| 5 | Super-smelly drink |
| 5 | Nisan church water |
| 5 | Aveh tap water |
| 40 | BB's and gas sold separately |
| 60 | 1/6 scale model, 24 pieces |
| N/A | Rock, Paper, Scissors, king |
| N/A | Hide & Seek king |
| N/A | Tag king (Trade for items in Shevat) |
| N/A | Breeder's choice |
| N/A | (Use in Nortune Sewers/Trade for Book 3) |
| N/A | 'Adventures of Big Joe' |
| N/A | Not very comical anymore |
| N/A | Helpful Hellfire teachings (Use in bookcase in Orphanage) |
| N/A | A white-colored stone (Use in Aphel Aura in Shevat) |
| N/A | A red-colored stone (Use in Aphel Aura in Shevat) |
| N/A | A dark-colored stone (Use in Aphel Aura in Shevat) |
| N/A | Shows a typical Adamski type |
| N/A | It wiggles and squiggles (Trade for Ether Veiler) |
| N/A | Tough Thread (Used for fishing in Shevat) |
| N/A | It shines like a jewel... (Trade for Mermaid Ring) |