Gears: Ethers
Note:
Maria's Siebzehn can't use Ethers.
- Weltall, Weltall-II, Xenogears (Fei)
- Vierge (Elly)
- Heimdal, El-Fenrir (Citan)
- Brigander, El-Andavari (Bart)
- Stier, El-Stier (Rico)
- Renmazuo, El-Renmazuo (Billy)
- Crescens (Emerelda)
- Chu-Chu
| Weltall, Weltall-II, Xenogears (Fei) |
| 2 | Low Damage to single enemy |
| 2 | Armor Recovery to Self |
| 5 | Raise own defence, lower own attack |
| 5 | Raise own attack, lower own defence |
| 10 | Medium Damage to single enemy |
| 20 | Large damage to all enemys, may inflict stop |
| Vierge (Elly) |
| 2 | Low wind damage to single enemy |
| 2 | Low earth damage to single enemy |
| 2 | Low fire damage to single enemy |
| 2 | Low water damage to single enemy |
| 6 | Medium wind damage to an area of enemies |
| 6 | Medium earth damage to an area of enemies |
| 6 | Medium fire damage to an area of enemies |
| 6 | Medium water damage to an area of enemies |
| 10 | High wind damage to all enemies |
| 10 | High earth damage to all enemies |
| 10 | High fire damage to all enemies |
| 10 | High water damage to all enemies |
| Heimdal, El-Fenrir (Citan) |
| 2 | Armor recovery to single ally |
| 2 | Next ether cast by Citan will effect all |
| 2 | Raises defence, lowers attack for one ally |
| 2 | Raises attack, lowers defence for one ally |
| 4 | Reduces damage from earth attacks for one ally |
| 4 | Reduces damage from wind attacks for one ally |
| 4 | Reduces damage from water attacks for one ally |
| 4 | Reduces damage from fire attacks for one ally |
| Brigander, El-Andavari (Bart) |
| 2 | Causes one enemy's camera to malfunction |
| 2 | Attacks one enemy with a coin |
| 4 | Adds wind elemental to attack for one ally |
| 4 | Adds earth elemental to attack for one ally |
| 4 | Adds fire elemental to attack for one ally |
| 4 | Adds water elemental to attack for one ally |
| Stier, El-Stier (Rico) |
| 4 | Low damage to single enemy |
| Renmazuo, El-Renmazuo (Billy) |
| 2 | Recovers armor for one ally |
| 4 | Recovers armor for all allies |
| 4 | Blocks earth elemental attacks for one ally |
| 4 | Blocks wind elemental attacks for one ally |
| 4 | Blocks water elemental attacks for one ally |
| 4 | Blocks fire elemental attacks for one ally |
| Crescens (Emeralda) |
| 3 | Medium wind damage to one enemy |
| 3 | Medium earth damage to one enemy |
| 3 | Medium fire damage to one enemy |
| 3 | Medium water damage to one enemy |
| 6 | High wind damage to all enemies |
| 6 | High earth damage to all enemies |
| 6 | High fire damage to all enemies |
| 6 | High water damage to all enemies |
| Chu-Chu |
| 2 | Recovers one ally's Gear HP |