Basic: Black Mage
| Stats |
| 7 | 5 | 5 | 5 | 9 | 7 | 7 |
| 5 | 5 | 7 | 8 | 8 | 6 | 7 |
| 6 | 7 | 7 | 6 | 8 | 6 | 6 |
| 6 | 5 | 6 | 6 | 8 | 6 | 7 |
| 7 | 5 | 7 | 6 | 8 | 6 | 6 |
| Active Abilities |
| 1 | 1 Minute | 2 Hours | Eliminates the cost of magic spells. |
| 15 | Single Cast | 10 Minutes | Enhances the accuracy of the user's next spell |
| Passive Abilities |
| 10 | Improves power of magic spells. |
| 15 | Increases the amount of MP recovered while resting. |
| 20 | Occasionally reduces spells' MP cost. |
| 30 | Increases the amount of MP recovered while resting. |
| 30 | Improves power of magic spells. |
| 45 | Increases the amount of MP recovered while resting. |
| 50 | Improves power of magic spells. |
| 60 | Increases the amount of MP recovered while resting. |
| 70 | Improves power of magic spells. |
| 75 | Increases the amount of MP recovered while resting. |
| Combat Skills |
| B- | 5 | 109 | 240 |
| C+ | 5 | 105 | 230 |
| D | 4 | 101 | 210 |
| E | 4 | 94 | 200 |
| D | 4 | 101 | 210 |
| E | 4 | 94 | 200 |
| Magic Skills |
| A+ | 6 | 114 | 276 |
| A- | 6 | 114 | 269 |
| C+ | 5 | 105 | 230 |
| E | 4 | 94 | 200 |