Basic: Monk
| Stats |
| 8 | 7 | 4 | 4 | 7 | 9 | 6 |
| 6 | 7 | 6 | 7 | 6 | 8 | 6 |
| 7 | 9 | 6 | 5 | 6 | 8 | 6 |
| 7 | 7 | 5 | 5 | 6 | 8 | 6 |
| 8 | 7 | 5 | 5 | 6 | 10 | 5 |
| Active Abilities |
| Level | Duration | Recycle Period | Description |
| 1 | 45 Seconds | 2 Hours | Speeds up attacks. |
| 5 | 3 Minutes | 15 Seconds | Enhances user's next attack. (Stackable) |
| 15 | 2 Minutes | 5 Minutes | Enhances user's evasion. |
| 25 | 2 Minutes | 5 Minutes | Enhances user's accuracy. |
| 35 | N/A | 5 Minutes | Cures certain status effects and restores a small amount of HP to user. |
| 41 | N/A | 3 Minutes | Delivers a chi projectile attack. |
| 45 | 5 Minutes | 5 Minutes | Increases chance to counter but lowers defense. |
| 75 (Merit) | 3 Minutes | 10 Minutes | Increases the max. HP of party members within area of effect. |
| 75 (Merit) | 3 Minutes | 10 Minutes | While in effect, melee attacks will not be considered physical damage. No effect on weapon skills. |
| Passive Abilities |
| 1 | Speeds up Hand-to-Hand attacks. |
| 5 | Reduces amount of TP gained by enemies when striking them. |
| 10 | May cancel target's attack with an attack of your own. |
| 15 | Increases maximum Hit Points. |
| 16 | Speeds up Hand-to-Hand attacks. |
| 25 | Reduces amount of TP gained by enemies when striking them. |
| 31 | Speeds up Hand-to-Hand attacks. |
| 35 | Increases maximum Hit Points. |
| 45 | Reduces amount of TP gained by enemies when striking them. |
| 46 | Speeds up Hand-to-Hand attacks. |
| 51 | Occasionally adds kick attacks. |
| 55 | Increases maximum Hit Points. |
| 61 | Speeds up Hand-to-Hand attacks. |
| 65 | Reduces amount of TP gained by enemies when striking them. |
| 70 | Increases maximum Hit Points. |
| 71 | Occasionally adds kick attacks. |
| 75 | Speeds up Hand-to-Hand attacks. |
| 75 (Merit) | Adds a Regen effect when using Chakra |
| 75 (Merit) | Adds an effect to Chi Blast that inhibits an enemy's TP accumulation |
| Combat Skills |
| A+ | 6 | 114 | 276 |
| B | 5 | 109 | 250 |
| C+ | 5 | 105 | 230 |
| E | 4 | 94 | 200 |
| A- | 6 | 114 | 269 |
| B+ | 5 | 109 | 256 |
| E | 4 | 94 | 200 |