Basic: Red Mage
| Stats |
| 7 | 6 | 5 | 6 | 8 | 7 | 6 |
| 5 | 6 | 7 | 9 | 7 | 6 | 6 |
| 6 | 8 | 7 | 7 | 7 | 6 | 5 |
| 6 | 6 | 6 | 7 | 7 | 6 | 6 |
| 7 | 6 | 6 | 7 | 7 | 8 | 5 |
| Active Abilities |
| 1 | 1 Minute | 2 Hours | Allows rapid spellcasting. |
| 40 | Instant | 10 Minutes | Swaps current HP with MP. |
| Passive Abilities |
| 10 | Increases resistance against petrify. |
| 15 | Quickens spellcasting. |
| 20 | Improves power of magic spells. |
| 25 | Improves defense against magic spells. |
| 30 | Increases resistance against petrify. |
| 31 | Increases the amount of MP recovered while resting. |
| 35 | Quickens spellcasting. |
| 40 | Improves power of magic spells. |
| 45 | Improves defense against magic spells. |
| 50 | Increases resistance against petrify. |
| 53 | Increases the amount of MP recovered while resting. |
| 55 | Quickens spellcasting. |
| 70 | Increases resistance against petrify. |
| 75 | Increases the amount of MP recovered while resting. |
| Combat Skills |
| B | 5 | 109 | 250 |
| B | 5 | 109 | 250 |
| D | 4 | 101 | 210 |
| D | 4 | 101 | 210 |
| F | 4 | 86 | 198 |
| D | 4 | 101 | 210 |
| E | 4 | 94 | 200 |
| F | 4 | 86 | 198 |
| Magic Skills |
| A+ | 6 | 114 | 276 |
| B+ | 5 | 109 | 256 |
| C+ | 5 | 105 | 230 |
| C- | 5 | 105 | 220 |
| E | 4 | 94 | 200 |
| E | 4 | 94 | 200 |