Basic: Thief
| Stats |
| 7 | 8 | 6 | 6 | 6 | 7 | 5 |
| 5 | 8 | 8 | 9 | 5 | 6 | 5 |
| 6 | 10 | 8 | 7 | 5 | 6 | 4 |
| 6 | 8 | 7 | 7 | 5 | 6 | 5 |
| 7 | 8 | 7 | 7 | 5 | 8 | 4 |
| Active Abilities |
| 1 | 30 Seconds | 2 Hours | Allows you to dodge all melee attacks. |
| 5 | N/A | 5 Minutes | Steal items from enemy. |
| 15 | 1 Minute | 1 Minute | Deals critical damage when striking from behind. |
| 25 | 30 Seconds | 5 Minutes | Increases movement speed. |
| 30 | 1 Minute | 1 Minute | Deals extra damage when striking from behind a party member. |
| 35 | N/A | 5 Minutes | Steal gil from enemy. |
| 45 | Random | 5 Minutes | User becomes invisible. |
| 65 | Instant | 5 Minutes | Steals half of the target party member's enmity and redirects it to the thief. |
| 65 | Instant | 5 Minutes | Steals one quarter of the target party member's enmity and redirects it to the thief. |
| 75 (Merit) | 1 Minute | 15 Minutes | Will triple your next attack |
| 75 (Merit) | 1 Minute | 10 Minutes | Your next attack will greatly reduce an enemy's evasion |
| Passive Abilities |
| 5 | Multiplies amount of gil dropped by enemies. |
| 10 | Improves chance of evading physical attacks. |
| 15 | Increases chance that treasure will be dropped by enemies. |
| 20 | Increases resistance against Gravity. |
| 30 | Improves chance of evading physical attacks. |
| 40 | Increases resistance against Gravity. |
| 45 | IIncreases chance that treasure will be dropped by enemies. |
| 50 | Improves chance of evading physical attacks. |
| 55 | Occasionally attacks three times. |
| 60 | Enhances Trick Attack. |
| 60 | Increases resistance against Gravity. |
| 70 | Improves chance of evading physical attacks. |
| 75 (Merit) | Adds a Dispel effect to Steal. Occasionally absorbs dispelled effect |
| 75 (Merit) | Grants an accuracy bonus to melee and ranged attacks from behind an enemy. |
| Combat Skills |
| A- | 6 | 114 | 269 |
| D | 4 | 101 | 210 |
| E | 4 | 94 | 200 |
| E | 4 | 94 | 200 |
| C+ | 5 | 105 | 230 |
| C- | 5 | 105 | 220 |
| D | 4 | 101 | 210 |
| A+ | 6 | 114 | 276 |
| A- | 6 | 114 | 269 |
| F | 4 | 86 | 189 |