Basic: Warrior
| Stats |
| 9 | 7 | 6 | 4 | 6 | 7 | 6 |
| 7 | 7 | 8 | 7 | 5 | 6 | 6 |
| 8 | 9 | 8 | 5 | 5 | 6 | 5 |
| 8 | 7 | 7 | 5 | 5 | 6 | 6 |
| 9 | 7 | 7 | 5 | 5 | 8 | 5 |
| Active Abilities |
| 1 | 45 Seconds | 2 Hours | Every hit is a critical attack for the ability's duration |
| 5 | N/A | 30 Seconds | Taunts the target into attacking the user. |
| 15 | 3 Minutes | 5 Minutes | Temporary sacrifice of defense for increased attack. |
| 25 | 3 Minutes | 3 Minutes | Temporary sacrifice of attack for increased defense. |
| 35 | 3 Minutes | 5 Minutes | Increases the attack power of all party members. |
| 45 | 3 Minutes | 5 Minutes | Temporary sacrifice of evasion for increased accuracy |
| 60 | 3 Minutes | 3 Minutes | Allows you to counterattack but reduces movement speed. |
| 75 (Merit) | 1 Minute or your next attack | 15 Minutes | Will double your next attack. |
| 75 (Merit) | 30 Seconds | 3 Minutes | Expends a throwing tomahawk to inflict a special defense down effect on an enemy. |
| Passive Abilities |
| 10 | Increases defense against physical attacks. (+10) |
| 15 | Increases resistance to sickness |
| 25 | Small chance of attacking the target twice in a single attack. |
| 30 | Improves power of physical attacks. (+10) |
| 35 | Increases resistance to sickness |
| 55 | Increases resistance to sickness |
| 75 | Increases resistance to sickness |
| 75 (Merit) | Adds TP Bonus effect to Warcry. |
| 75 (Merit) | Adds ranged accuracy bonus to Aggressor |
| Combat Skills |
| A+ | 6 | 114 | 276 |
| A- | 6 | 114 | 269 |
| B+ | 5 | 109 | 256 |
| B+ | 5 | 109 | 256 |
| B | 5 | 109 | 250 |
| B | 5 | 109 | 250 |
| B- | 5 | 109 | 240 |
| B- | 5 | 109 | 240 |
| B- | 5 | 109 | 240 |
| D | 4 | 101 | 210 |
| D | 4 | 101 | 210 |
| D | 4 | 101 | 210 |
| D | 4 | 101 | 210 |
| C+ | 5 | 105 | 230 |
| C | 5 | 105 | 225 |
| C- | 5 | 105 | 220 |