Basic: White Mage
| Stats |
| 6 | 7 | 6 | 7 | 7 | 6 | 6 |
| 4 | 7 | 8 | 10 | 6 | 5 | 6 |
| 5 | 9 | 8 | 8 | 6 | 5 | 5 |
| 5 | 7 | 7 | 8 | 6 | 5 | 6 |
| 6 | 7 | 7 | 8 | 6 | 7 | 5 |
| Active Abilities |
| 1 | N/A | 2 Hours | Restores a large amount of HP and removes all status ailments for party members within area of effect. |
| 15 | Single Cast | 10 Minutes | Enhances the potency of the user's next healing spell |
| 75 (Merit) | Instant | 20 Minutes | Sacrifices HP to grant a party member the same amount in MP. |
| 75 (Merit) | Instant | 20 Minutes | Sacrifices HP to heal a party member double the amount. |
| Passive Abilities |
| 10 | Improves defense against magic spells. |
| 20 | Increases the amount of MP recovered while resting. |
| 25 | Gradually restores HP. |
| 30 | Improves defense against magic spells. |
| 35 | Increases the amount of MP recovered while resting. |
| 50 | Increases the amount of MP recovered while resting. |
| 50 | When used after Divine Seal, an ailment-removing spell's effect area will increase from single target to small radius. |
| 50 | Improves defense against magic spells. |
| 65 | Increases the amount of MP recovered while resting. |
| 70 | Improves defense against magic spells. |
| Combat Skills |
| B+ | 5 | 109 | 256 |
| C+ | 5 | 105 | 230 |
| E | 4 | 94 | 200 |
| D | 4 | 101 | 210 |
| E | 4 | 94 | 200 |
| Magic Skills |
| A+ | 6 | 114 | 276 |
| A- | 6 | 114 | 269 |
| C+ | 5 | 105 | 230 |
| C | 5 | 105 | 225 |