Advanced: Beastmaster
| Active Abilities |
| 1 | 30 Minutes | 2 Hours | Enhances your pet's powers and increases the duration of Charm. |
| 1 | Varies by mob level | 15 Seconds | Tames a monster to fight by your side. |
| 10 | Instant | 30 Seconds | Checks to see if an enemy can be tamed. |
| 12 | Instant | 1.5 Minutes | Feeds pet to restore its HP. |
| 23 | Depends on pet | 5 Minutes | Calls a beast to fight by your side. |
| 30 | Instant | 10 Minutes | Makes target docile and more susceptible to charm. |
| 75 (Merit) | 1-10 Seconds | 15 Minutes | Terrorizes the target. |
| 75 (Merit) | 1 Minute | 15 Minutes | Grants your pet's Killer effect to party members within area of effect. |
| Pet Commands |
| 1 | N/A | 10 Seconds | Commands your pet to attack the target. |
| 10 | N/A | 10 Seconds | Commands the pet to cease attacking and return to you. |
| 15 | N/A | 10 Seconds | Commands the Pet to stay in one place. |
| 25 | N/A | 2 Minutes | Commands the Pet to make a special attack. |
| 35 | N/A | 10 Seconds | Sets your pet free. |
| 45 | N/A | 30 Seconds | Transfers hate to your pet. |
| Passive Abilities |
| 1 | Scans the area for monsters, revealing them on the map. |
| 10 | Gives an edge against vermin enemies. |
| 15 | Increases resistance against slow. |
| 20 | Gives an edge against bird enemies. |
| 20 | Scans the area for monsters, revealing them on the map. |
| 30 | Gives an edge against amorph enemies. |
| 35 | Increases resistance against slow. |
| 40 | Gives an edge against lizard enemies. |
| 40 | Scans the area for monsters, revealing them on the map. |
| 50 | Gives an edge against aquan enemies. |
| 55 | Increases resistance against slow. |
| 60 | Gives an edge against plantoid enemies. |
| 60 | Scans the area for monsters, revealing them on the map. |
| 70 | Gives an edge against beast enemies. |
| 75 | Increases resistance against slow. |
| 75 (Merit) | Increases the level of pets summoned with Call Beast. |
| 75 (Merit) | Enhances the regen effect of Reward. |
| Combat Skills |
| A- | 6 | 114 | 269 |
| B- | 5 | 109 | 240 |
| C+ | 5 | 105 | 230 |
| D | 4 | 101 | 210 |
| E | 4 | 94 | 200 |
| C | 5 | 105 | 225 |
| C | 5 | 105 | 225 |
| E | 4 | 94 | 200 |