Advanced: Dark Knight
| Active Abilities |
| 1 | 45 Seconds | 2 Hours | All physical attacks drain the health of the target. |
| 5 | 3 Minutes | 5 Minutes | Increases magical defense of the party. |
| 15 | 30 Seconds | 5 Minutes | Increases physical attacks and lowers defense. |
| 20 | N/a | 5 Minutes | High damage, 2-hand weapon attack. |
| 30 | 1 Minutes | 6 Minutes | Sacrifices HP to increase physical attacks. |
| 75 (Merit) | Next Spell | 15 Minutes | Enhances the accuracy of your next dark magic spell. |
| 75 (Merit) | 3 Minutes | 15 Minutes | Reduces max. HP, increases accuracy. |
| Passive Abilities |
| 10 | Increases the power of physical attacks. |
| 20 | Increases resistance against paralyze. |
| 25 | Gives an edge against arcana enemies. |
| 30 | Increases physical attack damage. |
| 40 | Increases resistance against paralyze. |
| 50 | Increases physical attack damage. |
| 60 | Increases resistance against paralyze. |
| 70 | Increases physical attack damage. |
| 75 | Increases resistance against paralyze. |
| 75 (Merit) | Reduces delay for two-handed weapons when using Last Resort by 5% per merit. |
| 75 (Merit) | Reduces enmity while using Souleater by 10 per merit. |
| Combat Skills |
| A+ | 6 | 114 | 276 |
| A- | 6 | 114 | 269 |
| B- | 5 | 109 | 240 |
| B- | 5 | 109 | 240 |
| B- | 5 | 109 | 240 |
| C | 5 | 105 | 225 |
| C- | 5 | 105 | 220 |
| E | 4 | 94 | 200 |
| C | 5 | 105 | 225 |
| E | 4 | 94 | 200 |
| Magic Skills |
| A- | 6 | 114 | 269 |
| B+ | 5 | 109 | 256 |
| C | 5 | 105 | 225 |