Advanced: Puppet Master
| Active Abilities |
| 1 | 1 Minute | 2 Hours | Augments the fighting ability of your automaton to its maximum level. |
| 1 | Instant | 20 Minutes | Calls forth your automaton. |
| 15 | 90 Seconds | 3 Minutes | Gradually restores your automaton's HP. Special items required. |
| 75 (Merit) | Instant | 4 Minutes | Swaps Master's current HP with Automaton's current HP. |
| 75 (Merit) | Instant | 2 Minutes | Swaps the enmity of master and automaton for target. |
| Passive Abilities |
| 10 | Increases resistance against slow. |
| 20 | Improves chance of evading physical attacks. |
| 25 | Speeds up Hand-to-Hand attacks. |
| 40 | Improves chance of evading physical attacks. |
| 50 | Speeds up Hand-to-Hand attacks. |
| 50 | Increases resistance against slow. |
| 60 | Improves chance of evading physical attacks. |
| 70 | Increases resistance against slow. |
| 75 | Speeds up Hand-to-Hand attacks. |
| 75 (Merit) | Grants a bonus to your automaton's accuracy, ranged accuracy, evasion, and magic defense. |
| 75 (Merit) | Grants a bonus to your automaton's attack, defense and magic attack. |
| Combat Skills |
| C | 5 | 105 | 225 |
| C- | 5 | 105 | 220 |
| D | 4 | 101 | 210 |
| C+ | 5 | 105 | 230 |
| B | 5 | 109 | 250 |
| B- | 5 | 109 | 240 |
| D | 4 | 101 | 210 |
Puppets | Harlequin Frame |
| B- | 5 | 109 | 240 |
| B- | 5 | 109 | 240 |
| B- | 5 | 109 | 240 |
| Stormwalker Frame |
| C+ | 5 | 105 | 230 |
| A+ | 6 | 114 | 276 |
| n/a | - | - | - |
| Sharpshot Frame |
| C+ | 5 | 105 | 230 |
| n/a | - | - | - |
| A- | 6 | 114 | 269 |
| Valoredge Frame |
| A- | 6 | 114 | 269 |
| n/a | - | - | - |
| n/a | - | - | - |