| Zidane's Steal |
| 0 | Escape from the commencing battle |
| 0 | See the enemy's items for stealing |
| 2 | Confuse enemy and cause back attack |
| 6 | Inflicts the selected foe with negative status effects |
| 4 | Inflicts Trouble status on target |
| 32 | Sacrifice yourself (KO) to fully cure all the other party members |
| 6 | Damages enemy using Luck |
| 8 | Damages target physically |
| Zidane's Dyne |
| 10 | Damages target physically |
| 12 | Damages all enemies physically |
| 14 | Damages target physically |
| 16 | Damages all enemies physically |
| 24 | Damages target physically |
| 32 | Damages target physically |
| 48 | Damages target physically |
| 60 | Damages all enemies physically |
| Steiner's Sword Art |
| 0 | Expends HP for a greater attack |
| 8 | Damages using the difference between max HP and current MP |
| 16 | Knocks out foe |
| 8 | Reduces the attack power of a foe |
| 4 | Reduces the physical defense of a foe |
| 8 | Reduces the magical defense of a foe |
| 4 | Reduces the power of a foe's magic |
| 10 | All near death characters in the party will attack |
| 24 | Causes Thunder damage to a foe |
| 26 | Non-elemental damage is cast on all foes |
| 32 | Non-elemental damage is cast on all foes |
| 46 | Physical damage is done on a single foe |
| Steiner's Sword Magic |
| 6 | Uses Fire Sword to Strike enemy |
| 12 | Uses Fira Sword to Strike enemy |
| 30 | Uses Firaga Sword to Strike enemy |
| 6 | Uses Blizzard Sword to Strike enemy |
| 12 | Uses Blizzara Sword to Strike enemy |
| 30 | Uses Blizzaga Sword to Strike enemy |
| 6 | Uses Thunder Sword to Strike enemy |
| 12 | Uses Thundara Sword to Strike enemy |
| 30 | Uses Thundaga Sword to Strike enemy |
| 20 | Uses Bio Sword to Strike enemy |
| 26 | Use Water Sword to Strike enemy |
| 60 | Uses Flare Sword to Strike enemy |
| 20 | Uses Doomsday Sword to Strike enemy |
| Freya's Dragon |
| 10 | Attacks the enemy reducing it's HP and MP |
| 12 | Casts Regenerate on the entire party |
| 78 | Damages all enemies |
| 36 | Restores the MP of all party members |
| 12 | Casts berserk on all enemies |
| 28 |
Six things may happen:
HP restored and/or MP
no change to HP and/or MP
Reduces HP and/or MP
|
| 46 | Causes non-elemental damage to all enemies |
| 14 | Physically attacks an enemy |
| Amarant's Flair |
| 4 | Completely restores the HP and MP of a single ally |
| 0 | Attacks with non-elemental damage; attacks using Gil |
| 12 | Non-elemental damage is cast upon an enemy |
| 12 | Uses Auto-Life and Regen on a single ally |
| 12 | Makes enemy weak against one random elemental attack |
| 20 | Recovers an ally from KO |
| 20 | The amount of damage is dependant on the enemies HP |
| 16 | Casts Doom on a single enemy |
| Vivi's Black Magic |
| 6 | Minor Fire damage is caused |
| 12 | Medium Fire damage is caused |
| 24 | Major Fire damage is caused |
| 10 | Puts targeted enemy to sleep |
| 6 | Minor Ice Damage is caused |
| 12 | Medium Ice damage is caused |
| 24 | Major Ice damage is caused |
| 6 | The ATB gauge is slowed |
| 6 | Minor Thunder damage is caused |
| 12 | Medium Thunder damage is caused |
| 24 | Major Thunder damage is caused |
| 8 | Stops target from making any actions |
| 8 | Poisons target and slowly drains HP |
| 18 | Causes non-elemental damage and poisons the target |
| 2 | Absorbs some MP of the target |
| 14 | Absorbs some HP from the target |
| 18 | Damage depends on the target's HP |
| 16 | Non-elemental damage is caused by a comet |
| 20 | KO's a target |
| 18 | Casts Petrify |
| 22 | Water damage is cast on an enemy |
| 42 | Non-elemental damage is caused by meteors |
| 40 | Non-elemental damage is caused by a giant flare |
| 72 | Shadow damage is cast on everyone within the vicinity of the viewable screen |
| Quina's Blue Magic |
| 4 | Non-elemental damage is cast on all enemies |
| 20 | KO's every enemy that has a level that is a multiple of 5 |
| 22 | Holy damage is caused to all enemies whose levels are a multiple of 4 |
| 12 | Reduces the defense of all enemies whose levels are a multiple of 3 |
| 12 | The specified enemy is killed after a 10 second count |
| 18 | Randomly picks someone to KO |
| 14 | Water damage is cast on all enemies |
| 64 | Casts Shell and Protect on all party members |
| 8 | The targets HP is reduced to 1 |
| 16 | Casts Confuse, Darkness, Poison, Slow, and Mini on an enemy |
| 10 | When your HP is one, non-elemental damage will be cast on a target |
| 8 | Damages the enemy by 1,000 HP |
| 12 | Damages using the difference |
| 14 | Casts Sleep on all enemies |
| 22 | Casts Wind damage on all enemies |
| 20 | Casts Earth damage on all enemies |
| 4 | A Remedy is used on all party members |
| 10 | The amount of damage is determined by the number of Frog's you have caught |
| 14 | Restores medium amounts of HP to all party members |
| 8 | A fellow party member will suddenly disappear |
| 8 | Freeze is cast on the enemy |
| 10 | Heat is cast on the enemy |
| 2 | Reduces the enemy's MP |
| 14 | Life is cast when the character is KO'd |
| Dagger's White Magic |
| 6 | Restores 300 HP |
| 10 | Restores 1500 HP |
| 22 | Restores 4000 HP |
| 8 | Cures KO, and some HP |
| 4 | Lets you view the HP, MP and Weakness of an enemy |
| 4 | Cures Venom and Poison |
| 8 | Cures Petrify statuses |
| 6 | Increases Magic Defense |
| 6 | Increases Defense |
| 8 | Prevents an enemy from using magic |
| 8 | Shrinks in size, while lowering attack and defense power |
| 6 | Reflects Magic Attacks back to caster |
| 8 | Confuses an enemy |
| 6 | Goes berserk, and raises attack power |
| 6 | Casts Darkness, which lowers accuracy and attack power |
| 6 | Levitates, and prevents Earth Damage |
| Eiko's White Magic |
| 6 | Restores 300 HP |
| 10 | Restores 1500 HP |
| 24 | Restores 4000 HP |
| 14 | Gradually restores HP |
| 8 | Cures KO, and some HP |
| 24 | Cures KO and all HP |
| 4 | Cures Venom and Poison |
| 8 | Cures Petrify statuses |
| 20 | Removes some abnormal status effects |
| 6 | Increases Magic Defense |
| 6 | Increases Defense |
| 8 | Speeds ATB gauge |
| 8 | Prevents an enemy from using magic |
| 8 | Shrinks in size, while lowering attack and defense power |
| 6 | Reflects Magic Attacks back to caster |
| 6 | Levitates, and prevents Earth Damage |
| 16 | Removes status effects caused by magic |
| 14 | Physical attack power is raised |
| 4 | Steals Ore from a target |
| 36 | Causes Holy damage |
| Dagger's Eidolons |
| 24 | Ice damage is cast on all enemies |
| 26 | Fire damage to all enemies |
| 22 | Thunder damage is cast on all enemies |
| 32 | Uses a percentage to reduce enemies' HP |
| 28 | When succeeds it KO's all enemies |
| 42 | Water damage is cast on all enemies |
| 56 | Non-elemental damage is cast on all enemies |
| 80 | Shadow damage is cast on all enemies |
| Eiko's Eidolons |
| 24 | Casts Reflect, Haste, Shell, or Vanish on the entire party |
| 30 | Causes Earth and Wind damage to all enemies |
| 32 | Causes Fire damage to all foes, and any dead ally's will recover from knock out |
| 54 | Causes Holy damage to all foes |