| B A T T L E I T E M S |
| Rainbow Shell, Mythril, Denadorite | Start battle with element power at 8 |
| Denadorite, Mythril, Iron | Start battle with element power at 2 |
| Copper, Mythril, Iron | Start battle with element power at 1 |
| Denadorite, Humour (x5), Mythril, Iron | Increases battle HP by 40% |
| Denadorite, Humour (x4) | Increases battle HP by 30% |
| Bone (x5) | Remembers monsters for Sprigg |
| Humour (x3), Mythril | Increases battle HP by 20% |
| Denadorite, Mythril, Iron | Reduce total damage by 20-50% |
| Iron (x3), Copper (x3), Bone (x3) | Increase money recieved from battle by 1-15% |
| Seed (x2), Mythril | Shorten status ailment infection to a shorter time |
| Seed, Iron | Shorten status ailment infection. |
| Humour (x2), Iron | Increases battle HP by 10% |
| Eyeball (x2), Mythril | Gain a little more stamina back when your allies attack |
| Iron, Eyeball | Gain more stamina back when your allies attack |
| N/A | Prevent poison, burn, flu, and sprain ailments |
| Denadorite, Iron, Mythril | Increase your attacks' overall power by 20-50% |
| E L E M E N T A L P R O T E C T I O N |
| Shiny Salt, Copper, Mythril | Prevent Antiwhite |
| N/A | Protect vs. Antiblack/Black elements |
| N/A | Protect vs. Antiblue/Blue elements |
| Shiny Soot, Copper, Mythril | Prevent Antiblack |
| Shiny Sand, Copper, Mythril | Prevent Antiyellow |
| Shiny Ember, Copper, Mythril | Prevent Antired |
| Shiny Leaf, Copper, Mythril | Prevent Antigreen |
| N/A | Protect vs Antigreen/Green elements |
| Mythril | Absorb element with weapon (any) |
| Iron | Absorb element with weapon(lvl 5 and below) |
| Copper | Absorb element with weapon (lvl 2 and below) |
| N/A | Protect vs Antired/Red elements |
| Shiny Dew, Copper, Mythril | Prevent Antiblue |
| N/A | Protect vs Antiwhite/White elements |
| N/A | Protect vs Antiyellow/Yellow elements |
| H E L M E T S |
| 1 | 2 | Screw, Copper | 100G |
| 1 | 3 | Fang, Screw, Iron | 200G |
| 1 | 1 | Bone, Screw | 40G |
| 2 | 4 | Fang, Mythril, Leather, Fang | 1600G |
| 3 | 6 | Rainbow Shell, Shiny Dew, Shiny Leaf, Screw, Fang, Shiny Sand, Shiny Ember | 16800G |
| 2 | 5 | Screw, Scale, Denadorite, Leather, Fang | 6650G |
| O T H E R S |
| Eva +6, MDef +1, Def +1 | Carapace (x2), Leather (x2), Mythril, Feather (x2) |
| Eva +12, MDef +2, Def +3 | Carapace (x2), Denadorite, Leather (x2), Feather (x2) |
| Hit% +2, Mag +1, Atk+1 | Mythril, Fang (x2), Scale (x2), Fur (x2) |
| Atk +3 | Fang (x2), Iron |
| Atk +3, Mag +2, Hit% +3 | Fang (x2), Scale (x2), Fur (x2), Denadorite |
| Def+3 | Leather (x2), Iron |
| MDef +13 | Feather (x10), Mythril |
| MDef +1 | Copper, Mythril, Iron |
| MDef +2 | Carapace (x2), Iron |
| Eva +24 | N/A |
| Def +1, MDef +1 | N/A |
| Def +1 | Leather, Copper |
| Eva +12 | Feather (x2), Iron |
| Mag +1 | Copper, Scale |
| Mag +4 | Scale (x3), Mythril |
| MDef +4 | Pendant |
| Def +13 | Denadorite, Fur (x10) |
| Atk +1 | Fang, Copper |
| Atk +5 | Fang (x3), Mythril |
| MDef +1 | Carapace, Copper |
| Hit% +3 | Fur, Iron |
| Hit% +2 | Fur, Copper |
| Mag +2 | Scale (x2), Iron |
| Hit% +4 | Fur (x3), Mythril |
| MDef +1 | Carapace, Seed, Screw, Scale, Fur, Leather, Fang, Eyeball, Humour, Bone, Feather |
| Def +5 | Leather (x3), Mythril |
| Eva +18 | Feather (x3), Mythril |