-
Enderof1337
Lets solve this once and for all...
Taken from Final Fantasy VIII / 8 / FF8 - Characters
Squall
LV/ HP/ Str/ Vit/ Mag/ Spr/ Spd/ Luck
1/ 223/ 1/ 1/ 2/ 1/ 20/ 15
10/ 616/ 8/ 8/ 8/ 7/ 22/ 16
20/ 1044/ 15/ 14/ 15/ 13/ 24/ 16
30/ 1464/ 21/ 16/ 21/ 18/ 25/ 17
40/ 1877/ 27/ 24/ 27/ 22/ 27/ 18
50/ 2281/ 32/ 28/ 31/ 26/ 29/ 19
60/ 2678/ 36/ 32/ 35/ 29/ 30/ 19
70/ 3067/ 40/ 35/ 39/ 32/ 32/ 20
80/ 3449/ 43/ 37/ 42/ 33/ 34/ 21
90/ 3822/ 46/ 39/ 44/ 35/ 35/ 21
100/ 4187/ 47/ 41/ 45/ 36/ 37/ 22
Seifer
LV/ HP/ Str/ Vit/ Mag/ Spr/ Spd/ Luck
1/ 275/ 3/ 2/ 2/ 5/ 15/ 12
10/ 812/ 10/ 8/ 9/ 10/ 18/ 13
20/ 1400/ 17/ 14/ 15/ 16/ 21/ 13
30/ 1800/ 23/ 19/ 21/ 20/ 24/ 14
40/ 2553/ 29/ 24/ 26/ 25/ 27/ 15
50/ 3117/ 34/ 28/ 30/ 28/ 30/ 16
60/ 3674/ 38/ 32/ 34/ 32/ 33/ 16
70/ 4223/ 41/ 34/ 38/ 34/ 36/ 17
80/ 4765/ 44/ 37/ 41/ 36/ 39/ 18
90/ 5298/ 46/ 38/ 43/ 37/ 42/ 18
100/ 5823/ 48/ 39/ 45/ 38/ 45/ 19
From level 100 only...
Seifer wins: HP, Str, Spr, Spd
Squall wins: Vit, Luck
Ties: Mag
Seifer is stronger while in the party.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules