Results 1 to 14 of 14

Thread: where art thou magiiiiiiiiic

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Thou shall not speak... Randgris's Avatar
    Join Date
    Feb 2005
    Location
    Don't ask, I won't tell.
    Posts
    1,370

    Default

    Apocalypse is weaker than Ultima in terms of junctioning
    ______________________________________________________________________
    | Name | HP | Str | Vit | Mag | Spr | Spd | Eva | Hit | Luck |
    |____________|_____|_____|______|______|_____|_____|_____|______|______|
    | Aero | 300 | 17 | 10 | 16 | 10 | 20 | 8 | 22 | 15 |
    | Apocalypse |4200 | 80 | 80 | 80 | 90 | 30 | 12 | 30 | 30 |
    | Aura |3400 | 70 | 22 | 24 | 24 | 10 | 2 | 50 | 40 |
    | Berserk | 300 | 13 | 8 | 14 | 8 | 5 | 2 | 4 | 3 |
    | Bio | 700 | 24 | 15 | 24 | 15 | 5 | 2 | 4 | 4 |
    | Blind | 100 | 6 | 5 | 12 | 10 | 3 | 2 | 30 | 2 |
    | Blizzard | 100 | 10 | 4 | 10 | 4 | 8 | 3 | 10 | 8 |
    | Blizzara | 200 | 15 | 8 | 15 | 8 | 12 | 4 | 16 | 12 |
    | Blizzaga |1400 | 30 | 16 | 30 | 16 | 14 | 4 | 20 | 14 |
    | Break |1000 | 20 | 20 | 34 | 35 | 10 | 4 | 10 | 12 |
    | Cure | 200 | 4 | 15 | 4 | 15 | 3 | 2 | 2 | 2 |
    | Cura | 500 | 8 | 28 | 8 | 28 | 4 | 2 | 3 | 3 |
    | Curaga |2200 | 20 | 65 | 20 | 65 | 10 | 4 | 10 | 10 |
    | Confuse | 700 | 22 | 18 | 28 | 18 | 18 | 4 | 8 | 8 |
    | Death |1800 | 22 | 22 | 38 | 58 | 10 | 4 | 10 | 38 |
    | Demi |1600 | 34 | 18 | 36 | 18 | 12 | 4 | 14 | 10 |
    | Dispel |1000 | 12 | 36 | 16 | 60 | 8 | 4 | 8 | 14 |
    | Double | 200 | 15 | 6 | 18 | 6 | 10 | 4 | 40 | 2 |
    | Drain | 400 | 13 | 30 | 20 | 24 | 6 | 2 | 5 | 4 |
    | Esuna | 500 | 6 | 36 | 12 | 36 | 3 | 2 | 3 | 10 |
    | Fire | 100 | 10 | 4 | 10 | 4 | 8 | 3 | 10 | 8 |
    | Fira | 200 | 15 | 8 | 15 | 8 | 12 | 4 | 16 | 12 |
    | Firaga |1400 | 30 | 16 | 30 | 16 | 14 | 4 | 20 | 14 |
    | Flare |3200 | 56 | 26 | 44 | 26 | 12 | 4 | 26 | 12 |
    | Float | 200 | 8 | 15 | 8 | 15 | 16 | 4 | 12 | 20 |
    | Full-Life |4800 | 20 | 80 | 20 | 85 | 8 | 4 | 8 | 20 |
    | Haste | 500 | 12 | 16 | 20 | 20 | 50 | 8 | 10 | 10 |
    | Holy |3800 | 55 | 28 | 45 | 48 | 10 | 8 | 24 | 14 |
    | Life |1200 | 8 | 50 | 10 | 50 | 4 | 2 | 3 | 4 |
    | Meltdown |1500 | 24 | 80 | 20 | 20 | 3 | 2 | 12 | 8 |
    | Meteor |4600 | 75 | 34 | 52 | 34 | 30 | 12 | 40 | 22 |
    | Pain |2800 | 42 | 36 | 60 | 45 | 4 | 2 | 4 | 40 |
    | Protect | 400 | 6 | 40 | 10 | 18 | 3 | 2 | 3 | 14 |
    | Quake |2600 | 40 | 20 | 40 | 20 | 7 | 3 | 30 | 12 |
    | Reflect |2000 | 14 | 46 | 20 | 72 | 10 | 4 | 8 | 16 |
    | Regen |2600 | 18 | 70 | 18 | 60 | 8 | 4 | 12 | 8 |
    | Scan | 100 | 5 | 5 | 5 | 5 | 3 | 2 | 3 | 3 |
    | Shell | 400 | 6 | 18 | 10 | 40 | 3 | 2 | 3 | 14 |
    | Sleep | 100 | 6 | 5 | 8 | 10 | 4 | 4 | 3 | 2 |
    | Slow | 500 | 12 | 16 | 20 | 20 | 40 | 8 | 10 | 10 |
    | Stop | 800 | 18 | 20 | 30 | 24 | 48 | 10 | 20 | 10 |
    | Thunder | 100 | 10 | 4 | 10 | 4 | 8 | 3 | 10 | 8 |
    | Thundara | 200 | 15 | 8 | 15 | 8 | 12 | 4 | 16 | 12 |
    | Thundaga |1400 | 30 | 16 | 30 | 16 | 14 | 4 | 20 | 14 |
    | Triple |2400 | 70 | 10 | 70 | 10 | 70 | 16 | 150 | 30 |
    | Tornado |3000 | 48 | 24 | 42 | 24 | 33 | 13 | 38 | 14 |
    | Ultima |6000 | 100 | 82 | 100 | 95 | 60 | 24 | 60 | 64 |
    | Water | 300 | 20 | 14 | 18 | 14 | 12 | 4 | 18 | 13 |
    | Zombie | 800 | 15 | 24 | 15 | 12 | 2 | 1 | 2 | 2 |
    |____________|_____|_____|______|______|_____|_____|_____|______|______|

    See?? Sorry about the table its a little messed up... :laughing:
    Last edited by Randgris; 01-12-2006 at 10:09 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •