
| Claws | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Kaiser | 36 | 100 | KA | None | None | 7000 |
| CatClaw | 42 | 100 | KA | None | None | 14000 |
| Dragon | 48 | 100 | KA | Bolt/Fire | Casts Aero | 18000 |
| Elven | 37 | 100 | KA | None | Casts Confu | 18000 |
| HellClaw | 60 | 100 | KA | Darkness | Poisons target | 40000 |
| Nunchucks | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Nunchuck | 12 | 70 | MO | None | None | 60 |
| Tonfa | 20 | 80 | MO | None | None | 500 |
| 3-Part | 25 | 70 | MO | None | None | 3000 |
| Rods | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Mithril | 5 | 60 | WA, SU, SA, BW, RW, CO, WW, SH | None | None | 400 |
| Flame | 12 | 70 | WA, SU, SA, BW, RW, CO | Fire | Fire power up | 3000 |
| Ice | 12 | 70 | WA, SU, SA, BW, RW, CO | Ice | Ice power up | 3000 |
| Light | 12 | 60 | WA, SU, SA, BW, RW, CO | Bolt | Bolt power up | 3000 |
| Ultimate | 20 | 80 | WA, SU, SA | All | Petrifies target | 30000 |
| Staves | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Staff | 3 | 50 | SH, SA, WW, RW | None | None | 40 |
| Burning | 8 | 50 | SH, SA, WW, RW | None | Casts Fire | 3500 |
| Freezing | 8 | 50 | SH, SA, WW, RW | None | Casts Ice | 3500 |
| Shining | 8 | 50 | SH, SA, WW, RW | None | Casts Bolt | 3500 |
| Golem | 16 | 70 | SH, SA, WW, RW | Earth | Strength 5 up, Casts Break, Petrifies enemies | 13500 |
| Rune | 20 | 80 | SH, SA, WW, RW | None | Casts Ice3 | 18000 |
| Eldest | 30 | 90 | SH, SA | None | Intellect 5 up, Spirit 5 up, Casts Cure, Fire power up, Ice power up, Bolt power up | 65000 |
| Hammers | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Hammer | 25 | 60 | VI | Bolt | None | 500 |
| Thor | 30 | 70 | VI | Bolt | Casts Bolt2 | 14000 |
| Triton | 85 | 80 | VI | Wind | None | 20000 |
| Axes | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Battle | 45 | 60 | VI | Bolt | None | 5500 |
| Great | 75 | 80 | VI | Bolt | None | 14000 |
| M.Star | 50 | 70 | VI | Bolt | None | 8000 |
| Tomahawk | 60 | 80 | VI | None | None | 20000 |
| Spears | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Thunder | 35 | 80 | DR | Bolt/Wind | Casts Bolt2 | 8000 |
| Wind | 50 | 80 | DR | Wind | Casts Aero | 10000 |
| Blood | 70 | 80 | DR | Wind | Drains HP | 20000 |
| Holy | 100 | 80 | DR | Holy/Wind | None | 45000 |
| Knives | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Knife | 6 | 85 | TH, OK, FI, BW, RW, KN | None | None | 20 |
| Dagger | 8 | 85 | TH, OK, FI, BW, RW, KN | None | None | 60 |
| Mithril | 10 | 85 | TH, OK, FI, BW, RW, KN | None | None | 500 |
| M.Gauche | 30 | 100 | TH | None | None | 7000 |
| Orialcon | 45 | 100 | TH | None | Drains HP | 12000 |
| AirKnife | 60 | 100 | TH | Wind | Casts Aero | 10000 |
| Swords | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Long | 10 | 80 | KN, OK, FI | None | None | 100 |
| W.Slayer | 15 | 80 | RW | Holy | None | 1000 |
| Shiny | 5 | 20 | KN, FI | None | None | 5000 |
| Mithril | 17 | 85 | KN, OK, FI | None | None | 500 |
| Serpent | 25 | 80 | KN, FI | Bolt | None | 1500 |
| IceBlade | 40 | 80 | KN, FI | Ice | Casts Ice | 3000 |
| Tyrving | 29 | 75 | RW | None | None | 2800 |
| Salamand | 32 | 80 | KN, FI | Fire | Casts Fire | 3000 |
| King | 50 | 80 | KN, FI | None | None | 5000 |
| Ancient | 5 | 80 | KN, FI | Holy | Paralyzes enemies | 16500 |
| Blood | 35 | 80 | KN, FI | None | Drains HP | 16500 |
| Defender | 95 | 80 | KN | None | Vitality 5 up, Casts Safe | 16500 |
| Break | 120 | 80 | KN | Earth | Petrifies enemies | 30000 |
| Excalibur | 160 | 80 | KN | None | Strength 5 up | 65000 |
| Ragnarok | 180 | 100 | KN, MK | Darkness | Strength 5 up, Agility 5 up, Vitality 5 up | 65500 |
| Onion | 200 | 100 | OK | None | Strength 5 up, Agility 5 up, Vitality 5 up | 65500 |
| Dark Swords | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Ashura | 65 | 100 | MK | Darkness | None | 20000 |
| Kotetsu | 105 | 90 | MK | Darkness | None | 21000 |
| Kiku | 125 | 100 | MK | Darkness | None | 22000 |
| Masamune | 160 | 90 | MK | Darkness | Agility 5 up, Vitality 5 up | 65000 |
| Books | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Flame | 32 | 70 | SC, SA | Fire | None | 3300 |
| Ice | 32 | 70 | SC, SA | Ice | None | 3300 |
| Inferno | 65 | 70 | SC, SA | Fire | None | 15000 |
| Light | 32 | 70 | SC, SA | Bolt | None | 3300 |
| Illumnia | 65 | 80 | SC, SA | Bolt | None | 15000 |
| Blizzard | 65 | 80 | SC, SA | Ice | None | 15000 |
| Boomerangs | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Boomerng | 35 | 70 | TH | None | None | 9000 |
| FullMoon | 160 | 90 | KN, MK | None | None | 62000 |
| Shurikens | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Shuriken | 200 | 100 | None | None | None | 65500 |
| Bells | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Giyaman | 25 | 80 | GE | None | None | 4500 |
| Earth | 30 | 80 | GE | None | Paralyzes enemies | 5500 |
| Rune | 40 | 100 | GE | None | None | 5500 |
| Harps | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Madora | 40 | 70 | BA | None | None | 8000 |
| Dream | 0 | 60 | BA | None | Puts enemies to sleep | 7500 |
| Lamia | 0 | 80 | BA | None | Confuses enemies | 21500 |
| Loki | 60 | 100 | BA | None | None | 40000 |
| Bows | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Bow | 5 | 90 | HU, OK, FI, BW, RW | None | None | 100 |
| GreatBow | 8 | 85 | HU, OK, FI, BW, RW | None | None | 1200 |
| Killer | 15 | 85 | HU | None | None | 2000 |
| Rune | 25 | 90 | HU | None | None | 3000 |
| Yoichi | 50 | 100 | HU | None | None | 42000 |
| Arrows | ||||||
| Name | Atk | Hit % | Used By | Brand | Effect | Cost |
| Wooden | 6 | 90 | HU, OK, FI, BW, RW | None | None | 4 |
| Holy | 13 | 85 | HU, OK, FI, BW, RW | Holy | None | 10 |
| Iron | 17 | 85 | HU, OK, FI, BW, RW | None | None | 10 |
| Bolt | 30 | 85 | HU | Bolt | None | 30 |
| Fire | 30 | 90 | HU | Fire | None | 30 |
| Ice | 30 | 90 | HU | Ice | None | 30 |
| Medusa | 20 | 100 | HU | Earth | Petrifies enemies | 100 |
| Yoichi | 70 | 100 | HU | None | None | 200 |
Games