
| Set A (None) | ||
| Name | Requires | Quantity |
| Cottage | Bright Shard | 2 |
| Blaze Shard | 3 | |
| Elixir | Blaze Shard | 2 |
| Frost Shard | 2 | |
| Thunder Shard | 2 | |
| Mythril Shard | 4 | |
| Energy Bangle | Power Shard | 2 |
| Frost Shard | 1 | |
| Power Chain | Spirit Shard | 2 |
| Power Shard | 2 | |
| Guard Earring | Spirit Shard | 2 |
| Thunder Shard | 1 | |
| Dark Ring | Lucid Shard | 2 |
| Bright Shard | 1 | |
| Mythril Shard | 2 | |
| Set B (Four) | ||
| Name | Requires | Quantity |
| Mega-Potion | Blaze Gem | 1 |
| Frost Gem | 1 | |
| Thunder Gem | 1 | |
| Mythril Shard | 2 | |
| AP Up | Spirit Shard | 3 |
| Spirit Gem | 2 | |
| Mythril | 3 | |
| Angel Bangle | Spirit Shard | 3 |
| Power Shard | 3 | |
| Bright Gem | 3 | |
| Magic Armlet | Blaze Shard | 3 |
| Frost Shard | 3 | |
| Thunder Shard | 3 | |
| Mythril | 2 | |
| Golem Chain | Power Shard | 3 |
| Power Gem | 1 | |
| Lucid Gem | 1 | |
| Master Earring | Lucid Shard | 3 |
| Lucid Gem | 2 | |
| Spirit Gem | 2 | |
| Set C (Ten) | ||
| Name | Requires | Quantity |
| Mega-Ether | Blaze Gem | 3 |
| Frost Gem | 3 | |
| Thunder Gem | 3 | |
| Bright Shard | 5 | |
| Bright Crystal | 1 | |
| Defence Up | Lucid Shard | 5 |
| Lucid Gem | 3 | |
| Lucid Crystal | 1 | |
| Mystery Goo | 1 | |
| Gaia Bangle | Power Shard | 5 |
| Power Gem | 3 | |
| Bright Crystal | 1 | |
| Rune Armlet | Blaze Gem | 2 |
| Frost Gem | 2 | |
| Thunder Gem | 2 | |
| Mythril | 3 | |
| Heartguard | Spirit Shard | 3 |
| Power Shard | 3 | |
| Power Crystal | 1 | |
| Three Stars | Blaze Shard | 3 |
| Frost Shard | 3 | |
| Thunder Shard | 3 | |
| Orichalcum | 1 | |
| Shiny Crystal | 1 | |
| Set D (Fifteen) | ||
| Name | Requires | Quantity |
| Megalixir | Bright Shard | 5 |
| Bright Gem | 3 | |
| Bright Crystal | 1 | |
| Shiny Crystal | 1 | |
| Gale | 2 | |
| Power Up | Power Shard | 5 |
| Power Gem | 3 | |
| Power Crystal | 1 | |
| Mystery Goo | 1 | |
| Orichalcum | 2 | |
| Titan Chain | Spirit Shard | 5 |
| Spirit Gem | 3 | |
| Lucid Crystal | 1 | |
| Atlas Armlet | Shiny Crystal | 2 |
| Mystery Goo | 1 | |
| Orichalcum | 3 | |
| Gale | 1 | |
| Crystal Crown | Lucid Crystal | 3 |
| Power Crystal | 3 | |
| Shiny Crystal | 3 | |
| Bright Crystal | 3 | |
| Ribbon | Blaze Gem | 5 |
| Frost Gem | 5 | |
| Thunder Gem | 5 | |
| Bright Gem | 5 | |
| Gale | 3 | |
| Set E (All) | ||
| Name | Requires | Quantity |
| Ultima Weapon | Lucid Gem | 5 |
| Power Gem | 5 | |
| Thunder Gem | 5 | |
| Mystery Goo | 3 | |
| Gale | 3 | |
Games