Name | Atk | Def | MPow | MRes | Ele | Recruit | Gained On | Used On |
Adaman Alloy | 0% | 6% | 0% | 0% | N/A | N/A | 131. Adaman Alloy 184. Adaman Order |
285. Blade & Turtle 297. Armor & Turtle |
Adamantite | 0% | 3% | 0% | 0% | N/A | N/A | 207. Metal Hunt^ | 131. Adaman Alloy (x2) 184. Adaman Order (x2) 185. Magic Mysidia |
Ahriman Eye | 0% | 0% | 9% | 0% | Dark | N/A | 113. Watching You | 050. Staring Eyes |
Ahriman Wing | 0% | 0% | 0% | 0% | N/A | N/A | 136. Faithful Fairy | 141. Young Love |
Ally Finder | 0% | 0% | 0% | 0% | N/A | Basic Job (+10) |
161. Lost in Mist | 162. Darn Kids |
Ally Finder2 | 0% | 0% | 0% | 0% | N/A | Expert Job (+20) |
067. Missing Meow 162. Darn Kids |
284. Beastly Gun |
Amber | 0% | 9% | 0% | 9% | N/A | N/A | 056. New Antilaw | N/A |
Ancient Bills | 0% | 0% | 0% | 0% | N/A | N/A | 183. Swap Meet | 137. Seven Nights |
Ancient Coins | 9% | 0% | 0% | 9% | N/A | N/A | 114. Golden Gil | N/A |
Ancient Medal | 0% | 0% | 0% | 3% | N/A | N/A | 201. The Skypole 202. Ruins Survey^ |
143. The Last Day 183. Swap Meet |
Ancient Text | 0% | 9% | 0% | 0% | N/A | N/A | 139. Earthy Colors | N/A |
Animal Bone | 0% | 9% | 0% | 0% | N/A | N/A | 173. No Scents | 153. To Meden |
Badge | 0% | 3% | 0% | 3% | N/A | N/A | CM. White Kupos | N/A |
Bent Sword | 3% | 0% | 0% | 0% | N/A | N/A | 157. Coo's Break 190. Run With Us |
097. The Dark Blade 286. Valuable Fake |
Black Thread | 0% | 0% | 6% | 0% | N/A | N/A | 208. Math is Hard 209. The Witness 210. Life or Death |
166. Runaway Boy 293. Minstrel Song 295. Black Hat |
Blood Apple | 0% | 12% | 0% | 12% | N/A | N/A | 179. Scarface 193. Thorny Dreams |
287. Weaver's War |
Blood Shawl | 0% | 6% | 0% | 6% | N/A | N/A | 134. Faceless Dolls | 282. Unlucky Star |
Blue Rose | 0% | 0% | 0% | 0% | Dark | N/A | 051. Desert Rose | N/A |
Body Ceffyl | 15% | 15% | 0% | 0% | N/A | N/A | 197. Body Ceffyl^ | 198. The Spiritstone^ |
Bomb Shell | 0% | 3% | 0% | 0% | N/A | N/A | 218. Held Dad 219. Rubber or Real |
155. Honor Lost 170. Cheap Laughs |
Broken Sword | 3% | 0% | 0% | 0% | N/A | N/A | 156. Inspiration 189. Why Am I Wet? |
285. Blade & Turtle 289. Refurbishing |
Caravan Musk | 0% | 0% | 0% | 0% | N/A | N/A | 168. Caravan Guard | 173. No Scents |
Cat's Tears | 0% | 0% | 0% | 0% | N/A | N/A | 127. Broken Tunes | 149. Clocktower |
Choco Bread | 0% | 0% | 0% | 0% | N/A | N/A | 226. Chocobo Work^ | 229. The Well Maze 234. Bread Woes |
Choco Gratin | 0% | 0% | 0% | 0% | N/A | N/A | 227. Party Night 228. Mama's Taste |
268. Foor For Truth 283. Corral Care |
Chocobo Egg | 0% | 0% | 0% | 0% | N/A | N/A | 200. Chocobo Help^ 224. Better Living |
225. Marlboro Hunt^ |
Chocobo Skin | 0% | 3% | 0% | 0% | N/A | N/A | 105. Smuggle Bust 214. Skinning Time^ |
299. Fashion World 300. Fashion Hoopla |
Clock Gear | 0% | 0% | 0% | 0% | N/A | N/A | 175. Spirited Boy | 181. Soldier's Wish |
Clock Post | 0% | 0% | 0% | 0% | N/A | N/A | 149. Clocktower | 181. Soldier's Wish |
Coast Medal | 0% | 6% | 0% | 0% | N/A | N/A | 124. Pirate's Medal | N/A |
Crusite Alloy | 0% | 6% | 0% | 0% | N/A | N/A | 133. Crusite Alloy 186. Conundrum |
287. Weaver's War 294. Gun Crazy |
Crystal | 3% | 0% | 0% | 3% | N/A | N/A | 052. Down to Earth^ | N/A |
Cyril Ice | 0% | 0% | 0% | 0% | N/A | N/A | 225. Marlboro Hunt | N/A |
Dame's Blush | 0% | 0% | 0% | 0% | N/A | N/A | 128. Falcon Flown | 162. Darn Kids |
Danbukwood | 0% | 0% | 0% | 0% | N/A | N/A | 237. Relax Time^ | 278. El Ritmo |
Delta Fang | 0% | 0% | 0% | 0% | N/A | N/A | 077. Free Baguba! | 160. A Worthy Eye |
Dictionary | 0% | 0% | 0% | 0% | N/A | N/A | 144. The Bell Tolls | 175. Spirited Boy |
Dragon Bone | 0% | 9% | 0% | 0% | N/A | N/A | 172. Frozen Spring | 123. Hungry Ghost |
Earplugs | 0% | 3% | 0% | 0% | N/A | N/A | 151. Morning Woes | N/A |
Earth Sigil | 0% | 0% | 9% | 0% | N/A | N/A | 080. Earth Sigil 119. A Barren Land^ |
197. Body Ceffyl^ |
Edaroya Tome | 6% | 0% | 6% | 0% | Holy, Dark | N/A | 142. Ghosts of War | N/A |
Elda's Cup | 0% | 0% | 3% | 0% | N/A | Eldena* | 123. Hungry Ghost | 168. Caravan Guard |
Eldagusto | 0% | 0% | 0% | 0% | N/A | N/A | RM. Sauce Recipe A OR RM. Sauce Recipe B |
My Mission A OR My Mission C |
Encyclopedia | 0% | 9% | 0% | 9% | N/A | Nu Mou | 235. Book Mess^ | N/A |
Esteroth | 12% | 12% | 15% | 15% | N/A | Human (+5) |
089. Moogle Bride | N/A |
Fairy Wing | 0% | 0% | 0% | 0% | N/A | N/A | 136. For The Lady | 135. Faithful Fairy |
Feather Badge | 0% | 0% | 0% | 0% | N/A | N/A | 159. The Deep Sea | 160. A Worthy Eye |
Fight Trophy | 0% | 0% | 0% | 0% | N/A | Fighter | 121. Sprohm Meet^ | N/A |
Fire Sigil | 0% | 0% | 9% | 0% | N/A | N/A | 076. Fire Sigil 116. Gulug Ghost |
196. Mind Ceffyl |
Flower Vase | 0% | 0% | 0% | 0% | N/A | N/A | 025. Wanted! | N/A |
Fountain Pen | 0% | 0% | 3% | 0% | N/A | N/A | 150. An Education | N/A |
Friend Badge | 0% | 0% | 0% | 9% | N/A | N/A | 141. Young Love | N/A |
Gedegg Soup | 0% | 12% | 0% | 12% | N/A | N/A | 046. Prof In Trouble 047. Hot Recipe |
N/A |
Goldcap | 0% | 0% | 0% | 0% | N/A | N/A | 137. Seven Nights | 180. Mirage Town |
Gold Vessel | 0% | 0% | 0% | 0% | N/A | N/A | RM. Shining Lake A OR RM. Shining Lake B |
My Mission A OR My Mission C |
Grownup Bread | 0% | 0% | 0% | 0% | N/A | N/A | 229. The Well Maze | 276. Good Bread |
Guard Medal | 6% | 0% | 0% | 0% | N/A | Bangaa | 125. Castle Sit-In | N/A |
Gun Gear | 6% | 0% | 0% | 0% | N/A | N/A | 176. Powder Worries | 294. Gun Crazy |
Gysahl Greens | 0% | 0% | 0% | 0% | N/A | N/A | 222. New Fields^ | 228. Mama's Taste |
Helje Key | 0% | 0% | 0% | 0% | Fire | N/A | 057. Prison Break^ | 064. Den of Evil |
Homework | 0% | 0% | 0% | 0% | N/A | N/A | 143. The Last Day | 210. Homework |
Insignia | 0% | 0% | 0% | 0% | N/A | N/A | 160. A Worthy Eye 192. Alchemist Boy |
284. Beastly Gun |
Jerky | 0% | 0% | 0% | 0% | N/A | N/A | 211. Jerky Days^ | 267. Come On Out 269. Alba Cave |
Justice Badge | 0% | 0% | 0% | 0% | Holy | N/A | 140. Lost Heirloom | N/A |
Kiddy Bread | 0% | 0% | 0% | 0% | N/A | N/A | 234. Bread Woes | 276. Good Bread |
Leestone | 0% | 3% | 0% | 0% | N/A | N/A | 206. The Wormhole | 290. Stone Secret |
Life Water | 0% | 0% | 0% | 0% | N/A | N/A | 138. Shady Deals | 174. On The Waves |
Loaded Dice | 9% | 0% | 0% | 0% | N/A | N/A | 164. Diary Dilemma | N/A |
Love Potion | 0% | 0% | 0% | 0% | N/A | Viera | 169. Lifework | N/A |
Magic Cloth | 0% | 0% | 3% | 0% | N/A | N/A | 216. Magic Cloth^ | 295. Black Hat 296. Hat for a Girl 299. Fashion World 300. Fashion Hoopla |
Magic Cotton | 0% | 0% | 3% | 0% | N/A | N/A | 217. Cotton Guard^ | 216. Magic Cloth^ 231. Magic Vellum^ |
Magic Fruit | 0% | 0% | 15% | 0% | N/A | N/A | 180. Mirage Town | N/A |
Magic Medal | 0% | 0% | 3% | 0% | N/A | N/A | 199. Girl In Love 223. Strange Fires |
273. Who Am I? (x2) |
Magic Trophy | 0% | 0% | 0% | 0% | N/A | Mage | 120. Cadoan Meet^ | N/A |
Magic Vellum | 0% | 0% | 9% | 0% | N/A | N/A | 231. Magic Vellum^ | N/A |
Malboro Wine | 12% | 0% | 12% | 0% | N/A | N/A | 230. She's Gone | 279. Her Big Move |
Master Brave | 15% | 15% | 12% | 12% | N/A | (+5) | 090. Clan Law | N/A |
Materite | 0% | 3% | 0% | 0% | N/A | N/A | 205. Materite^ | 298. Dark Armor (x2) |
Mind Ceffyl | 0% | 0% | 15% | 15% | N/A | N/A | 196. Mind Ceffyl^ | 198. The Spiritstone^ |
Monster Guide | 0% | 0% | 0% | 0% | N/A | N/A | 145. Goblin Town | 219. Rubber or Real |
Moon Bloom | 0% | 0% | 9% | 0% | N/A | N/A | 178. Sweet Talk | 291. Sword Stuff |
Moonwood | 0% | 0% | 0% | 0% | N/A | N/A | 238. Foma Jungle^ | 278. El Ritmo |
Mysidia Alloy | 0% | 6% | 0% | 0% | N/A | N/A | 132. Mysidia Alloy 185. Magic Mysidia |
098. The Hero Blade 292. A Stormy Night |
Mythril Pick | 6% | 0% | 0% | 0% | N/A | N/A | 167. Mad Alchemist | 145. Goblin Town |
Neighbor Pin | 0% | 0% | 0% | 0% | N/A | (+5) | 154. Neighbor! | 140. Lost Heirloom |
Ogma's Seal | 12% | 12% | 12% | 12% | N/A | Expert Job (+20) |
088. The Worldwyrm | N/A |
Old Statue | 6% | 6% | 6% | 6% | N/A | N/A | 153. To Meden | 163. Stage Fright |
Panther Hide | 0% | 6% | 0% | 0% | N/A | N/A | 220. Into the Woods^ | N/A |
Power Fruit | 0% | 15% | 0% | 0% | N/A | N/A | 181. Soldier's Wish | N/A |
Rabbit Tail | 0% | 0% | 0% | 0% | N/A | (+5) | 236. One More Tail^ | 067. Missing Meow 270. The Performer |
Rainbowite | 0% | 0% | 0% | 0% | N/A | N/A | 126. Wine Delivery | 286. Valuable Fake |
Rat Tail | 0% | 0% | 0% | 0% | N/A | (+5) | 147. Words of Love 187. Lucky Night |
191. Lucky Charm 297. Armor & Turtle |
Runba's Tale | 0% | 0% | 0% | 0% | N/A | N/A | 232. Novel Ascent 233. Shiver |
156. Inspiration 157. Coo's Break |
Rusty Spear | 3% | 0% | 0% | 0% | N/A | N/A | 158. The Match 191. Lucky Charm |
095. Carrot! 292. A Stormy Night |
Rusty Sword | 3% | 0% | 0% | 0% | N/A | N/A | 155. Honor Lost 188. Tutor Search |
098. The Hero Blade 290. Stone Secret |
Secret Books | 0% | 0% | 0% | 0% | N/A | Support | 146. Secret Books | 138. Shady Deals |
Silk Bloom | 0% | 0% | 9% | 0% | N/A | N/A | 177. The Blue Bolt | 291. Sword Stuff |
Silvril | 0% | 3% | 0% | 0% | N/A | N/A | 103. Mythril Rush^ | 204. Seeking Silver |
Sketchbook | 0% | 0% | 0% | 0% | N/A | Moogle | 059. Sketchy Thief | N/A |
Skull | 0% | 9% | 0% | 0% | N/A | N/A | 174. On The Waves | 128. Falcon Flown |
Snake Shield | 0% | 9% | 0% | 0% | N/A | Cheney* | 165. Hundred-Eye | N/A |
Spiritstone | 12% | 12% | 12% | 12% | N/A | N/A | 198. The Spiritstone^ | 081. The Redwings 097. The Dark Blade |
Sport Trophy | 0% | 0% | 0% | 0% | N/A | Support | 122. Run for Fun^ | N/A |
Sprinkler | 0% | 0% | 0% | 0% | Ice, Water | N/A | 038. Fire! Fire! | N/A |
Stasis Rope | 0% | 6% | 0% | 6% | N/A | N/A | 166. Runaway Boy | 232. Novel Ascent |
Stillpool Scroll | 0% | 0% | 0% | 0% | N/A | N/A | 171. T.L.C. | 146. Secret Books |
Stolen Gil | 0% | 0% | 0% | 0% | N/A | N/A | 182. Dry Spell | 136. For The Lady |
Stormstone | 0% | 0% | 0% | 0% | Wind | N/A | 130. Mist Stars | 288. Fabled Sword |
Stradivari | 0% | 0% | 0% | 0% | N/A | N/A | 148. You, Immortal | 293. Minstrel Song |
Stuffed Bear | 0% | 0% | 0% | 0% | N/A | N/A | AM. With Babus | AM. Memories |
Telaq Flower | 0% | 0% | 0% | 3% | Lightning | N/A | 239. For A Flower^ | N/A |
The Hero Gaol | 0% | 0% | 0% | 0% | N/A | Lini* (+10) |
062. Oasis Frogs | 036. Twin Sword (+Read to open) |
Thunderstone | 0% | 0% | 0% | 0% | Lightning | N/A | 129. Danger Pass | 288. Fabled Sword |
Tiger Hide | 0% | 9% | 0% | 3% | N/A | N/A | 053. Flesh & Bones 108. Poachers |
N/A |
Tonberry Lamp | 12% | 0% | 0% | 0% | N/A | N/A | 170. Cheap Laughs | 148. You, Immortal |
Topaz Armring | 9% | 0% | 0% | 0% | Earth | (+5) | 048. S.O.S. | N/A |
Tranquil Box | 0% | 0% | 0% | 0% | N/A | N/A | 163. Stage Fright | 142. Ghosts of War |
Trichord | 0% | 0% | 0% | 6% | Water, Wind | N/A | 054. For A Song | N/A |
Vermillion | 0% | 0% | 0% | 0% | N/A | N/A | RM. Hero of Yore A OR RM. Hero of Yore B |
My Mission B OR My Mission C |
Water Sigil | 0% | 0% | 9% | 0% | N/A | N/A | 078. Water Sigil 117. Water City^ |
197. Body Ceffyl^ |
White Flowers | 0% | 0% | 0% | 0% | Holy | N/A | 055. White Flowers | N/A |
White Thread | 0% | 0% | 0% | 6% | N/A | N/A | 211. Karlos's Day 212. To Father 213. Oh Milese |
199. Girl In Love 296. Hat for a Girl |
Wind Sigil | 0% | 0% | 9% | 0% | N/A | N/A | 079. Wind Sigil 118. Mirage Tower^ |
196. Mind Ceffyl^ |
Wyrmstone | 0% | 0% | 0% | 0% | Fire | Pallanza* | 031. Ruby Red | 066. A Dragon's Aid |
Zodiac Ore | 0% | 3% | 0% | 0% | N/A | N/A | 203. Dig Dig Dig^ | 099. The Fey Blade 186. Conundrum (x2) |
vBulletin Message