
| Name | ATK | DEF | MAG | RES | EVA | SPD | Effect | Skill |
| Angel Ring | 0 | 0 | 0 | 0 | 0 | 0 | Reraise once | N/A |
| Armlet of Whispers | 0 | 5 | 0 | 5 | 0 | 0 | Summon Shemhazai | N/A |
| Azure Tear | 0 | 0 | 0 | 0 | 20 | 10 | N/A | N/A |
| Condemner's Choker | 0 | 5 | 0 | 5 | 0 | 0 | Summon Zeromus | N/A |
| Corsage of Corruption | 0 | 5 | 0 | 5 | 0 | 0 | Summon Mateus | N/A |
| Crimson Tear | 20 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| Earrings of the Dead | 0 | 5 | 0 | 5 | 0 | 0 | Summon Zalera | N/A |
| Empyreal Armband | 1 | 1 | 1 | 1 | 0 | 0 | Immune to Stop | N/A |
| Ewer of Darkness | 0 | 5 | 0 | 5 | 0 | 0 | Summon Famfrit | N/A |
| Fortune Ring | 0 | 2 | 0 | 0 | 0 | 0 | Immune to Doom | Blur (Cannoneer and Flintlock) |
| Gift of the Judge-Sal | 0 | 5 | 0 | 5 | 0 | 0 | Summon Exodus | N/A |
| Gigas Pendant | 0 | 5 | 0 | 5 | 0 | 0 | Summon Belias | N/A |
| Golden Amulet | 0 | 0 | 10 | 10 | 0 | 0 | N/A | N/A |
| High Seraph's Plume | 0 | 5 | 0 | 5 | 0 | 0 | Summon Ultima | N/A |
| Magick Ring | 0 | 0 | 5 | 5 | 0 | 0 | Immune to Berserk | N/A |
| Moon Maiden | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A |
| Orb of Minwu | 2 | 0 | 2 | 0 | 0 | 0 | Immune to Debuffs | Ribbon Bearer (Seer, Trickster, and Tinker) |
| Pin of Order | 0 | 5 | 0 | 5 | 0 | 0 | Summon Hashmal | N/A |
| Raging Brooch | 0 | 5 | 0 | 5 | 0 | 0 | Summon Adrammelech | N/A |
| Ring of Wheel | 0 | 5 | 0 | 5 | 0 | 0 | Summon Chaos | N/A |
| Ring of Percepts | 0 | 5 | 0 | 5 | 0 | 0 | Summon Zodiark | N/A |
| Ruby Earring | 0 | 0 | 2 | 2 | 0 | 0 | Immune to Charm | N/A |
| Scarab Charm | 0 | 2 | 0 | 2 | 0 | 0 | Immune to Toad | N/A |
| Snowy Tear | 0 | 0 | 20 | 0 | 0 | 0 | N/A | N/A |
| Tainted Cufflink | 0 | 5 | 0 | 5 | 0 | 0 | Summon Cuchulainn | N/A |
| Name | ATK | DEF | MAG | RES | EVA | SPD | Effect | Skill |
| Armguards | 0 | 0 | 0 | 0 | 2 | 0 | N/A | N/A |
| Bone Armlets | 2 | 5 | 0 | 2 | 5 | 0 | N/A | Blink Counter (Master Monk and Lanista) |
| Bracers | 0 | 5 | 0 | 1 | 0 | 0 | N/A | Death Strike (Parivir and Berserker) |
| Brigand's Gloves | 2 | 0 | 0 | 0 | 2 | 0 | Increased Seal Success Rate | N/A |
| Gauntlets | 2 | 5 | 0 | 5 | 0 | 0 | N/A | Critical: Berserk (Defender and Berserker) |
| Genji Gloves | 0 | 10 | 3 | 5 | 0 | 0 | N/A | N/A |
| Name | ATK | DEF | MAG | RES | EVA | SPD | Effect | Skill |
| Battle Boots | 0 | 7 | 0 | 0 | 0 | 0 | N/A | N/A |
| Faerie Shoes | 0 | 3 | 0 | 2 | 0 | 0 | Move by Teleportation | N/A |
| Galius Caligae | 0 | 7 | 0 | 0 | 2 | 1 | N/A | N/A |
| Galmia Shoes | 0 | 3 | 0 | 0 | 0 | 2 | Ignore Elevation | N/A |
| Germinas Boots | 0 | 3 | 0 | 0 | 0 | 0 | Jump +2 | N/A |
| Ninja Tabi | 0 | 3 | 0 | 0 | 0 | 0 | Move +2 | N/A |
| Red Shoes | 0 | 3 | 0 | 5 | 5 | 0 | N/A | N/A |
| Spiked Boots | 0 | 4 | 0 | 0 | 0 | 0 | Jump +1 | Avoid Traps (Ranger and Geomancer) |
| Sprint Shoes | 0 | 2 | 0 | 0 | 0 | 0 | Move +1 | N/A |
| Winged Boots | 0 | 3 | 0 | 0 | 0 | 0 | Walk on water | N/A |
Games