
| Short-Range | ||||
| Short Barrel | Weight | Power | Speed | Range |
| 360 | 35 | 150 | 25 | |
| Short | Medium | Long | Buy/Sell | |
| 55 | 30 | 5 | 1000/700 | |
| By cutting the size of this barrel in half, its weight has been reduced to a fraction of its mid-sized counterparts. | ||||
| Short Barrel II | Weight | Power | Speed | Range |
| 360 | 45 | 150 | 25 | |
| Short | Medium | Long | Buy/Sell | |
| 55 | 30 | 5 | 1500/175 | |
| Additional firepower has been added to this short barrel. | ||||
| Short Barrel III | Weight | Power | Speed | Range |
| 360 | 45 | 150 | 25 | |
| Short | Medium | Long | Buy/Sell | |
| 80 | 40 | 10 | 4000/4550 | |
| This model improves on one of the short barrel's major weaknesses--accuracy. | ||||
| Short Barrel B | Weight | Power | Speed | Range |
| 360 | 45 | 150 | 45 | |
| Short | Medium | Long | Buy/Sell | |
| 80 | 40 | 10 | 8000/10150 | |
| This model improves on another of the short barrel's major weaknesses-range. | ||||
| Short Barrel Y | Weight | Power | Speed | Range |
| 240 | 50 | 150 | 45 | |
| Short | Medium | Long | Buy/Sell | |
| 105 | 80 | 20 | 13500/19600 | |
| This high-quality, short barrel is quite expensive, but many features have been upgraded. | ||||
| Gale S Barrel | Weight | Power | Speed | Range |
| 30 | 55 | 180 | 55 | |
| Short | Medium | Long | Buy/Sell | |
| 105 | 80 | 20 | 21000/34300 | |
| Like its name, this short barrel is as quick and powerful as a winter storm. | ||||
| Lucky S Barrel | Weight | Power | Speed | Range |
| 300 | 40 | 140 | 5 | |
| Short | Medium | Long | Buy/Sell | |
| 5 | 5 | 5 | N/A/10 | |
| When equipped, this unique short barrel will increase the amount of EXP earned by its user when making a kill. | ||||
| Mid-Range | ||||
| Normal Barrel | Weight | Power | Speed | Range |
| 600 | 60 | 90 | 65 | |
| Short | Medium | Long | Buy/Sell | |
| 90 | 100 | 65 | 1000/700 | |
| This average mid-sized barrel excels in short and medium range accuracy. | ||||
| Normal Barrel II | Weight | Power | Speed | Range |
| 600 | 80 | 90 | 65 | |
| Short | Medium | Long | Buy/Sell | |
| 90 | 100 | 65 | 1500/1750 | |
| Additional firepower has been added to this mid-sized barrel. | ||||
| Normal Barrel III | Weight | Power | Speed | Range |
| 600 | 80 | 90 | 85 | |
| Short | Medium | Long | Buy/Sell | |
| 90 | 100 | 65 | 1500/4550 | |
| Increased range is one of the benefits of this upgrade barrel. | ||||
| Normal Barrel B | Weight | Power | Speed | Range |
| 600 | 80 | 105 | 85 | |
| Short | Medium | Long | Buy/Sell | |
| 90 | 100 | 65 | 8000/10150 | |
| The improved firing rate of this mid-sized barrel makes it much more effective when used in situations with multiple targets. | ||||
| Normal Barrel Y | Weight | Power | Speed | Range |
| 360 | 80 | 105 | 85 | |
| Short | Medium | Long | Buy/Sell | |
| 90 | 100 | 65 | 13500/19600 | |
| This mid-sized barrel's lighter boddy will not slow down its user. | ||||
| Master N Barrel | Weight | Power | Speed | Range |
| 360 | 75 | 105 | 85 | |
| Short | Medium | Long | Buy/Sell | |
| 160 | 160 | 160 | 21000/34300 | |
| The most balanced mid-sized attachment available, this barrel's accuracy has been fine-tuned to perfection. | ||||
| Guard N Barrel | Weight | Power | Speed | Range |
| 450 | 75 | 100 | 65 | |
| Short | Medium | Long | Buy/Sell | |
| 100 | 110 | 75 | N/A/10 | |
| When equipped, this unique mid-size barrel will increase the defence of its user. | ||||
| Long-Range | ||||
| Long Barrel | Weight | Power | Speed | Range |
| 1650 | 70 | 80 | 150 | |
| Short | Medium | Long | Buy/Sell | |
| 20 | 60 | 130 | 1000/700 | |
| This extended barrel can be used to increase the accuracy of most firearms. | ||||
| Long Barrel II | Weight | Power | Speed | Range |
| 1200 | 70 | 80 | 150 | |
| Short | Medium | Long | Buy/Sell | |
| 20 | 60 | 130 | 1500/1750 | |
| This long barrel is significantly lighter than its previous model. | ||||
| Long Barrel III | Weight | Power | Speed | Range |
| 1200 | 90 | 80 | 160 | |
| Short | Medium | Long | Buy/Sell | |
| 20 | 60 | 130 | 4000/4550 | |
| Additional firepower has been added to this already devastating long barrel. | ||||
| Long Barrel B | Weight | Power | Speed | Range |
| 1200 | 90 | 80 | 160 | |
| Short | Medium | Long | Buy/Sell | |
| 80 | 100 | 200 | 8000/10150 | |
| Further improved accuracy is one of the benefits of this upgraded long barrel. | ||||
| Long Barrel Y | Weight | Power | Speed | Range |
| 1200 | 110 | 80 | 170 | |
| Short | Medium | Long | Buy/Sell | |
| 80 | 100 | 200 | 13500/19600 | |
| Additional firepower has been added to this long barrel, making it one of the most powerful available. | ||||
| Nova L Barrel | Weight | Power | Speed | Range |
| 1200 | 130 | 105 | 250 | |
| Short | Medium | Long | Buy/Sell | |
| 80 | 100 | 200 | 21000/34300 | |
| This long barrel boasts such a long range that it is said bullets shot from it can reach the stars. | ||||
| Faerie L Barrel | Weight | Power | Speed | Range |
| 90 | 80 | 115 | 170 | |
| Short | Medium | Long | Buy/Sell | |
| 50 | 75 | 150 | N/A/10 | |
| This unique long barrel is unlike others in that it has a high firing rate and is as light as a feather. | ||||
Final Fantasy VII on the forums...DISCLAIMER:
I do not work for Square Enix. I am not Nojima Kazushige.
Everything I say could anytime be contradicted by Square Enix
So it is certainly conceivable that we will get FFVII Remake Part 3 next year.
It will have a difficult challenge. Remake Part 1 was feeding
I recently finished Rebirth and enjoyed it for the most part (it was far superior to Remake in almost every way, IMO!) but among the issues I had with
Last Post By: Sephiroth 02-14-2026, 12:13 AM
Games