
| Name | Decription | Buy | Sell | Target | Type |
| Potion | Restore 200 HP | 50 | 12 | Single | Recovery |
| Hi-Potion | Restore 1000 HP | 500 | 125 | Single | Recovery |
| X-Potion | Fully Restore HP | N/A | 250 | Single | Recovery |
| Mega-Potion | Restore 2000 HP | N/A | 375 | All | Recovery |
| Ether | Restore 100 MP | N/A | 250 | Single | Recovery |
| Turbor Ether | Restores 500 MP | N/A | 750 | Single | Recovery |
| Phoenix Down | Revives ally from death | 100 | 25 | Single | Recovery |
| Mega Phoenix | Revives party from death | N/A | 1000 | All | Recovery |
| Elixir | Fully Restore MP and HP | N/A | 1250 | Single | Recovery |
| Mega-Elixir | Fully Restore MP and HP | N/A | 5000 | All | Recovery |
| Antidote | Cures Poison | 50 | 12 | Single | Support |
| Soft | Cures Petrification | 50 | 12 | Single | Support |
| Eye Drops | Cures Darkness | 50 | 12 | Single | Support |
| Echo Screen | Cures Silence | 50 | 12 | Single | Support |
| Holy Water | Cures Curse, Itchy and Pointless | 300 | 75 | Single | Support |
| Remedy | Cures all status ailements | N/A | 375 | Single | Support |
| Budget Grenade | Damage all enmies | N/A | 12 | All | Attack |
| Grenade | Damage all enmies | N/A | 25 | All | Attack |
| S-Bomb | Damage all enmies | N/A | 50 | All | Attack |
| M-Bomb | Damage all enmies | N/A | 75 | All | Attack |
| L-Bomb | Damage all enmies | N/A | 100 | All | Attack |
| Sleep Grenade | Damage all enemies + Sleep | N/A | 50 | All | Attack |
| Silence Grenade | Damage all enemies + Silence | N/A | 37 | All | Attack |
| Dark Grenade | Damage all enemies + Darkness | N/A | 37 | All | Attack |
| Petrification Grenade | Damage all enemies + Stone | N/A | 50 | All | Attack |
| Bomb Fragment | Deals Fire damage | N/A | 25 | Single | Attack |
| Bomb Core | Deals Fire damage | N/A | 50 | Single | Attack |
| Fire Gem | Deals Fire damage | N/A | 75 | Random | Attack |
| Antartic Wind | Deals Ice damage | N/A | 50 | Single | Attack |
| Artic Wind | Deals Ice damage | N/A | 50 | Single | Attack |
| Ice Gem | Deals Ice damage | N/A | 75 | Random | Attack |
| Electro Marble | Deals Lightning damage | N/A | 25 | Single | Attack |
| Lightning Marble | Deals Lightning damage | N/A | 50 | Single | Attack |
| Lightning Gem | Deals Lightning damage | N/A | 75 | Random | Attack |
| Fish Scale | Deals Water damage | N/A | 25 | Single | Attack |
| Dragon Scale | Deals Water damage | N/A | 50 | Single | Attack |
| Water Gem | Deals Water damage | N/A | 75 | All | Attack |
| Shadow Gem | Reduces HP by 1/4 | N/A | 50 | Random | Attack |
| Shining | Deals non-elemental damage | N/A | 75 | Single | Attack |
| Blessed Gem | Deals Holy damage | N/A | 125 | Single | Attack |
| Supreme Gem | Deals non-elemental damage | N/A | 250 | All | Attack |
| Poison Fang | Damage + Poison | N/A | 25 | Single | Attack |
| Silver Hour Glass | Delays action of enemy | N/A | 25 | Single | Attack |
| Gold Hour Glass | Delays action of enemies | N/A | 37 | All | Attack |
| Candle of Life | Casts Doom on one enemy | N/A | 50 | Single | Attack |
| Farplane Shadow | Sometimes inflicts Death | N/A | 75 | Single | Attack |
| Dark Matter | Deals major damage | N/A | 7500 | All | Attack |
| Chocobo Feather | Cast Haste | N/A | 40 | Single | Attack |
| Chocobo Wing | Cast Haste | N/A | 50 | All | Attack |
| Lunar Curtain | Cast Shell | N/A | 50 | All | Attack |
| Light Curtain | Cast Protect | N/A | 45 | All | Attack |
| Star Curtain | Cast Reflect | N/A | 45 | All | Attack |
| Healing Spring | Cast Regen | N/A | 150 | All | Attack |
| Mana Spring | Absorb MP | N/A | 75 | Single | Attack |
| Stamina Spring | Absorb HP | N/A | 75 | Single | Attack |
| Soul Spring | Absorb MP and HP | N/A | 100 | Single | Attack |
| Dispel Tonic | Removes all spell effects on enemy | N/A | 70 | Single | Attack |
| Stamina Tablet | Doubles Max HP | N/A | 200 | Single | Attack |
| Mana Tablet | Doubles Max MP | N/A | 300 | Single | Attack |
| Stamina Tonic | Doubles Max HP | N/A | 400 | All | Attack |
| Mana Tonic | Doubles Max MP | N/A | 400 | All | Attack |
| Twin Stars | Reduces MP cost to 0 | N/A | 200 | Single | Attack |
| Three Stars | Reduces MP cost to 0 | N/A | 1250 | All | Attack |
| Hero Drink | Makes one character invincible | N/A | 25 | Single | Attack |
| Gyshal Greens | Feed / Capture Chocobo | N/A | 25 | Single | Greens |
| Sylkis Greens | Feed Chocobo | N/A | 25 | Single | Greens |
| Mimett Greens | Feed Chocobo | N/A | 25 | Single | Greens |
| Pahsana Greens | Feed Chocobo | N/A | 25 | Single | Greens |
Final Fantasy X & X-2 on the forums...I'll be starting this soon. This is going to be interesting because I think the last time I played this game was before 2010, so let's see if time and
Last Post By: Wolf Kanno 09-03-2025, 06:25 PM
Games