
| Mario | |||
| Weapon | Attack | Price | Location |
| Hammer | 10 | N/A | Mushroom Way |
| Nok Nok Shell | 20 | N/A | Midas River |
| Punch Glove | 30 | 36 | Moleville |
| Masher | 50 | N/A | Booster's Tower |
| Super Hammer | 40 | 70 | Marrymore |
| Troopa Shell | 50 | 90 | Seaside Town |
| Lucky Hammer | 0 | 123 | Seaside Town |
| Mega Glove | 60 | 102 | Nimbus Land |
| Lazy Shell | 90 | N/A | Rose Town |
| Ultra Hammer | 80 | N/A | Gate |
| Mallow | |||
| Weapon | Attack | Price | Location |
| Froggie Stick | 20 | N/A | Tadpole Pond |
| Cymbals | 30 | 42 | Moleville |
| Whomp Glove | 40 | 72 | Marrymore |
| Ribbit Stick | 50 | 86 | Seaside Town |
| Sticky Glove | 60 | 98 | Nimbus Land |
| Sonic Cymbals | 70 | N/A | Bowser's Keep |
| Geno | |||
| Weapon | Attack | Price | Location |
| Finger Shot | 12 | 50 | Moleville/Rose Town |
| Hand Gun | 24 | 75 | Marrymore |
| Double Punch | 35 | 88 | Seaside Town |
| Hand Cannon | 45 | 105 | Nimbus Land |
| Star Gun | 57 | N/A | Bowser's Keep |
| Bowser | |||
| Weapon | Attack | Price | Location |
| Chomp | 10 | N/A | Booster's Tower |
| Chomp Shell | 9 | 60 | Marrymore |
| Hurly Gloves | 20 | 92 | Seaside Town, Sea, Sunken Ship |
| Spiked Link | 30 | 94 | Monstro Town |
| Drill Claw | 40 | N/A | Bowser's Keep |
| Peach | |||
| Weapon | Attack | Price | Location |
| Slap Glove | 40 | N/A | N/A |
| Parasol | 50 | 84 | Seaside Town |
| War Fan | 60 | 100 | Nimbus Land |
| Super Slap | 70 | N/A | Bowser's Keep |
| Frying Pan | 90 | 300 | Moleville |
Games