
Helmets
| Bronze Helm | |||||
| Helm of copper and leather. | |||||
| Special: | N/A | ||||
| Def: | 4 | Bonus: | Resistance +2 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Iron Helm | |||||
| Heavy, but very sturdy iron helmet. | |||||
| Special: | N/A | ||||
| Def: | 5 | Bonus: | Resistance +3 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Opal Helm | |||||
| Formal helm worn in ceremonies. | |||||
| Special: | N/A | ||||
| Def: | 7 | Bonus: | Resistance +3 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Cross Helm | |||||
| This helmet is made to cover the whole face. | |||||
| Special: | N/A | ||||
| Def: | 9 | Bonus: | Resistance +4 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Diamond Helm | |||||
| This helmet is pricey, but very reliable. | |||||
| Special: | N/A | ||||
| Def: | 11 | Bonus: | Resistance +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Genji Helm | |||||
| Foreign helm made with exquisite craftsmanship. | |||||
| Special: | N/A | ||||
| Def: | 15 | Bonus: | Resistance +6 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Parade Helm | |||||
| Helm with a large crimson plume. Used in ceremonies. | |||||
| Special: | N/A | ||||
| Def: | 13 | Bonus: | Resistance +4 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Hanya Helm | |||||
| Frightful helm in the shape of a demon. | |||||
| Special: | N/A | ||||
| Def: | 12 | Bonus: | Resistance +8 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Bangaa Helm | |||||
| Strong and sturdy helmet used by bangaa. | |||||
| Special: | N/A | ||||
| Def: | 16 | Bonus: | Resistance +6 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
Ribbons
| Cachusha | |||||
| Words of blessing adorn this red women's ornament. | |||||
| Special: |
Nulls KO, Petrify, Confuse, Berserk, Stop, Charm, and Sleep. |
||||
| Def: | 2 | Bonus: | Resistance +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Barette | |||||
| Women's hairpin adorned with good luck stones. | |||||
| Special: |
Nulls Zombie, Blind, Silence, Frog, Poison, Slow, Immobilize, Disable, and Doom. |
||||
| Def: | 2 | Bonus: | Resistance +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Ribbon | |||||
| This women's ribbon wards off all ailment. | |||||
| Special: | Nulls all status ailments. | ||||
| Def: | 2 | Bonus: | Resistance +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
Hats
| Feather Cap | |||||
| Sturdy cap with a long feather. | |||||
| Special: | N/A | ||||
| Def: | 2 | Bonus: | Resistance +4 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Circlet | |||||
| Ornament meant to protect wearer from harmful magic. | |||||
| Special: | N/A | ||||
| Def: | 3 | Bonus: | Resistance +3 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Green Beret | |||||
| This hat is given to those with a special mission. | |||||
| Special: | N/A | ||||
| Def: | 2 | Bonus: |
Resistance +2 Evade 2 |
||
| Teach: | Block Arrows | To: | ![]() ![]() |
AP: | 300 |
| Headband | |||||
| This headband serves to focus the spirit. | |||||
| Special: | N/A | ||||
| Def: | 6 | Bonus: |
Attack +5 Resistance +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Wizard Hat | |||||
| This pointed cap is a classic wizard's hat. | |||||
| Special: | N/A | ||||
| Def: | 3 | Bonus: |
Power +1 Resistance +10 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Gold Hairpin | |||||
| Hairpin with fine gold-work. Made by a sorceress. | |||||
| Special: | Nulls Silence. | ||||
| Def: | 4 | Bonus: |
Power +2 Resistance +12 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Thief Hat | |||||
| Hat said to have belonged to a notorious thief. | |||||
| Special: | Nulls Immobilize and Disable. | ||||
| Def: | 8 | Bonus: |
Resistance +6 Evade +7 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Black Hat | |||||
| Black pointy hat made of magical thread. | |||||
| Special: | N/A | ||||
| Def: | 4 | Bonus: |
Power 4 Resistance +16 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| White Hat | |||||
| White hat with furry ears. Made of magical thread. | |||||
| Special: | N/A | ||||
| Def: | 4 | Bonus: | Resistance +14 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Acacia Hat | |||||
| Odd, light yellow hat that grows with its wearer. | |||||
| Special: | N/A | ||||
| Def: | 2 | Bonus: |
Power +5 Resistance +??? Speed +2 Move +1 Jump +1 Evade +5 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Tiara | |||||
| Gilt tiara given to the most beautiful of women. | |||||
| Special: | Only equippable by Viera. | ||||
| Def: | 8 | Bonus: | Resistance +20 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
Games