
| Knives | ||
| Name | Attack | Notes |
| Dagger | 3 | |
| Mythril Knife | 4 | |
| Blind Knife | 4 | Darkness |
| Mage Masher | 4 | Silence |
| Platina Dagger | 5 | |
| Main Gauche | 6 | |
| Orichalcum | 7 | |
| Assassin Dagger | 7 | Death Sentence |
| Air Knife | 10 | Wind Element |
| Zorlin Shape | 12 | Sleep |
| Swords | ||
| Name | Attack | Notes |
| Nagrarock | 1 | Toad |
| Broad Sword | 4 | |
| Long Sword | 5 | |
| Iron Sword | 6 | |
| Mythril Sword | 7 | |
| Coral Sword | 8 | Lightning |
| Blood Sword | 8 | Drain |
| Sleep Sword | 9 | Sleep |
| Ancient Sword | 9 | Don't Move |
| Diamond Sword | 10 | |
| Materia Blade | 10 | A SOLDIER Sword |
| Platinum Sword | 12 | |
| Ice Brand | 13 | Ice Magic |
| Rune Blade | 14 | Raises Magic Power |
| Knight Swords | ||
| Name | Attack | Notes |
| Defender | 16 | |
| Save the Queen | 18 | Protect |
| Excalibur | 21 | Haste; Holy Power |
| Ragnarok | 24 | Shell |
| Chaos Blade | 40 | Petrify; Regen |
| Axes | ||
| Name | Attack | Notes |
| Battle Ax | 9 | 20% Varience |
| Giant Ax | 12 | 20% Varience |
| Slasher | 16 | 20% Varience; Slow |
| Staves | ||
| Name | Attack | Notes |
| Oak Staff | 3 | |
| White Staff | 3 | Cancels Death Sentence |
| Rainbow Staff | 5 | |
| Wizard Staff | 4 | Raises Magic Power |
| Healing Staff | 4 | Raises HP |
| Gold Staff | 6 | |
| Mace of Zeus | 6 | Attack and Magic Up |
| Sage Staff | 7 | |
| Rod | ||
| Name | Attack | Notes |
| Rod | 3 | |
| Thunder Rod | 3 | Lightning Power |
| Flame Rod | 3 | Fire Power |
| Ice Rod | 3 | Ice Power |
| Poison Rod | 3 | Poison |
| Wizard Rod | 4 | Raise Magic Power |
| Dragon Rod | 5 | |
| Faith Rod | 5 | Adds Faith |
| Bows | ||
| Name | Attack | Notes |
| Long Bow | 4 | |
| Silver Bow | 5 | |
| Ice Bow | 5 | Ice |
| Lightning Bow | 6 | Lightning |
| Mythril Bow | 7 | |
| Windslash Bow | 8 | Wind |
| Artemis Bow | 10 | |
| Yoichi Bow | 12 | |
| Perseus Bow | 16 | |
| Bow Gun | 3 | |
| Night Killer | 3 | Darkness |
| Cross Bow | 4 | |
| Poison Bow | 4 | Poison |
| Hunting Bow | 6 | |
| Gastrafitis | 10 | |
| Guns | ||
| Name | Attack | Notes |
| Romanda Gun | 6 | |
| Mythril Gun | 8 | |
| Stone Gun | 16 | Petrify Oneself |
| Blaze Gun | 20 | Ice |
| Glacier Gun | 21 | Fire |
| Blast Gun | 21 | Lightning |
| Sticks | ||
| Name | Attack | Notes |
| Cypress Rod | 6 | |
| Battle Bamboo | 7 | |
| Musk Rod | 8 | |
| Iron Fan | 9 | |
| Gokuu Rod | 10 | Innocence |
| Ivory Rod | 11 | |
| Octagon Rod | 12 | Cancel Status |
| Whale Whisker | 12 | |
| Spears | ||
| Name | Attack | Notes |
| Javelin | 8 | |
| Spear | 9 | |
| Mythril Spear | 10 | |
| Partisan | 11 | |
| Oberisk | 12 | |
| Holy Lance | 14 | Holy Magic |
| Javelin 2 | 35 | |
| Katanas | ||
| Name | Attack | Notes |
| Asura Knife | 7 | |
| Koutestu Knife | 8 | |
| Bizen Boat | 8 | |
| Murasame | 10 | |
| Heaven's Cloud | 11 | |
| Kiyomori | 12 | |
| Muramasa | 14 | |
| Kikuichimoji | 15 | |
| Masamune | 18 | |
| Chirijiraden | 25 | |
| Ninja Swords | ||
| Name | Attack | Notes |
| Hidden Knife | 8 | |
| Ninja Knife | 9 | |
| Short Edge | 10 | |
| Ninja Edge | 12 | |
| Spell Edge | 13 | Don't Act |
| Sasuke Knife | 14 | |
| Iga Knife | 15 | |
| Koga Knife | 15 | |
| Hammers | ||
| Name | Attack | Notes |
| Flail | 9 | 20% Varience |
| Flame Whip | 11 | Flame Magic; 20% Varience |
| Morning Star | 16 | 20% Varience |
| Scorpion Tail | 23 | 20% Varience |
| Dictionaries | ||
| Name | Attack | Notes |
| Battle Dict | 7 | |
| Monster Dict | 8 | |
| Papyrus Plate | 9 | |
| Madelgelm | 11 | |
| Harps | ||
| Name | Attack | Notes |
| Ramia Harp | 10 | Confusion |
| Bloody Strings | 13 | Drain |
| Fairy Harp | 15 | Charm |
| Cloths | ||
| Name | Attack | Notes |
| Persia | 8 | |
| Cashmere | 10 | |
| Ryozan Silk | 15 | |
| Womens Bag | ||
| Name | Attack | Notes |
| P Bag | 12 | Regen |
| C Bag | 10 | Magic Up |
| H Bag | 14 | Speed + 1 |
| FS Bag | 20 | |
Games