
| Hats | |||
| Name | HP | MP | Notes |
| Leather Hat | 8 | 0 | |
| Feather Hat | 16 | 5 | |
| Red Hood | 24 | 8 | |
| Headgear | 32 | 0 | Attack +1 |
| Triangle Hat | 40 | 12 | Magic +1 |
| Green Beret | 48 | 0 | Speed +1 |
| Twist Headband | 56 | 0 | Attack +2 |
| Holy Miter | 64 | 20 | Magic +1 |
| Black Hood | 72 | 0 | |
| Golden Hairpin | 80 | 50 | Silence |
| Flash Hat | 88 | 15 | Magic +1, Speed +1 |
| Thief Hat | 100 | 0 | Speed +1, Don't Move, Don't Act |
| Helmets | |||
| Name | HP | MP | Notes |
| Leather Helmet | 10 | 0 | |
| Bronze Helmet | 20 | 0 | |
| Iron Helmet | 30 | 0 | |
| Barbuta | 40 | 0 | |
| Mythril Helmet | 50 | 0 | |
| Gold Helmet | 60 | 0 | |
| Cross Helmet | 70 | 0 | |
| Diamond Helmet | 80 | 0 | |
| Platina Helmet | 90 | 0 | |
| Circlet | 100 | 0 | |
| Crystal Helmet | 120 | 0 | |
| Genji Helmet | 130 | 0 | |
| Grand Helmet | 150 | 0 | Darkness and Sleep |
| Cachusha | 20 | 0 | Cancels Status |
| Barette | 20 | 0 | Cancels Most Status |
| Ribbon | 10 | 0 | Cancels All Status |
Games