
| Accessory | Description/Effect | Acquired | Rank | |
|---|---|---|---|---|
| Rosetta Stone | A stone slab inscribed with peculiar characters. Once it conferred wisdom on many. | LUK+4 | Treasure Chests, Shop, Stage Bonuses, Duel Colosseum Blackjack Course | S |
| Mythril | An extremely precious metal. It sparkles of silver and has strength surpassing steel. | LUK+1 | Treasure Chests, Duel Colosseum Airship Course | C |
| Gold | An ancient metal, dense and heavy. Its brilliance can entrance even demons. | LUK+2 | Treasure Chests, Airship and Falcon Course | B |
| Diamond | A super-hard crystal that can cut through anything. | LUK+3 | Treasure Chests, Duel Colosseum Falcon Course | A |
| Crystal | This sliver holds the power of the crystal... Perhaps too much of it. | LUK+4 | Treasure Chests, Duel Colosseum Falcon and Invincible Course | S |
| Adamantite | A legendary metal of unrivaled hardness. | LUK+4 | Shop | S |
| Warrior Lore | It is written: "To attack is the best defense." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Thief Lore | It is written: "To steal a heart is going too far." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Knight Lore | It is written: "The way of the knight is to defend others" | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Dragoon Lore | It is written: "Always return from the battlefield" | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Marksman Lore | It is written: "Break out of your shell." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Black Belt Lore | It is written: "Strength can open any door." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Samurai Lore | It is written: "A warrior shows no mercy." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Bard Lore | It is written: "Please others with love, please your heart with song." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| White Mage Lore | It is written: "Heal the body, heal the heart." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Black Mage Lore | It is written: "Not hate, but love." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Ninja Lore | It is written: "Keep a low profile." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Dancer Lore | It is written: "Don't forget to have fun." | LUK+4 | Distant Glory Treasure Chest (Once), Shop | S |
| Chemist Lore | It is written: "The secrets of the heart are the ultimate knowledge." | LUK+4 | Inward Chaos Treasure Chest (Once), Shop | S |
| Mallet | Accessory Breakability+20% | Battlegen | S | |
| Pink Tail | A pink tail, soft as goose down. Collectors dream of having one. | LUK+4 | Duel Colosseum Lunar Whale Course | S |
| Growth Seed | A fast-growing plant species. Often used for protection charms. | LUK+1 | Breaking Pebbles | S |
| Chocobo Cologne | It...really reeks of chocobo. | LUK+4 | Arcade Mode Normal/Time Attack (15-20 minutes) | S |
| Protect Powder | DEF+1 | Battlegen | D | |
| Protect Shard | DEF+1 | Battlegen | C | |
| Protect Crystal | DEF+1 | Battlegen | B | |
| Protect Orb | DEF+1 | Battlegen | S | |
| Magnet Powder | EX Intake Range+1m | Battlegen | D | |
| Magnet Shard | EX Intake Range+1m | Battlegen | C | |
| Magnet Crystal | EX Intake Range+1m | Battlegen | B | |
| Magnet Orb | EX Intake Range+1m | Battlegen | S | |
| Recovery Powder | BRV Recovery+10% | Battlegen | D | |
| Recovery Shard | BRV Recovery+10% | Battlegen | C | |
| Recovery Crystal | BRV Recovery+10% | Battlegen | B | |
| Recovery Orb | BRV Recovery+10% | Battlegen | S | |
| Titan Powder | HP+50 | Battlegen | D | |
| Titan Shard | HP+50 | Battlegen | C | |
| Titan Crystal | HP+50 | Battlegen | B | |
| Titan Orb | HP+50 | Battlegen | S | |
| Luck Powder | LUK+1 | Battlegen | D | |
| Luck Shard | LUK+1 | Battlegen | C | |
| Luck Crystal | LUK+1 | Battlegen | B | |
| Luck Orb | LUK+1 | Battlegen | S | |
| Amplification Powder | EX Core Absorption+10% | Battlegen | D | |
| Amplification Shard | EX Core Absorption+10% | Battlegen | C | |
| Amplification Crystal | EX Core Absorption+10% | Battlegen | B | |
| Amplification Orb | EX Core Absorption+10% | Battlegen | S | |
| Gale Powder | Wall Rush BRV Damage+5% | Battlegen | D | |
| Gale Shard | Wall Rush BRV Damage+5% | Battlegen | C | |
| Gale Crystal | Wall Rush BRV Damage+5% | Battlegen | B | |
| Gale Orb | Wall Rush BRV Damage+5% | Battlegen | S | |
| Bless Powder | EX Force Absorption+10% | Battlegen | D | |
| Bless Shard | EX Force Absorption+10% | Battlegen | C | |
| Bless Crystal | EX Force Absorption+10% | Battlegen | B | |
| Bless Orb | EX Force Absorption+10% | Battlegen | S | |
| Power Powder | Chase BRV Damage+5% | Battlegen | D | |
| Power Shard | Chase BRV Damage+5% | Battlegen | C | |
| Power Crystal | Chase BRV Damage+5% | Battlegen | B | |
| Power Orb | Chase BRV Damage+5% | Battlegen | S | |
| Guts Powder | BRV+10 | Battlegen | D | |
| Guts Shard | BRV+10 | Battlegen | C | |
| Guts Crystal | BRV+10 | Battlegen | B | |
| Guts Crystal | BRV+10 | Battlegen | S | |
| Quickstrike Shard | Initial Bravery+10% | Battlegen | B | |
| Quickstrike Crystal | Initial Bravery+10% | Battlegen | A | |
| Quickstrike Orb | Initial Bravery+10% | Battlegen | S | |
| Strength Powder | ATK+1 | Battlegen | D | |
| Strength Shard | ATK+1 | Battlegen | C | |
| Strength Crystal | ATK+1 | Battlegen | B | |
| Strength Orb | ATK+1 | Battlegen | S | |
| Healing Powder | Regen+5% | Battlegen | D | |
| Healing Shard | Regen+5% | Battlegen | C | |
| Healing Crystal | Regen+5% | Battlegen | B | |
| Healing Orb | Regen+5% | Battlegen | S | |
| Mana Powder | Magic Damage+10% | Battlegen | D | |
| Mana Shard | Magic Damage+10% | Battlegen | C | |
| Mana Crystal | Magic Damage+10% | Battlegen | B | |
| Mana Orb | Magic Damage+10% | Battlegen | S | |
| Destruction Powder | Wall Rush HP Damage+5% | Battlegen | D | |
| Destruction Shard | Wall Rush HP Damage+5% | Battlegen | C | |
| Destruction Crystal | Wall Rush HP Damage+5% | Battlegen | B | |
| Destruction Orb | Wall Rush HP Damage+5% | Battlegen | S | |
| Reflex Powder | Magic Counter Strength+10% | Battlegen | D | |
| Reflex Shard | Magic Counter Strength+10% | Battlegen | C | |
| Reflex Crystal | Magic Counter Strength+10% | Battlegen | B | |
| Reflex Orb | Magic Counter Strength+10% | Battlegen | S | |
| Allure Powder | EX Core Appearance Boost | Battlegen | D | |
| Allure Shard | EX Core Appearance Boost | Battlegen | C | |
| Allure Crystal | EX Core Appearance Boost | Battlegen | B | |
| Allure Orb | EX Core Appearance Boost | Battlegen | S | |
| Oath Powder | Initial EX Force+5% | Battlegen | D | |
| Oath Shard | Initial EX Force+5% | Battlegen | C | |
| Oath Crystal | Initial EX Force+5% | Battlegen | B | |
| Oath Orb | Initial EX Force+5% | Battlegen | S | |
| Lithe Powder | Wall Rush BRV Defense+5% | Battlegen | D | |
| Lithe Shard | Wall Rush BRV Defense+5% | Battlegen | C | |
| Lithe Crystal | Wall Rush BRV Defense+5% | Battlegen | B | |
| Lithe Orb | Wall Rush BRV Defense+5% | Battlegen | S | |
| Resilience Powder | Wall Rush HP Defense+5% | Battlegen | D | |
| Resilience Shard | Wall Rush HP Defense+5% | Battlegen | C | |
| Resilience Crystal | Wall Rush HP Defense+5% | Battlegen | B | |
| Resilience Orb | Wall Rush HP Defense+5% | Battlegen | S | |
| Crimson Powder | Physical Damage+10% | Battlegen | D | |
| Crimson Shard | Physical Damage+10% | Battlegen | C | |
| Crimson Crystal | Physical Damage+10% | Battlegen | B | |
| Crimson Orb | Physical Damage+10% | Battlegen | S | |
| Time Shard | EX Mode Duration+5% | Battlegen | B | |
| Time Crystal | EX Mode Duration+5% | Battlegen | A | |
| Time Orb | EX Mode Duration+5% | Battlegen | S | |
| Chaos Shard | ATK+1 DEF-1 | Battlegen | B | |
| Chaos Crystal | ATK+1 DEF-1 | Battlegen | A | |
| Chaos Orb | ATK+1 DEF-1 | Battlegen | S | |
| Order of Emptiness | A hollow component that drifts through Order's Sanctuary. | LUK+2 | Battlegen | C |
| Blackcrystal Sliver | This sliver-like component rests in the Old Chaos Shrine. | LUK+2 | Battlegen | C |
| Demon Soul | Hidden in Pandaemonium, this component houses souls. | LUK+2 | Battlegen | C |
| Sealed Darkness | Sealed in the World of Darkness, this component houses an evil spirit. | LUK+2 | Battlegen | C |
| Moon Stone | This celestial component can be scraped from the Lunar Subterrane. | LUK+2 | Battlegen | C |
| Voidshard | This fragmented component once floated in The Rift. | LUK+2 | Battlegen | C |
| Magicite Shard | A scrap-like component once kept in Kefka's Tower. | LUK+2 | Battlegen | C |
| Materia | A spherical component said to be at the Planet's Core. | LUK+2 | Battlegen | C |
| Time Warp | A crooked component found in Ultimecia's Castle. | LUK+2 | Battlegen | C |
| Star's Core | Starstuff that appears in the Crystal World. | LUK+2 | Battlegen | C |
| Moonflow | A shimmering component that forms at Dream's End. | LUK+2 | Battlegen | C |
| Entropy's Birth | The first component, found at the Edge of Madness. | LUK+2 | Battlegen | C |
| White Stone | Together with black stones, these were used in games. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Black Stone | Together with white stones, these were used in games. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Spirit Stone | Does it harbor the power of the dead? No one knows for sure. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Mako Stone | DANGER DO NOT TOUCH | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Levistone | Made from the same stuff as a Dewdrop Pebble. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Dewdrop Pebble | A blue stone bearing a crest. Said to protect against magic. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Stone of the Condemner | Unnoticed, it exerts its power, then it disappears. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Wyrmstone | A Dragon Cape specialty. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Blessed Gem | The clash of good and evil draws forth a mighty power. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Goddess's Magicite | This exquisite stone took painstaking efforts to create. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Supreme Gem | Truly sublime. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Beast Bone | The hero who slayed this beast was hailed through the ages. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Unknown's Bone | The bone of a grotesque beast once called "Unknown." | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Gigas Bone | Even demons are but men. Remember this when using it. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Nue Bone | The third rib from the top. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Ancient Bone | Even the gods of creation are now nothing but bones. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Shadow Bone | 100 make a complete set. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Wargod Bone | Just the right length to scratch your back. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Land Dragon Bone | A dense bone. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Saint's Bone | Once, a saint held this. No one could learn where he found it. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Blood-Darkened Bone | Often seen for sale, but no one knows their source. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Hero's Bone | Instead of using this to trade, better to enshrine it. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Large Horn | The bearer of this huge horn is a zoological mystery. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Summoner's Horn | The horn of a summoner. They regrow as they age. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Wyvern Horn | Once easy to obtain, now wyverns are very rare. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Taurus Horn | Large and conical...a crucial key to the riddle of evolution. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Lizard Horn | From a lizard. Not particularly strong. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Humbaba's Horn | This one's a bit smelly. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Ixion Horn | Tingles to the touch. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Wind Drake Horn | Hard to tell it from a Wind Drake tusk. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Unicorn Horn | Wildly believed to have curative powers. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Beastlord Horn | A bit smelly. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Behemoth Horn | Even cut down, it can poke you. Handle with care. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Large Fang | The rich are wild about displaying these in the home. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Black Tiger Fang | Popular in women's jewelry. They know not the tiger's rage. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Great Serpent's Fang | The beast's teeth are small for its size, but sharp as razors. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Chimera Fang | An example of how what is unknown is considered valuable. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Throat Wolf Fang | Tales of obtaining the fangs maintain the throat wolf legend. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Mammoth Tusk | Same value as a common elephant's tusk. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Holy Fang | A tusk purified with the ashes of a saint. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Beastlord Fang | Doesn't smell too good. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Maduin's Fang | Upon morphing into Maduin, the moogle was caught, leaving this. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Quality Branch | A branch this hard is quite rare. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Splinter | Often dropped near roadsides. But where do they come from? | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Lumber | Burns like a torch. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Thorny Lumber | Painful to touch. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Quality Lumber | Flame retardant. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Mistletoe | Growing in the Iifa Tree, it has absorbed mystic power. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Big Tree | An entire Thousand Year Tree. Extremely hard...obviously. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Spiritwood | Treat this with care or you'll be cursed. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Dragonwood | A specialty of Dragon Forest. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Revival Tree | Burnt to revive the dead from time immemorial. | LUK+4 | Shop, Duel Colosseum Invincible Course | C |
| Iifa Tree | One whole Iifa Tree. It's amazingly heavy...obviously. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Iron Carapace | A shell hard as iron, but it's not made of iron. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Charger Barding | A carapace hard as iron, but it's not made of iron. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Great Serpentskin | This empty skin can still bite! Be careful. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Wormskin | Soft, but makes excellent joints for armor. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Destrier Barding | Never rusts. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Giant Turtleshell | Scutes as tough as armor. | LUK+3 | Shop, Duel Colosseum Falcon Course | C |
| Wyrm Carapace | Determining the sex of the wyrm this came from is tough. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Blessed Barding | No one knows why it's called "blessed." | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Aged Turtle Shell | Spins round and round, but it's not for riding. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Ancient Turtle Shell | Not something to carry on your back. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Aquamarine | Sparkles beautifully. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Emerald | Time may change its value, but its beauty never dims. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Moonstone | It's said the soul of the moon rests within this romantic ore. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Ruby | Its hue has been likened to passion itself. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Peridot | A pistachio-colored gemstone popular for millenia. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Sapphire | Its beauty grows day by day, as if to please its bearer. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Opal | Symbol of hope, innocence, and purity. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Topaz | Handle carefully. Shocks can cause cracks. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Dragonstone | Comes in many varieties, such as Pink, Red or Golden Dragon. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Holystone | Also known as a Silver Orb. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Lapis Lazuli | An azure gem, its rival is Turquoise. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Sky Jewel | Its brilliant light can be seen from afar. Useful in the dark. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Ichthon Scales | He who slayed the ancient fish was hailed through the ages. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Yensa Scales | Yensa are protected...now only found on the black market. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Lamia Scales | Somehow erotic. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Landshark Scales | You can always trade this, but it's delicious smoked. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Leviathan Scales | He who slayed the water god was hailed through the ages. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Emperor Scales | An emperor not of this world. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Godfighter Scales | Huge, but light. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Sea Serpent Scales | Known for easily sliding through water. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Sacred Beast Scales | Sacred Beast are revered, yet some hunt them down. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Djinn Scales | One of the three great components. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Eden's Scales | Beautifully curved. Thrown, they return like a boomerang. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Bird Feather | From the wings of those seen in the city at dawn. | LUK+1 | Shop, Duel Colosseum Airship Course | D |
| Giant Feather | The massive roc this comes from can blot out the sun. | LUK+2 | Shop, Duel Colosseum Airship Course | C |
| Demon Feather | If one's clothes are made of this, it would be better not to know. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Fallen Angel Feather | When an angel falls, its feathers disappear—but these survived. | LUK+2 | Shop, Duel Colosseum Falcon Course | C |
| Royal Wing | A very valuable component known as the King of Wings. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Diablos's Wing | Extremely thin but durable. | LUK+3 | Shop, Duel Colosseum Falcon Course | B |
| Wyvern Wing | Said to have the power to control the wind. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Sacred Beast Wing | Said to repel the hottest fire or the coldest wind. | LUK+3 | Shop, Duel Colosseum Invincible Course | B |
| Garuda's Wing | To cut the wings off a Garuda the key is to jump, then cut. | LUK+4 | Shop, Duel Colosseum Invincible Course | A |
| Bahamut's Wing | No one knows where Bahamut went after it lost its wings... | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Geranium | A commonly used essence. | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Rosemary | This essence's name means "Dew of the Sea." | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Bergamot | This essence's name means "the Bey's Pear." | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Chamomile | This essence's name means "Earth Apple." | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Clary Sage | An essence known as "Beautiful Eye." | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Ylang Ylang | This essence's name means "Flower of Flowers." | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Tea Tree | Ironically, this essence comes from trees unsuitable for tea. | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Eucalyptus | This essence's name means "Good Cover." | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Lemongrass | This essence can be used as both a medicine and a seasoning. | LUK+1 | Treasure Chests, Shop, Breaking Pebbles, Duel Colosseum Airship Course | D |
| Tome of Souls | Within are written words of wisdom for life. | LUK+3 | Shop, Duel Colosseum Lunar Whale Course | B |
| Tome of Love | Within is written that love is beyond words. | LUK+3 | Shop, Duel Colosseum Lunar Whale Course | B |
| Tome of Kings | Lavishly ornamented. | LUK+3 | Shop, Duel Colosseum Lunar Whale Course | B |
| Tome of Shadows | Black letters written on black paper. | LUK+3 | Shop, Duel Colosseum Lunar Whale Course | B |
| Tome of Memories | Very heavy, as if filled with the weight of someone's memories. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Tome of Mysteries | Just a look causes excitement. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Tome of Lies | Different every time it is read. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Tome of the Farplane | Said to be brought back by those risen from the dead. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Tome of Men | Its pages are completely blank. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Tome of Silence | Read this and be struck speechless. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Tome of the Orator | Read this and you'll want to tell everyone what it says. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Tome of the Masters | Written by one who transcended life, but the meaning is obscure. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Guiding Light | Lukahn prophesied: a nameless warrior guided by the light will purge the chaos from the world. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Wheel of Darkness | Beyond the cycle of death and rebirth, he may yet find the light as he faces his destined enemy. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| The Youth's Dream | You want to remain free... Like a rugged flower blooming in a parched landscape. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Lust for Power | Don't forget that life will go on... Even after domination is yours. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Onion | Within weakness is true strength. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Roaming Clouds | Darkness dwells in each heart. Those who would deny this fall ever further into darkness. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Twin Form | Without darkness there can be no light... So how can darkness be truly evil? | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Lone Heart | Regret is the strength that pushes you toward the future... All happened to bring you here. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Splendor of the Wind | The world stretches before you, full of possibilities. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Power of the Void | Do you fear the coming Void? Do you see life in the present? Therein lies the problem. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Veiled Magic | Even if your Self is merely a dream, a loving heart proves you are real. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Fanatic's Leer | Rather than curse your lot, why not just enjoy your life? ...You could do worse. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| True Past | There is no truth, only awareness. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Life of the Planet | You chose to believe, even if it wasn't true... That's all. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Unshelled Bullet | Someday they will understand... It is not love, but the will to love that counts. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Gears of Time | Once upon a time, we could innocently believe in the future... Those days are gone forever. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Theater Ticket | Will you let the past hold you back? Will you strive to realize your dreams? | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| God of Destruction | If you feel nothing, you lose reality itself. Life is made of memories. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Fayth's Dream | If you can face destiny head-on with a laugh, don't worry... Your story will never end. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Medal of Honor | You love like a brute, yet your love is stronger for it. Instinct conquers intellect. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Boiling Blood | Every woman sheds tears. | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Gates of Judgement | Sometimes you must defend even those who are wrong. If that is your role... | LUK+4 | Shop, Duel Colosseum Lunar Whale Course | A |
| Wind Stone | Touch this and you'll feel a gentle breeze. | LUK+2 | Duel Colosseum,Arcade Mode Hard/Time Attack (Under 15 minutes) | C |
| Water Stone | Put this to your ear and you'll hear the murmur of the river. | LUK+3 | Duel Colosseum,Arcade Mode Hard/Time Attack (Under 15 minutes) | B |
| Lifestone | Put this in your pocket and it will warm you up. | LUK+4 | Duel Colosseum,Arcade Mode Hard/Time Attack (Under 15 minutes) | A |
| Transmogridust | Turns one thing into another. Useful in a pinch. | LUK+4 | Duel Colosseum,Arcade Mode Time Attack (Over 15 minutes) | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Geranium |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Rosemary |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Bergamot |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Chamomile |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Clary Sage |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Ylang Ylang |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Tea Tree |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Eucalyptus |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Lemongrass |
Duel Colosseum | D |
| Pebble | Just a pebble. Don't throw this at people! | LUK+1 If equipped, may break after battle to reveal Growth Seed |
Duel Colosseum | D |
| Dusty Elixir | Perhaps this can be traded. Try asking at the shop. | LUK+4 | Duel Colosseum Airship Course | S |
| Elixir | Perhaps this can be traded. Try asking at the shop. | LUK+4 | Duel Colosseum Falcon Course,Arcade Mode Time Attack (15-20 minutes) | S |
| Hi-Elixir | Perhaps this can be traded. Try asking at the shop. | LUK+4 | Duel Colosseum Invincible Course,Arcade Mode Time Attack (15-20 minutes) | S |
| Megalixir | Perhaps this can be traded. Try asking at the shop. | LUK+4 | Duel Colosseum Lunar Whale Course,Arcade Mode Time Attack (Under 20 minutes) | S |
| Crystal Eye | A crystalline sphere. Pretty, and quite useful. | LUK+4 | Battlegen from the Matoya Friend Card | S |
