
| AP Up | AP Up + Libra AP Up + VIT Up |
| AP Up+ | AP Up (M) + Libra (M) AP Up + Dash |
| AP Up++ | AP Up+ (M) + Libra (M) any AP Up + DMW |
| Assault Twister | Jump (M) + Libra (M) Vital Slash + AP Up |
| Assault Twister+ | High Jump (M) + Libra (M) Jump + any DMW Exploder Blade + AP Up (M) |
| ATK Up | ATK Up + Libra ATK Up + MAG Up |
| ATK Up+ | ATK Up (M) + Libra (M) ATK Up + Dash |
| ATK Up++ | ATK Up+(M) + Libra (M) any ATK Up + any DMW |
| Barrier | Fire + HP Up Dispel + Jump |
| Blast Wave | Vital Slash (M) + Libra (M) |
| Blizzaga | Thundaga + Fire Blizzara (M) + Libra (M) |
| Blizzaga Blade | Blizzaga + ATK Up Blizzard + High Jump |
| Blizzara | Thundara + Fire Blizzard (M) + Libra (M) |
| Blizzara Blade | Blizzara + Jump Blizzard + Assault Twister |
| Blizzard | Fire + Thunder Dark Blizzard + Cure |
| Blizzard Blade | Blizzard + Power Attack Blizzard + ATK Up |
| Costly Punch | Hammer Punch (M) + Libra (M) any Punch + any DMW |
| Cura | Cure (M) + Cure Cure + Silence |
| Curaga | Regen (M) + Libra Cure + Death |
| Cure | Cure + Cure Cure + Esuna |
| Dark Blizzaga | Blizzaga + Esuna Dark Thundaga + Fira |
| Dark Blizzard | Blizzard + Poison Blizzard + Esuna |
| Dark Blizzard | Blizzara + Silence Dark Thundara + Fire |
| Dark Fira | Fira + Esuna |
| Dark Firaga | Firaga + Esuna Dark Blizzaga + Thunder |
| Dark Fire | Fire + Poison Fire + Esuna |
| Dark Thundaga | Thundaga + Esuna Dark Firaga + Blizzard |
| Dark Thundara | Thundara + Dispel Dark Fira + Blizzard |
| Dark Thunder | Thunder + Poison Thunder + Esuna |
| Darkness | Graviga (M) + Libra Gravity (M) + Dash (M) Gravity (M) + Graviga |
| Death | Stop (M) + Libra Poison + any DMW |
| Death Blade | Power Attack + Death Death + ATK Up |
| Death Jump | Silence Aerial (M) + Libra High Jump (M) + Poison Twister |
| Death Twister | Death Jump (M) + Libra Assault Twister 2 + Poison Twister |
| Dispel | Esuna (M) + Libra Silence + SPR Up |
| Dispel Blade | Elemental Strike + Poison Poison Death + any DMW |
| Drain | Osmose (M) + Libra Drain Blade + MAG Up |
| Drain Blade | Drain + Assault Twister Osmose + ATK Up |
| Drainga | Drain + any DMW Sky Drain + MAG Up Osmoga + any Master Materia that is grade 6 or lower |
| Drainra | Osmose (M) + Libra (M) Firaga or Blizzaga or Thundaga + Drain Graviga (M) + Drain |
| Electrocute | Tri-Fire (M) + Libra Tri-Fire (M) + Tri-Thundaga Tri-Thundaga (M) + Libra (M) |
| Elemental Strike | Assault Twister 2 + Fire Fire Blade + any DMW |
| Elemental Ward | MBarrier (M) + Libra Firaga + VIT Up |
| Energy | Flare (M) ) + Libra Flare (M) ) + Dash Flare (M) ) + Tri-Fire Flare (M) ) + Tri-Thundaga Flare (M) ) + Goblin Punch Flare (M) ) + Iron fist Flare (M) ) + Magical Punch Electrocute (M) + Libra (M) |
| Esuna | Dispel (M) + Libra Poison + VIT Up |
| Exploder Blade | Quake + Jump Power Attack + any DMW |
| Fira | Blizzara + Thunder Fire (M) + Libra (M) |
| Fira Blade | Fira + Jump Fire + Assault Twister |
| Firaga | Blizzaga + Thunde Thundara (M) + Blizzara (M) |
| Firaga Blade | Firaga + ATK Up Fire + High Jump |
| Fire | Blizzard + Thunder Dark Fire + Cure |
| Fire Blade | Fire + Power Attack Fire + ATK Up |
| Flare | Electrocute (M) + Libra Electrocute (M) + Dash Electrocute (M) + Tri-Fire Electrocute (M) + Tri-Thundaga Electrocute (M) + Goblin Punch Electrocute (M) + Iron Fist Electrocute (M) + Magic Punch Tri-Fire (M) + Libra (M) |
| Gil Toss | Mug (M) + Libra Mug (M) + any Materia with a grade that is equal or less Steal + any DMW Steal (M) + any Punch Costly Punch + any Item |
| Goblin Punch | Goblin Punch + Libra Goblin Punch + Goblin Punch |
| Graviga | Gravity (M) + Libra Gravity + Dash |
| Gravity | Gravity + Libra Gravity + Cure |
| Hammer Punch | Magical Punch (M) + Libra Hammer Punch + Libra |
| Hell Blizzaga | Blizzaga (M) + Esuna (M) Dark Blizzard + any DMW |
| Hell Firaga | Firaga (M) + Poison (M) Dark Fire + any DMW |
| Hell Thundaga | Thundaga (M) + Dispel (M) Dark Thunder + any DMW |
| High Jump | Assault Twister (M) + Libra (M) Firaga Blade + AP Up |
| HP Up+ | HP Up + Libra HP Up + ATK Up |
| HP Up+ | HP Up (M) + Libra (M) HP Up + Dash |
| HP Up++ | HP Up+ (M) + Libra (M) any HP Up + any DMW |
| Iron Fist | Goblin Punch + Dash Goblin Punch (M) + Libra |
| Jump | Jump + Jump Power Attack + AP Up |
| Libra | any Other + any Other [eg: any DMW + any DMW or Dash + any DMW or etc.] |
| MAG Up | MAG Up + Libra MAG Up + AP Up |
| MAG Up+ | MAG Up (M) + Libra (M) MAG Up + Dash |
| MAG Up++ | MAG Up+ (M) + Libra (M) any MAG Up + any DMW |
| Magical Punch | Iron Fist (M) + Libra (M) Magical Punch + Libra |
| MBarrier | Barrier (M) + Libra Blizzara + SPR Up Gravity + HP Up (M) |
| MP Up | MP Up + Libra MP Up + SPR Up |
| MP Up+ | MP Up (M) + Libra (M) MP Up + Dash |
| MP Up++ | MP Up+ (M) + Libra (M) any MP Up + any DMW |
| Mug | Smart Consumer (M) + Libra Smart Consumer (M) + any Materia with a grade that is 4 or less Steal + Electrocute |
| Osmoga | Drainra (M) + Libra Power Osmose + SPR Up |
| Osmose | Drain (M) + Libra Osmose Blade + MAG Up |
| Osmose Blade | Drain + ATK Up Drain + Silence Blade |
| Poison | Poison + Poison Power Blade + MAG Up |
| Poison Aerial | Poison Twister (M) + Libra Poison Twister + Dash |
| Poison Blade | Power Attack + Poison Poison + ATK Up |
| Poison Twister | Poison Twister + Libra Poison Twister + Jump |
| Power Attack | Gravity + Jump Power Attack + Jump |
| Power Drain | Drain Blade (M) + Libra (M Osmoga + ATK Up |
| Power Osmose | Drainra + ATK Up Drain + High Jump |
| Quake | Darkness (M) + Libra Gravity + any DMW Electrocute (M) + Darkness |
| Regen | Cura (M) + Cure Cure + Dash |
| Silence | Poison (M) + Libra Poison + Dash |
| Silence Aerial | Stop Twister (M) + Libra High Jump + Poison Twister |
| Silence Blade | Assault Twister + Poison Silence + ATK Up |
| Sky Drain | Drainga + ATK Up Drain Blade + any DMW |
| Smart Consumer | Steal (M) + Libra Steal + Dash |
| SP Turbo | SP Turbo Attack (M) + Libra SP Turbo Magic or Attack + Flare SP Turbo Magic or Attack + Hammer Punch |
| SP Turbo Attack | SP Turbo Magic (M) + Libra SP Turbo Magic + Electrocute SP Turbo Magic + Magical Punch (M) |
| SP Turbo Barrier | SP Turbo (M) + Libra SP Turbo Magic or Attack + Energy SP Turbo Magic or Attack + Hammer Punch (M) |
| SP Turbo Magic | SP Turbo Magic + Libra SP Turbo Magic + Tri-Thundaga |
| SP Turbo Master | SP Barrier (M) + Libra any SP Turbo + any DMW any SP Turbo + Costly Punch |
| SPR Up | SPR Up + Libra SPR Up + HP Up |
| SPR Up+ | SPR Up (M) + Libra (M) SPR Up + Dash> |
| SPR Up++ | SPR Up+ (M) + Libra (M) any SPR Up + any DMW |
| Status Strike | Death Twister (M) + Libra Poison Twister + any DMW |
| Status Ward | Dispel (M) + Libra (M) Stop + HP Up |
| Stop | Poison (M) + Dash Stop Blade + MAG Up |
| Stop Blade | Assault Twister (M) + Poison Stop + ATK Up |
| Stop Twister | Poison Aerial (M) + Libra Assault Twister (M) + Poison Twister |
| Thundaga | Firaga + Blizzard Fira (M) + Blizzard (M) |
| Thundaga Blade | Thundaga + ATK Up Thunder + High Jump |
| Thundara | Fira + Blizzard Thunder (M) + Libra (M) |
| Thundara Blade | Thundara + Jump Thunder + Assault Twister |
| Thunder | Fire + Blizzard Dark Thunder + Cure |
| Thunder Blade | Thunder + Power Attack Thunder + ATK Up |
| Tri-Fire | Tri-Thundaga (M) + Libra Tri-Fire + Tri-Thundaga |
| Tri-Thundaga | Tri-Thundaga + Libra Tri-Thundaga + Goblin Punch |
| Ultima | Energy (M) + Libra Any DMW + Tri-Fire Any DMW + Tri-Thundaga Any DMW + Electrocute Any DMW + Flare Any DMW + Energy |
| VIT Up | VIT Up + Libra VIT Up + MP Up |
| VIT Up+ | VIT Up (M) + Libra (M) VIT Up + Dash |
| VIT Up++ | VIT Up+ (M) + Libra (M) any VIT Up + any DMW |
| Vital Slash | Power Attack (M) + Libra (M) Power Attack + Gravity 2 |
| Wall | Elemental Ward (M) + Libra Barrier + any DMW Quake + any HP Up |
Final Fantasy VII on the forums...This discussion will have spoilers through Chapter 6.
Man, they really expanded the Costa Del Sol part! I recall this just being a quick
This discussion will include spoilers through Chapter 5.
This was a fairly short section that is the boat ride from Junon to Costa Del
This discussion will include spoilers through Chapter 4.
I enjoyed the Junon area more than the grasslands. There was more variety in the
Games