
| Mascot | ||
![]() |
||
| Found | Description | Commands |
| Chapter 5 - After you obtain ALL Episode Completions. | This sphere is excellent in its wide variety of abilities. A lethal combination while looking super cuddly! | Attack (Mascot) (Secondary Attack Abilities) (Secondary Magic Abilities) |
| Abilities for Yuna's Moogle | ||||
| Name | AP | MP | Description | Requirements |
| Attack | 0 | 0 | Attack one enemy | None |
| Moogle Jolt | 40 | 0 | Restore MP to one ally | None |
| Moogle Cure | 0 | 10 | Cure status and restore HP | None |
| Moogle Regen | 0 | 18 | Cast Haste and Regen | None |
| Moogle Wall | 0 | 18 | Cast Shell and Protect | None |
| Moogle Life | 0 | 40 | Revive one ally with full HP and MP | None |
| Moogle Curema | 40 | 15 | Cure Status and HP - party | None |
| Moogle Regenja | 40 | 24 | Cast Haste & Regen - party | None |
| Moogle Wallja | 40 | 24 | Cast Shell & Protect - party | None |
| Moogle Lifeja | 40 | 60 | Revive Party with full HP/MP | None |
| Moogle Beam | 80 | 99 | Damage one enemy | * |
| Ribbon | 999 | 0 | Guards against all status | * |
| Auto-Shell | 80 | 0 | Automatically cast Shell | None |
| Auto-Protect | 80 | 0 | Automatically cast Protect | Auto-Shell |
| Swordplay | 80 | 0 | Use Warrior Skills | None |
| Arcana | 80 | 0 | Use Dark Knight Skills | None |
| Abilities for Rikku's Cait Sith | ||||
| Name | AP | MP | Description | Requirements |
| Attack | 0 | 0 | Attack one enemy | None |
| Cait Fire | 0 | 12 | Fire DAM to all enemies, can cause Poison/Petrification at times | None |
| Cait Thunder | 0 | 12 | Lightning DAM to all enemies, can cause Poison/Petrification at times | None |
| Cait Blizzard | 0 | 12 | Ice DAM to enemies, can cause Poison/Petrification at times | None |
| Cait Water | 0 | 12 | Water DAM to enemies, can cause Poison/Petrification at times | None |
| Power Eraser | 40 | 12 | Lower strength of all enemies | None |
| Armor Eraser | 40 | 12 | Lower DEF of all enemies | None |
| Magic Eraser | 40 | 12 | Lower MAG of all enemies | None |
| Mental Eraser | 40 | 12 | Lower MAG DEF of all enemies | None |
| Speed Eraser | 40 | 12 | Lower EVA of all enemies | None |
| PuPu Platter | 80 | 48 | Instantly defeat all enemies, can sometimes fail | * |
| Ribbon | 999 | 0 | Guards against all status ailments | * |
| Auto Shell | 80 | 0 | Automatically cast Shell | None |
| Auto-Protect | 80 | 0 | Automatically cast Protect | Auto-Shell |
| Instinct | 80 | 0 | Use Berserker Skills | None |
| White Magic | 80 | 0 | Cast White Magic spells | None |
| Abilities for Paine's Tonberry | ||||
| Name | AP | MP | Description | Requirements |
| Attack | 0 | 0 | Attack one enemy | None |
| Dark Knife | 0 | 10 | Inflict damage and Darkness on one enemy | None |
| Silence Knife | 0 | 10 | Inflict damage and Silence on one enemy | None |
| Sleep Knife | 0 | 10 | Inflict damage and Sleep on one enemy | None |
| Berserk Knife | 0 | 10 | Inflict damage and Berserk on one enemy | None |
| Poison Knife | 0 | 10 | Inflict damage and Poison on one enemy | None |
| Stone Knife | 0 | 10 | Inflict damage and Petrification on one enemy | None |
| Stop Knife | 0 | 10 | Inflict damage and Stop on one enemy | None |
| Quartet Knife | 0 | 10 | Lower one enemy's STR, DEF, MAG and MAG DEF | None |
| Arsenic Knife | 0 | 10 | Instantly defeat one enemy, can fail at times | None |
| Cactling Knife | 80 | 99 | Inflict heavy damage on enemy, can fail at times | * |
| Ribbon | 999 | 0 | Guards against all status ailments | * |
| Auto-Shell | 80 | 0 | Automatically casts Shell | None |
| Auto-Protect | 80 | 0 | Automatically casts Protect | Auto-Shell |
| Bushido | 80 | 0 | Use Samurai Skills | None |
| Black Magic | 80 | 0 | Cast Black Magic spells | None |
Final Fantasy X & X-2 on the forums...I'll be starting this soon. This is going to be interesting because I think the last time I played this game was before 2010, so let's see if time and
Last Post By: Wolf Kanno 09-03-2025, 06:25 PM
Games