![]() Fire (Magic) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Magic that deals fire damage. Stock 2 cards for Fira and 3 cards for Firaga. | ||||||||||
![]() Blizzard (Magic) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Magic that deals ice damage. Stock 2 cards for Blizzara and 3 cards for Blizzaga. | ||||||||||
![]() Thunder (Magic) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Magic that deals lightning damage. Stock 2 cards for Thundara and 3 cards for Thundaga. | ||||||||||
![]() Cure (Magic) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |
Magic that cures HP. Stock 2 cards for Cura and 3 cards for Curaga. | ||||||||||
![]() Gravity (Magic) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Magic that deals damage relative to the opponent's remaining HP. Stock 2 cards for Gravira and 3 cards for Graviga. | ||||||||||
![]() Stop (Magic) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Magic that halts enemy movement for a set period of time. Stock 2 cards for Stopra and 3 cards for Stopga. | ||||||||||
![]() Aero (Magic) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Magic that blows away nearby enemies and inflicts damage. Stock 2 cards for Aerora and 3 cards for Aeroga. | ||||||||||
![]() Simba (Summon) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Simba lets out a mighty roar that deals damage to enemies in front of him. Stock more than one and his roar will also stun enemies. | ||||||||||
![]() Dumbo (Summon) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Dumbo douses enemies with water over a set time period, dealing ice damage. Stock more than one to make the attack last longer. | ||||||||||
![]() Bambi (Summon) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Bambi bounds around and drops recovery items. Stock more to boost the effect. | ||||||||||
![]() Mushu (Summon) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Mushu breathes fire at the enemy, dealing fire damage. Stock more than one to boost the effect and prolong the attack. | ||||||||||
![]() Genie (Summon) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Genie casts Thundara, Gravira, or Stopra. Stock more than one and the effect goes to the -ga rank. | ||||||||||
![]() Tinker Bell (Summon) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Tinker Bell restores HP over a set period of time. Stock more to boost the effect. | ||||||||||
![]() Cloud (Summon) |
Card Break Recovery | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Cloud unleashes two successful sword attacks. Stock 2 for Cross-Slash and 3 for Omnislash. |