![]() Shadow |
Ability | CP | Duration |
Incrementor | 25 | 2 Reloads | |
Statuses: | N/A | ||
Increase the value of all cards by 1 | |||
![]() Soldier |
Ability | CP | Duration |
Combo Plus | 20 | 3 Reloads | |
Statuses: | N/A | ||
Add an extra hit to normal combos | |||
![]() Large Body |
Ability | CP | Duration |
Guard | 40 | 1 Reload | |
Statuses: | N/A | ||
Deflect frontal physical attacks and completely nullify damage | |||
![]() Red Nocturne |
Ability | CP | Duration |
Fire Boost | 20 | 1 Reload | |
Statuses: | N/A | ||
Increase the strength of Fire abilities | |||
![]() Blue Rhapsody |
Ability | CP | Duration |
Blizzard Boost | 20 | 1 Reload | |
Statuses: | N/A | ||
Increase the strength of Blizzard abilities | |||
![]() Yellow Opera |
Ability | CP | Duration |
Thunder Boost | 20 | 1 Reload | |
Statuses: | N/A | ||
Increase the strength of Thunder abilities | |||
![]() Green Requiem |
Ability | CP | Duration |
Cure Boost | 20 | 1 Reload | |
Statuses: | N/A | ||
Increase the potency of Cure abilities | |||
![]() Powerwild |
Ability | CP | Duration |
Retrograde | 40 | 1 Reload | |
Statuses: | N/A | ||
Reverse the values of all cards. 1 becomes 9, 2 becomes 8, etc.? Cards with value 0 are not affected | |||
![]() Bouncywild |
Ability | CP | Duration |
Draw | 10 | 5 Reloads | |
Statuses: | N/A | ||
Attract fallen cards and items for easy retrieval | |||
![]() Air Soldier |
Ability | CP | Duration |
Reload Kinesis | 30 | 3 Reloads | |
Statuses: | N/A | ||
Reload while in motion | |||
![]() Bandit |
Ability | CP | Duration |
Combo Finish | 30 | 1 Reload | |
Statuses: | N/A | ||
Make any attack as strong as a finishing blow | |||
![]() Fat Bandit |
Ability | CP | Duration |
Back Attack | 40 | 2 Reloads | |
Statuses: | N/A | ||
Increase damage when striking enemies from behind | |||
![]() Barrel Spider |
Ability | CP | Duration |
Quickload | 30 | 3 Reloads | |
Statuses: | N/A | ||
Reload cards instantly | |||
![]() Search Ghost |
Ability | CP | Duration |
Drain | 45 | 1 Reload | |
Statuses: | N/A | ||
Absorb enemy HP when striking with attack cards, but enemies will drop fewer items | |||
![]() Sea Neon |
Ability | CP | Duration |
Random Values | 20 | 1 Reload | |
Statuses: | N/A | ||
Randomize the values of cards you use | |||
![]() Screwdiver |
Ability | CP | Duration |
Decrementor | 15 | 1 Reload | |
Statuses: | N/A | ||
Decrease the values of all cards by 1 | |||
![]() Aquatank |
Ability | CP | Duration |
Auto-Reload | 30 | 1 Reload | |
Statuses: | N/A | ||
Automatically Reload cards when they run out | |||
![]() Wight Knight |
Ability | CP | Duration |
Float | 15 | 3 Reloads | |
Statuses: | N/A | ||
Alter gravity to increase jumping ability | |||
![]() Gargoyle |
Ability | CP | Duration |
Vanish | 30 | 1 Reload | |
Statuses: | N/A | ||
Become invisible and reduce your chances of being hit | |||
![]() Pirate |
Ability | CP | Duration |
All Zeroes | 30 | 1 Reload | |
Statuses: | N/A | ||
Change the values of all cards to 0 | |||
![]() Air Pirate |
Ability | CP | Duration |
Item Bracer | 30 | 3 Reloads | |
Statuses: | N/A | ||
Stop enemies from breaking item cards you use | |||
![]() Darkball |
Ability | CP | Duration |
Cardblind | 25 | 3 Reloads | |
Statuses: | N/A | ||
Hide the cards you hold from hostile eyes | |||
![]() Defender |
Ability | CP | Duration |
Protect | 25 | 1 Reload | |
Statuses: | N/A | ||
Decrease damage from physical attacks by the enemy.? Magical attacks do normal damage | |||
![]() Wyvern |
Ability | CP | Duration |
Reload Lock | 25 | 3 Reloads | |
Statuses: | N/A | ||
Reload without incrementing the Reload counter | |||
![]() Wizard |
Ability | CP | Duration |
Magic Boost | 30 | 1 Reload | |
Statuses: | N/A | ||
Forfeit summon card use to power up magic cards | |||
![]() Neoshadow |
Ability | CP | Duration |
Bio | 25 | 1 Reload | |
Statuses: | N/A | ||
Cause enemies' HP to gradually drop | |||
![]() White Mushroom |
Ability | CP | Duration |
Hyper Healing | 25 | 3 Reloads | |
Statuses: | N/A | ||
Restore some HP every time you use a friend card | |||
![]() Black Fungus |
Ability | CP | Duration |
Random Flush | 20 | 1 Reload | |
Statuses: | N/A | ||
Activate a random enemy card effect | |||
![]() Creeper Plant |
Ability | CP | Duration |
Leaf Bracer | 35 | 1 Reload | |
Statuses: | N/A | ||
Stop enemies from breaking Cure abilities you use | |||
![]() Tornado Step |
Ability | CP | Duration |
Reload Haste | 25 | 1 Reload | |
Statuses: | N/A | ||
Subtract 2 from the Reload counter | |||
![]() Crescendo |
Ability | CP | Duration |
Summon Boost | 20 | 1 Reload | |
Statuses: | N/A | ||
Forfeit magic card use to power up summon cards | |||
![]() Guard Armor |
Ability | CP | Duration |
Wide Attack | 30 | 30 Attacks | |
Statuses: | N/A | ||
Slightly extend the range of attack cards | |||
![]() Parasite Cage |
Ability | CP | Duration |
Dispel | 60 | 1 Card | |
Statuses: | N/A | ||
Break an opponent's enemy card without fail.? Nothing happens if your opponent has no enemy card in play | |||
![]() Trickmaster |
Ability | CP | Duration |
Value Break | 25 | 10 Breaks | |
Statuses: | N/A | ||
When you lose a card break, reduce the value of the enemy's card by the value of your broken card | |||
![]() Darkside |
Ability | CP | Duration |
Mimic | 99 | 1 Card | |
Statuses: | N/A | ||
Copy the enemy card your opponent is using.? Nothing happens if your opponent has no enemy card in play | |||
![]() Card Soldier |
Ability | CP | Duration |
Attack Haste | 55 | 30 Attacks | |
Statuses: | N/A | ||
Increase the swing speed of attack cards | |||
![]() Hades |
Ability | CP | Duration |
Berserk | 40 | 30 Attacks | |
Statuses: | Resist: Fire Stun: Ice |
||
Boost the power of attack cards when low on HP (when the gauge is flashing red) | |||
![]() Jafar |
Ability | CP | Duration |
Attack Bracer | 65 | 20 Attacks | |
Statuses: | N/A | ||
Stop enemies from breaking attack cards you use | |||
![]() Oogie Boogie |
Ability | CP | Duration |
Regen | 40 | 10 Uses | |
Statuses: | N/A | ||
Gradually restore HP.?HP returns more quickly when low | |||
![]() Ursula |
Ability | CP | Duration |
Shell | 50 | 5 Hits Taken | |
Statuses: | N/A | ||
Halve the damage from magical attacks by the enemy. Summon damage does normal damage | |||
![]() Hook |
Ability | CP | Duration |
Second Chance | 35 | 3 Uses | |
Statuses: | Resist: Lightning Stun: Fire |
||
Retain 1 HP after a critical hit, provided you have 2 or more HP left | |||
![]() Dragon Maleficient |
Ability | CP | Duration |
Overdrive | 70 | 30 Attacks | |
Statuses: | N/A | ||
Sacrifice Reload speed to power up attack cards | |||
![]() Riku |
Ability | CP | Duration |
Sleight Lock | 80 | 5 Sleights | |
Statuses: | Resist: Fire, Ice, Lightning | ||
Keep cards used in sleights available for Reloading | |||
![]() Axel |
Ability | CP | Duration |
Quick Recovery | 75 | 10 Hits Taken | |
Statuses: | Immune: Fire Stun: Ice |
||
Use cards even while staggering from damage | |||
![]() Larxene |
Ability | CP | Duration |
Dash | 60 | 15 Cards | |
Statuses: | Immune: Lightning Weak: Special Attacks |
||
Increase running speed | |||
![]() Vexen |
Ability | CP | Duration |
Auto-Life | 60 | 1 Use | |
Statuses: | Immune: Ice Stun: Fire |
||
Revive automatically when your HP reach 0.?Only a small amount of HP is restored | |||
![]() Marluxia |
Ability | CP | Duration |
Double Sleight | 99 | 3 Sleights | |
Statuses: | Resist: Fire, Ice, Lightning, Special Attacks Weak: Physical Attacks |
||
Use stocked cards and sleights twice in a row.?However during versus battles it bumps up the Reload counter | |||
![]() Lexaeus |
Ability | CP | Duration |
Warp Break | 99 | 50 Attacks | |
Statuses: | Immune: Ice Resist: Physical Attacks Weak: Special Attacks |
||
Obliterate enemies with the finishing blow of a combo with a high success rate.?During versus battles you can stun your opponent | |||
![]() Ansem |
Ability | CP | Duration |
Sleightblind | 60 | 10 Sleights | |
Statuses: | Resist: Fire, Ice, Lightning | ||
Conceal your stocked cards from your opponents |