
| Battle Axe | Attack: | Cost: | Found: | Steal: | Win: |
| 20 | 650 | Walz | BioSoldier | NA | |
| Abilities: NA | |||||
| Mythril Hammer | Attack: | Cost: | Found: | Steal: | Win: |
| 25 | 1050 | Karnak | Drippy | NA | |
| Abilities: NA | |||||
| Cleaver | Attack: | Cost: | Found: | Steal: | Win: |
| 30 | 3200 | Jachol | NA | NA | |
| Abilities: NA | |||||
| Warhammer | Attack: | Cost: | Found: | Steal: | Win: |
| 35 | 64 | Lugor, Val, Kelb | Reflect Knight | NA | |
| Abilities: NA | |||||
| Death Sickle | Attack: | Cost: | Found: | Steal: | Win: |
| 40 | NA | NA | Berserker | Crescent | |
| Abilities: Randomly inflicts Doom | |||||
| Poison Axe | Attack: | Cost: | Found: | Steal: | Win: |
| 45 | 9600 | Surgate | NA | NA | |
| Abilities: NA | |||||
| Earth Hammer | Attack: | Cost: | Found: | Steal: | Win: |
| 55 | 12800 | Mirage, Pyramid Dwarf Village Sea Trench |
Titan? | NA | |
| Abilities: Randomly casts Quake | |||||
| Thor's Hammer | Attack: | Cost: | Found: | Steal: | Win: |
| 78 | NA | N-Zone Tower | NA | NA | |
| Abilities: Back row | |||||
| Double Axe | Attack: | Cost: | Found: | Steal: | Win: |
| 88 | NA | Easterly Falls | NA | NA | |
| Abilities: NA | |||||
| Rune Axe | Attack: | Cost: | Found: | Steal: | Win: |
| 68 | NA | Sealed Castle | NA | NA | |
| Abilities: Mag+3, Use MP for Crit hit | |||||
| Flail | Attack: | Cost: | Found: | Steal: | Win: |
| 13 | 750 | Ship Graveyard Karnak |
NA | NA | |
| Abilities: Back row | |||||
| Mace | Attack: | Cost: | Found: | Steal: | Win: |
| 47 | 7800 | Mirage, Dwarf Village Sea Trench |
|||
| Abilities: Back row | |||||
| Magic Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 3 | 10000 | Mirage Dwarf Village Sea Trench |
NA | NA | |
| Abilities: Back row | |||||
| Silver Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 35 | 1500 | Jachol | Crescent | NA | |
| Abilities: Back row | |||||
| Fire Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 36 | 2500 | Crescent | NA | NA | |
| Abilities: Back row | |||||
| Ice Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 35 | 2600 | Crescent | Na | Clayclaw | |
| Abilities: Back row | |||||
| Lightning Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 25 | 2600 | Crescent | NA | NA | |
| Abilities: Back row | |||||
| Dark Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 40 | 3800 | Lugor, Val, Kelb | NA | Fan Wizard | |
| Abilities: Back row | |||||
| Crossbow | Attack: | Cost: | Found: | Steal: | Win: |
| 49 | 5000 | Kelb | Hydra? | NA | |
| Abilities: Crit hit is KO, Back row | |||||
| Elfen Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 53 | 7500 | Moore | NA | NA | |
| Abilities: Back row | |||||
| Gale Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 66 | NA | X-Death Castle | Poison Eagle? | NA | |
| Abilities: Random !Sshot, Back row | |||||
| Ab Splitter |
Attack: | Cost: | Found: | Steal: | Win: |
| 89 | NA | NA | Tote Avis | Tote Avis | |
| Abilities: Back row | |||||
| Artemis Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 108 | NA | Easterly Falls | NA | NA | |
| Abilities: Back row | |||||
| Yoichi's Bow |
Attack: | Cost: | Found: | Steal: | Win: |
| 98 | NA | Sealed Castle | NA | NA | |
| Abilities: Vig+3, Spd+3, Frequent crit hits, Back row | |||||
| Silver Harp | Attack: | Cost: | Found: | Steal: | Win: |
| 12 | 800 | Crescent | NA | NA | |
| Abilities: Back row | |||||
| Dream Harp | Attack: | Cost: | Found: | Steal: | Win: |
| 22 | 1600 | Lugor, Val, Kelb | NA | Traveler | |
| Abilities: Back row | |||||
| Lamia Harp | Attack: | Cost: | Found: | Steal: | Win: |
| 32 | NA | Val Castle | NA | Disabler | |
| Abilities: Muddle, Back row | |||||
| Apollo Harp | Attack: | Cost: | Found: | Steal: | Win: |
| 42 | NA | Sealed Castle | NA | NA | |
| Abilities: Effective against Dragons, Back row | |||||
| Monster Bell | Attack: | Cost: | Found: | Steal: | Win: |
| 21 | 500 | Tycoon Castle Karnak |
NA | NA | |
| Abilities: Back row | |||||
| Rune Chime | Attack: | Cost: | Found: | Steal: | Win: |
| 42 | NA | NA | NA | Cycloskull | |
| Abilities: Uses MP for crit hit, Back row | |||||
| Tinkerbell | Attack: | Cost: | Found: | Steal: | Win: |
| 52 | NA | NA | NA | Twin Tania | |
| Abilities: Back row | |||||
| Earth Bell | Attack: | Cost: | Found: | Steal: | Win: |
| 32 | NA | Sealed Castle | NA | NA | |
| Abilities: Randomly casts Quake, Back row | |||||
| Whip | Attack: | Cost: | Found: | Steal: | Win: |
| 23 | 1100 | Karnak | NA | Magissa | |
| Abilities: Paralyze, Back row | |||||
| Shock Whip | Attack: | Cost: | Found: | Steal: | Win: |
| 39 | NA | Jachol Cave | NA | NA | |
| Abilities: Randomly casts Bolt, Back row | |||||
| Chain Whip | Attack: | Cost: | Found: | Steal: | Win: |
| 49 | 3300 | Lugor, Val, Kelb | NA | NA | |
| Abilities: Paralyze, Back row | |||||
| Beastkiller | Attack: | Cost: | Found: | Steal: | Win: |
| 69 | NA | Island Shrine | Motordrive? | ||
| Abilities: Paralyze, Back row | |||||
| Dragon Beard | Attack: | Cost: | Found: | Steal: | Win: |
| 89 | NA | NA | NA | NA | |
| Abilities: Back row | |||||
| Fire Bute | Attack: | Cost: | Found: | Steal: | Win: |
| 79 | NA | Sealed Castle | NA | NA | |
| Abilities: Vig+2, Spd+2, Randomly casts Flare, Back row | |||||
| Katana | Attack: | Cost: | Found: | Steal: | Win: | |
| 39 | 5800 | Tycoon Castle Lugor, Val, Kelb |
Slownin | NA | ||
| Abilities: NA | ||||||
| Wind Sword | Attack: | Cost: | Found: | Steal: | Win: | |
| 41 | NA | Valley of Dragons | NA | NA | ||
| Abilities: NA | ||||||
| Bizen's Pride | Attack: | Cost: | Found: | Steal: | Win: | |
| 48 | 8800 | Surgate | NA | NA | ||
| Abilities: NA | ||||||
| Kotetsu | Attack: | Cost: | Found: | Steal: | Win: | |
| 55 | 11800 | X-Death Castle | NA | Slownin | ||
| Abilities: NA | ||||||
| Ichimonji | Attack: | Cost: | Found: | Steal: | Win: | |
| 84 | 14800 | Mirage Dwarf Village Sea Trench |
NA | NA | ||
| Abilities: NA | ||||||
| Monster Killer | Attack: | Cost: | Found: | Steal: | Win: | |
| 94 | ?? | ?? | ?? | ?? | ||
| Abilities: NA | ||||||
| Strato | Attack: | Cost: | Found: | Steal: | Win: | |
| 117 | ?? | ?? | ?? | ?? | ||
| Abilities: NA | ||||||
| Masamune | Attack: | Cost: | Found: | Steal: | Win: | |
| 104 | NA | Sealed Castle | NA | NA | ||
| Abilities: First attack | ||||||
| Powerstaff | Attack: | Cost: | Found: | Steal: | Win: |
| -3 | NA | NA | NA | Black Warlock |
|
| Abilities: Vig+5 | |||||
| Staff | Attack: | Cost: | Found: | Steal: | Win: |
| 6 | 200 | Tule | Metamorpher | NA | |
| Abilities: NA | |||||
| Lumino Staff | Attack: | Cost: | Found: | Steal: | Win: |
| 42 | NA | NA | NA | Metamorpho | |
| Abilities: Mag+2 | |||||
| Judge Staff | Attack: | Cost: | Found: | Steal: | Win: |
| 57 | NA | NA | Black Warlock |
NA | |
| Abilities: Mag+3, Randomly casts Holy | |||||
| Sage Staff | Attack: | Cost: | Found: | Steal: | Win: |
| 50 | NA | Sealed Castle | NA | NA | |
| Abilities: +Holy Spells | |||||
| Healing Staff | Attack: | Cost: | Found: | Steal: | Win: |
| 37 | NA | Tycoon Castle | Sleepy? | NA | |
| Abilities: Cures an attacked character | |||||
| Spear | Attack: | Cost: | Found: | Steal: | Win: |
| 22 | NA | NA | Shell Bear | NA | |
| Abilities: Spd+2, Jump x2 | |||||
| Mythril Pike | Attack: | Cost: | Found: | Steal: | Win: |
| 27 | 790 | Karnak | NA | Na | |
| Abilities: Jump x2 | |||||
| Trident | Attack: | Cost: | Found: | Steal: | Win: |
| 37 | 3500 | Jacho | Dragon Avis | NA | |
| Abilities: Jump x2 | |||||
| Wind Lance | Attack: | Cost: | Found: | Steal: | Win: |
| 44 | 5400 | Lugor, Val, Kelb | NA | NA | |
| Abilities: Jump x2 | |||||
| Short Spear | Attack: | Cost: | Found: | Steal: | Win: |
| 51 | 8100 | Surgate | Sand Bear? | NA | |
| Abilities: Jump x2 | |||||
| Partisan | Attack: | Cost: | Found: | Steal: | Win: |
| 59 | 1020 | Mirage X-Death castle |
NA | Na | |
| Abilities: Jump x2 | |||||
| Dragon Lance | Attack: | Cost: | Found: | Steal: | Win: |
| 116 | NA | NA | NA | Crystal Dragon |
|
| Abilities: Jump x2 | |||||
| Holy Lance | Attack: | Cost: | Found: | Steal: | Win: |
| 106 | NA | Sealed Castle | NA | NA | |
| Abilities: Vig+3, Holy Damage, Jump x2 | |||||
| Wonder Wand | Attack: | Cost: | Found: | Steal: | Win: |
| -3 | NA | Forked Tower | X-Death? | NA | |
| Abilities: Mag+2, Back row, Casts return when used as item | |||||
| Wooden Rod | Attack: | Cost: | Found: | Steal: | Win: |
| 8 | 200 | Tule | Ricard Mage | Money Mage | |
| Abilities: Mag+2, Back row | |||||
| Ice Rod | Attack: | Cost: | Found: | Steal: | Win: |
| 13 | 750 | Kerwin | Karnak Shiva? |
NA | |
| Abilities: +Ice Spells, Back row | |||||
| Fire Rod | Attack: | Cost: | Found: | Steal: | Win: |
| 13 | 750 | Karnok | Liquid Flame | ||
| Abilities: +Fire Spells, Back row | |||||
| Lightning Rod | Attack: | Cost: | Found: | Steal: | Win: |
| 13 | 750 | Karnak | Yellow Dragon | NA | |
| Abilities: +Bolt Spells, Back row | |||||
| Power Rod | Attack: | Cost: | Found: | Steal: | Win: |
| 27 | NA | N-Zone Forest | NA | NA | |
| Abilities: Back row | |||||
| Poison Rod | Attack: | Cost: | Found: | Steal: | Win:b> |
| 29 | 1500 | Kelb | NA | NA | |
| Abilities: +Poison Spells, Back row | |||||
| Magus Rod | Attack: | Cost: | Found: | Steal: | Win: |
| 37 | NA | Sealed Castle | Black Warlock | NA | |
| Abilities: +Fire, Spirit, Bolt, Poison, Earth spells | |||||
| Broadsword | Attack: | Cost: | Found: | Steal: | Win: |
| 12 | 280 | Tule Wind Shrine |
NA | NA | |
| Abilities: NA | |||||
| Longsword | Attack: | Cost: | Found: | Steal: | Win: |
| 19 | 480 | Kerwin, Walz | NA | NA | |
| Abilities: NA | |||||
| Mythril Sword | Attack: | Cost: | Found: | Steal: | Win: |
| 28 | 880 | Karnak | Ice Soldier | NA | |
| Abilities: NA | |||||
| Coral Sword | Attack: | Cost: | Found: | Steal: | Win: |
| 34 | 2800 | Jachol | NA | NA | |
| Abilities: NA | |||||
| Ancient Sword | Attack: | Cost: | Found: | Steal: | Win: |
| 40 | NA | Ancient Ruins | Landcrawler | NA | |
| Abilities: Randomly inflicts Old | |||||
| Half Moon | Attack: | Cost: | Found: | Steal: | Win: |
| 46 | 5600 | Lugor, Val, Kelb | NA | NA | |
| Abilities: Randomly inflicts sleep | |||||
| Regal Cutless | Attack: | Cost: | Found: | Steal: | Win: |
| 54 | 8400 | Val, Surgate | NA | NA | |
| Abilities: Uses MP for crit hit | |||||
| Rune Edge | Attack: | Cost: | Found: | Steal: | Win: |
| 57 | NA | Easterly Falls | Stingray | NA | |
| Abilities: NA | |||||
| Excalipur | Attack: | Cost: | Found: | Steal: | Win: |
| 97 | NA | NA | NA | Gilgamesh | |
| Abilities: Cursed to never cause damage | |||||
| Enchanter | Attack: | Cost: | Found: | Steal: | Win: |
| 99 | Na | Easterly Falls N-Zone Forest |
NA | NA | |
| Flame Saber | Attack: | Cost: | Found: | Steal: | Win: |
| 60 | 10000 | Moore Forest | Mirage | NA | |
| Abilities: NA | |||||
| Blizzard | Attack: | Cost: | Found: | Steal: | Win: |
| 62 | NA | X-Death Castle | NA | Sword Dancer |
|
| Abilities: NA | |||||
| Blood Sword | Attack: | Cost: | Found: | Steal: | Win: |
| 81 | NA | Chain Tower Underwater path |
|||
| Abilities: Mag+5, Absorbs HP | |||||
| Defender | Attack: | Cost: | Found: | Steal: | Win: |
| 96 | NA | Fork Tower | Landcrawler | NA | |
| Abilities: NA | |||||
| Ragnarok | Attack: | Cost: | Found: | Steal: | Win: |
| 137 | NA | NA | NA | Shinryu | |
| Abilities: NA | |||||
| Excalibur | Attack: | Cost: | Found: | Steal: | Win: |
| 107 | NA | Sealed Castle | NA | NA | |
| Abilities: Vig+5, Holy Damage | |||||
| Knife | Attack: | Cost: | Found: | Steal: | Win: |
| 4 | 300 | ?? | ?? | ?? | |
| Abilities: NA | |||||
| Dirk | Attack: | Cost: | Found: | Steal: | Win: |
| 11 | 300 | Kerwin, Walz | NA | Skeleton | |
| Abilities: NA | |||||
| Mythril Knife | Attack: | Cost: | Found: | Steal: | Win: |
| 20 | 450 | Karnak | Y Burn | NA | |
| Abilities: NA | |||||
| Ninja Knife | Attack: | Cost: | Found: | Steal: | Win: |
| 26 | 600 | Karnak, Rikks | NA | NA | |
| Abilities: Spd+1 | |||||
| Mage Slasher | Attack: | Cost: | Found: | Steal: | Win: |
| 28 | 900 | Jachol | Sorcerer | NA | |
| Abilities: Mag+1, Randomly casts Mute | |||||
| Hunting Knife | Attack: | Cost: | Found: | Steal: | Win: |
| 33 | NA | Moore Karnak Castle |
NA | NA | |
| Abilities: NA | |||||
| Halcyon Blade | Attack: | Cost: | Found: | Steal: | Win: |
| 38 | 3400 | Lugor, Val, Kelb | NA | NA | |
| Abilities: NA | |||||
| Cluster | Attack: | Cost: | Found: | Steal: | Win: |
| 43 | 5100 | Kelb | NA | NA | |
| Abilities: Spd+1 | |||||
| Dancing Dirk | Attack: | Cost: | Found: | Steal: | Win: |
| 48 | NA | Moogle Village | NA | Shadow Dancer |
|
| Abilities: Spd+1, Mag+1, Randomly uses Dance | |||||
| Air Lancet | Attack: | Cost: | Found: | Steal: | Win: |
| 43 | 6800 | Moore Easterly Falls |
NA | NA | |
| Abilities: NA | |||||
| Thief Knife | Attack: | Cost: | Found: | Steal: | Win: |
| 63 | NA | Mirage | NA | NA | |
| Abilities: Spd+1, Randomly uses Mug | |||||
| Man Eater | Attack: | Cost: | Found: | Steal: | Win: |
| 86 | NA | N-Zone Tower | Alcumia | NA | |
| Abilities: Vig+2, Spd+2, Stam+1, Mag+2 | |||||
| Assassin | Attack: | Cost: | Found: | Steal: | Win: |
| 78 | NA | Sealed Castle | NA | NA | |
| Abilities: Spd+1, Randomly casts Doom | |||||
| Sasuke | Attack: | Cost: | Found: | Steal: | Win: |
| 96 | NA | Sealed Castle | NA | NA | |
| Abilities: Spd+1 | |||||
| Ash | Attack: | Cost: | Found: | Steal: | Win: |
| NA | NA | Moore Forest | Apprehender | Apprehender | |
| Abilities: Thrown item | |||||
| Shuriken | Attack: | Cost: | Found: | Steal: | Win: |
| NA | 2500 | Tycoon Castle Karnak Castle Jachol Cave Airship Floating Ruins Rikks |
Ninja | NA | |
| Abilities: Thrown item | |||||
| Magishuriken | Attack: | Cost: | Found: | Steal: | Win: |
| NA | NA | Easterly Falls Final Dimension X-Death Castle |
NA | NA | |
| Abilities: Thrown item | |||||
| Fire Skill | Attack: | Cost: | Found: | Steal: | Win:/td> |
| NA | 200 | Rikks, Kelb | Mover Liquid Flame |
Psychoheds | |
| Abilities: Fire Damage | |||||
| Water Skill | Attack: | Cost: | Found: | Steal: | Win: |
| NA | 200 | Riks, Kelb Sea Trench |
NA | Garula | |
| Abilities: Water Damage | |||||
| Lightning Skill | Attack: | Cost: | Found: | Steal: | Win: |
| NA | 200 | Karnak Castle Rikks, Kelb |
NA | Mover Thunderpit |
|
| Abilities: Bolt damage | |||||
| Brave Blade | Attack: | Cost: | Found: | Steal: | Win: |
| * | NA | Moore | NA | NA | |
| Abilities: *Attack damage decreases every time the party runs. | |||||
| Chicken Knife | Attack: | Cost: | Found: | Steal: | Win: |
| * | NA | Moore | NA | NA | |
| Abilities: Attack damage increases every time the party runs. | |||||
| Moonring | Attack: | Cost: | Found: | Steal: | Win: |
| 32 | NA | Fire Ship Floating Ruins |
Belfagel | NA | |
| Abilities: NA | |||||
| Double Lance | Attack: | Cost: | Found: | Steal: | Win: |
| 61 | NA | X-Death Castle | NA | Behemoth King |
|
| Abilities: NA | |||||
| Razor Ring | Attack: | Cost: | Found: | Steal: | Win: |
| 68 | NA | Island Shrine | NA | NA | |
Final Fantasy V on the forums...
Games