| E L L Y ' S R O D S | |
| Name | Attack |
| Magical Rod | 4 |
| Arcane Rod | 6 |
| Hot Rod | 8 |
| Lunar Rod | 10 |
| Marshal Rod | 14 |
| Thunder Rod | 16 |
| Stone Rod | 16 |
| Flare Rod | 16 |
| Ice Rod | 16 |
| Queen's Rod | 20 |
| Dynamite Rod | 22 |
| Dark Rod | 24 |
| Chaos Rod | 26 |
| Psycho Rod | 30 |
| Skull Rod | 40 |
| C I T A N ' S S W O R D S | |
| Name | Attack |
| Sengoku Sword | 30 |
| Yamame Sword | 32 |
| Yamoto Sword | 35 |
| Mumyo Sword | 40 |
| B A R T ' S W H I P S | ||
| Name | Attack | Extra |
| Leather Whip | 2 | N/A |
| Iron Whip | 4 | N/A |
| WhippaSnappa | 6 | N/A |
| Cobra Cracka | 5 | Use Poison |
| SerpentSting | 7 | N/A |
| Black Snake | 7 | Ether Defence down |
| Silver Blood | 8 | N/A |
| Whip-Lasher | 10 | N/A |
| Desert Worm | 12 | N/A |
| Sonic Wave | 14 | N/A |
| Wonder Whip | 16 | N/A |
| Thor'sThunda | 20 | N/A |
| Death Adder | 24 | N/A |
| B I L L Y ' S G U N S | ||
| Gun | Ammo | Attack |
| B&J M10 | B&JM10A | 18 |
| B&JM10S | 21 | |
| B&JM10X | 24 | |
| B&J M686 | B&J686A | 30 |
| B&J686S | 36 | |
| B&J686X | 42 | |
| Matchlock | MatAero | 48 |
| MatTerra | 48 | |
| MatPyro | 48 | |
| MatHydro | 48 | |
| MatLumin | 48 | |
| MatUmbra | 48 | |
| Godfather | Godson | 60 |
| Shotgun | ShotG50 | 30 |
| ShotG60 | 36 | |
| ShotG70 | 42 | |
| ShotG80 | 48 | |
Games