| R O D S | ||||
| NAME | ATTACK | EFFECT | PRICE | VALUE |
| Magic RodG | 2 | N/A | N/A | 100 |
| Hot RodG | 24 | N/A | 4200 | N/A |
| Thunder RodG | 60 | Wind Attack | 8200 | N/A |
| Stone RodG | 60 | Earth Attack | 8200 | N/A |
| Flare RodG | 65 | Fire Attack | 8800 | N/A |
| Ice RodG | 60 | Water Attack | 8200 | N/A |
| Chrono RodG | 75 | Slow | 10000 | N/A |
| Chaos RodG | 80 | N/A | 13200 | N/A |
| S W O R D S | |||
| NAME | ATTACK | PRICE | VALUE |
| Sengoku Sword | 90 | N/A | 4500 |
| Yamame Sword | 110 | 13000 | N/A |
| Kishin Sword | 120 | N/A | 7000 |
| Kijin Sword | 200 | N/A | 18000 |
| W H I P S | ||||
| NAME | ATTACK | EFFECT | PRICE | VALUE |
| LeatherGWhip | 10 | N/A | N/A | 500 |
| Iron GWhip | 16 | N/A | 1600 | N/A |
| SnapperGWhip | 18 | N/A | 2000 | N/A |
| SerpentGWhip | 35 | N/A | N/A | 2250 |
| BSnake GWhip | 50 | N/A | 6800 | N/A |
| SBlood GWhip | 56 | N/A | 7600 | N/A |
| Sonic GWhip | 120 | Ether Machine Silenced | 16800 | N/A |
| Thor GWhip | 100 | Power Loss | 13000 | N/A |
| G U N S | ||||
| NAME | RANK | PRICE | VALUE | |
| G-M10 Gun | A | N/A | 2000 | |
| G-M686 Gun | AA | N/A | 3900 | |
| G-Matchlock | AA | 20000 | N/A | |
| G-Godfather | AAA | N/A | 12000 | |
| A M M O | ||||
| NAME | ATTACK | EFFECT | PRICE | |
| G-M10A Ammo | 18 | N/A | 100 | |
| G-M10S Ammo | 30 | N/A | 200 | |
| G-M10X Ammo | 42 | N/A | 300 | |
| G-M686A Ammo | 24 | N/A | 200 | |
| G-M686S Ammo | 36 | N/A | 300 | |
| G-M686X Ammo | 48 | N/A | 400 | |
| G-GG040 Ammo | 24 | N/A | 100 | |
| G-GG060 Ammo | 36 | N/A | 200 | |
| G-GG080 Ammo | 48 | N/A | 300 | |
| G-GG100 Ammo | 60 | N/A | 400 | |
| G-GodsonAmmo | 72 | N/A | 1000 | |
| G-MAero Ammo | 60 | Wind Attack (100) | 500 | |
| G-MTerraAmmo | 60 | Earth Attack (100) | 500 | |
| G-MPyro Ammo | 60 | Fire Attack (100) | 500 | |
| G-MHydroAmmo | 60 | Water Attack (100) | 500 | |
Games