Name | HP | EXP | Gold | Item(s) |
Abandon | 150 | 3200 | 350 | B&JM10A Ammo B&JM10S Ammo |
Achtzehn | 12000 | 50000 | 10000 | Lite Ar+1 Silver Ar |
Acid Frog | 12 | 885 | 0 | Mentsol |
Aegisknight | 700 | 1500 | 300 | Extra Ar +2 |
Aegisknight R | 1600 | 5570 | 2000 | None |
Airwalk | 700 | 2300 | 600 | Lite Ar+1 |
Alkanshel | 10500 | 132549 | 30000 | E Circuit |
Aragonite | 2300 | 18500 | 3000 | Insulate Ar+1 |
Armor Grub (1) | 7 | 35 | 0 | None |
Armor Grub (2) | 67 | 1758 | 0 | None |
Armor Wasp | 77 | 880 | 0 | Zetasol Eyeball |
Assassin | 290 | 3500 | 150 | Aquasol |
Avalanche | 290 | 2800 | 500 | Noise Filter |
Aveh Corporal | 60 | 75 | 40 | Leather Hat Rosesol Aquasol |
Aveh Guard | 75 | 242 | 90 | Aquasol |
Aveh Soldier | 60 | 75 | 35 | Rosesol |
Batrat | 150 | 799 | 0 | Fang |
Big Joe | 777 | 1 | 1 | Metal Vest |
Bloody | 4242 | 25701 | 3000 | None |
Breaker | 500 | 5800 | 600 | Extra Ar+4 |
Calamity | 2500 | 8642 | 2000 | None |
Carrier | 420 | 7500 | 0 | Fang |
Carrier Fl | 420 | 7489 | 0 | Fang |
Citadel | 290 | 2800 | 500 | Gold Plate |
Clawknight | 600 | 1500 | 300 | Extra Ar +2 |
Clawknight R | 1700 | 5570 | 2000 | Beam Coat |
Conjurer | 880 | 6000 | 650 | None |
Croaker Tribe (1) | 550 | 1200 | 0 | Fang Scales |
Croaker Tribe (2) | 800 | 2155 | 0 | Fang Scales |
Croaker Tribe (3) | 550 | 4065 | 0 | Fang Scales |
Dan | 450 | 500 | 5 | None |
Death Eater | 7777 | 30000 | 0 | None |
Death Scythe | 900 | 3000 | 0 | Fang Scales |
Defencer | 900 | 10512 | 1000 | Cast Ar Eyeball |
Deus | 40000 | 363345 | 30000 | None |
Deus | ?? | ?? | ?? | ?? |
Dive Bomber | 30 | 15 | 0 | Zetasol |
Dominia | 7500 | 48106 | 2000 | HP Drive |
Dominia (Bladegash) |
3000 | 22428 | 3000 | STR Drive |
Dominia (Haishao) |
5000 | 0 | 0 | None |
Dora | 3000 | 13393 | 2000 | Extra Ar +3 |
Dorothy | 150 | 6000 | 150 | Rosesol |
Dragon | 18000 | 91000 | 0 | Devil Dress |
Dune Man | 550 | 1000 | 360 | None |
Dwarf | 500 | 600 | 0 | Aquasol |
Eagle Armor | 3200 | 9666 | 650 | None |
Eagle Blade | 2000 | 9333 | 500 | Mirror Ar |
Eagle Gunner | 1500 | 4500 | 700 | Lite Armor +3 |
Eagle Wing | 1300 | 3650 | 1200 | Mirror Ar |
Earth Seraph | 2200 | 6000 | 8000 | Angel Ar |
Edelweiss | 815 | 880 | 0 | Fang, Scales |
Edin | 3000 | 17000 | 650 | None |
Elements | 4000 2000 2000 2500 |
30000 | 10000 | STR Drive ETH Drive VIT Drive ETHDEF Drive |
Emeralda (Crescens) |
14800 | 255000 | 10000 | None |
Etone | 1200 | 2000 | 900 | Ether Ar |
Executioner | 4444 | 92805 | 0 | None |
Fire Seraph | 8000 | 4333 | 5000 | Eth Ar +3 |
Fis-6 | 6800 | 67284 | 15000 | None |
Forbidden | 800 | 8608 | 5 | Gold Bullion Gold Nugget |
Forest Elf | 40 | 41 | 21 | Zetasol |
Freelancer | 420 | 8700 | 500 | None |
Ft. Hurricane | 15000 | 32367 | 50000 | None |
Fuel Tank | 1200 | 5000 | 10 | None |
G Elements | 45000 | 319068 | 30000 | Kishin Sword |
Gebler Guard | 180 | 4400 | 600 | None |
Giant Wels | 7000 | 77103 | 28000 | G-M686 Gun |
Gigafoot | 850 | 0 | 0 | C Circuit Extra Ar |
Gimmick | 6 | 7681 | 1111 | Golden Vest |
Golem | 50 | 4500 | 0 | Aquasol |
Gonzalez | 400 | 500 | 0 | Survival Tent |
Grahf | 6666 | 0 | 0 | None |
Grahf (True Weltall) |
15000 | 198000 | 0 | None |
Griffon (1) | 2200 | 4050 | 0 | Fang |
Griffon (2) | 7500 | 8050 | 0 | Fang |
Gun Drone | 400 | 16000 | 70 | Lite Armor +1 |
Hammer | 48000 | 348174 | 0 | None |
Hammerhead Fl | 180 | 3708 | 0 | Eyeball |
Harlute | 45000 | 1 | 0 | None |
Harquebus MK10 | 400 | 3200 | 200 | None |
Hatamoto MK3 | 1000 | 2866 | 970 | Mica |
Heinrich | 500 | 300 | 300 | None |
Hobgob | 15 | 2 | 0 | Hob-Jerky |
Hobgob (Sewers) |
60 | 490 | 0 | Hob-Jerky |
Hopper | 100 | 8 | 0 | Fencing Wear |
Id | 3000 | 90534 | 5 | None |
Id | 30000 | 200000 | 0 | None |
Jackal | 14 | 3 | 0 | None |
Kelvena (Marinebasher) |
5000 | 26000 | 5000 | ETHDEF Drive |
Leonardo | 500 | 300 | 0 | None |
Lil' Allemange | 400 | 2207 | 0 | Eyeball |
Lil' Kobold | 35 | 3 | 0 | Fencing Cap |
Lucre Bug | 67 | 586 | 0 | Rosesol |
Main Gun | 1800 | 7000 | 0 | None |
Mammoth | 2500 | 3750 | 0 | EtherStoneLg |
Marlute | 54000 | 1 | 0 | None |
May Fly | 555 | 1410 | 0 | Ar+1 |
Mechanic | 333 | 180 | 350 | None |
Medusoid | 65 | 698 | 0 | None |
Medusoid (Water) |
500 | 7500 | 0 | Mica |
Merman | 2500 | 9500 | 500 | Insulated Ar |
Metatron | 45000 | 1 | 0 | None |
Miang (Opiomorph) |
22000 | 190000 | 0 | None |
Mullet (Sewers) |
416 | 2928 | 0 | Aquasol S |
Mushka MK100 | 150 | 90 | 50 | None |
Neo Etones | 3500 | 15255 | 5000 | Seal Ar Seal Barrier |
Neo Musha MK100 | 950 | 12000 | 500 | None |
Neo Tears | 70 | 4500 | 1111 | Golden Hood |
Neo Tin Robo | 800 | 740 | 300 | Extra Ar +1 Extra Ar |
Neo Wels | 200 | 8450 | 125 | Scales |
Nomad Fix Bot | 120 | 420 | 200 | None |
Orphan | 3000 | 3000 | 1 | Aquasol |
Pecking Duck | 208 | 100 | 0 | None |
Pedestal | 12000 | 9500 | 1000 | Extra Ar DX |
Pirate (Bart) |
800 | 1600 | 500 | None |
Planter | 300 | 2008 | 0 | Bizfruit |
Power Seraph | 15800 | 151000 | 2000 | Angel Ar S |
Rain Frog | 80 | 885 | 0 | Aquasol Aquasol S |
Ramsus | 12000 | 32397 | 50000 | None |
Ramsus (Amphysvena) |
28000 | 190000 | 50000 | Golden Vest |
Ramsus (Vendetta) |
12000 | 32397 | 50000 | None |
Ramsus (with Miang) |
400 | 7000 | 500 | None |
Rankar Dragon | 480 | 348 | 0 | Scales |
Rankar R | 800 | 946 | 0 | Scales |
Rapid Fire | 500 | 600 | 0 | Resp Circuit |
Redrum | 4242 | 52425 | 500 | None |
Rhino | 800 | 1120 | 0 | Eyeball Scales |
Rico | N/A | 0 | 0 | None |
Ripper | 1000 | 10440 | 0 | None |
Rotten Sod | 650 | 5481 | 147 | Zetasol |
Salvager | 400 | 7500 | 0 | Insulate Ar +1 |
Sand Man (1) | 50 | 60 | 75 | None |
Sand Man (2) | 200 | 1000 | 120 | None |
Sand Shark (1) | 111 | 121 | 0 | None |
Sand Shark (2) | 1000 | 2000 | 0 | None |
Sand Tripper | 180 | 180 | 510 | None |
Sand Trooper | 500 | 320 | 220 | None |
Schpariel | 5963 | 17889 | 1700 | Beam Coat |
Scud | 300 | 500 | 0 | None |
Security Cubes | 180 | 1500 | 2000 | None |
Seibzehn | 5500 | 60000 | 10000 | Heavy Alloy |
Seraphita | 2000 | 31184 | 5000 | VIT Drive |
Seraphita (Grandgrowl) |
4000 | 26000 | 5000 | EP Drive |
Shadey | 800 | 2000 | 800 | AntiEthRockL |
Shakhan | 18000 | 218343 | 30000 | Ether Ar+1 |
Shakhan Guard | 250 | 6528 | 65 | Rosesol |
Shakhan Monk | 200 | 1100 | 500 | Rosesol |
Shellbelle | 700 | 90000 | 0 | None |
Shellbelle Fl | 2200 | 9669 | 0 | None |
Shinobi MKO | 960 | 12000 | 1500 | Simp Circuit |
Slugger | 400 | 2000 | 0 | None |
Solaris Guard | 200 | 3200 | 650 | Muscle Belt |
Spear Trooper | 500 | 525 | 1000 | Lite Ar |
Sufal | 2000 | 136 | 0 | Aquasol |
Sufal Gear | 1800 | 12000 | 150 | Extra Ar |
Sufal Mass | 4800 | 97191 | 30000 | Pilot Shield Gold Nugget Gold Bullion |
Sundel | 54000 | 1 | 0 | None |
Suzarn | 800 | 500 | 0 | Metal Jacket |
Sword Seraph | 3000 | 8000 | 2400 | Ether Ar +3 |
Swordknight | 700 | 1500 | 300 | Extra Ar +2 |
Swordknight R | 1800 | 5570 | 2000 | None |
Swordsman | 140 | 2500 | 123 | Aquasol |
Tears | 500 | 9190 | 1111 | Extra Ar+5 |
Tin Robo | 138 | 630 | 210 | Extra Ar |
Tolone | 2500 | 31184 | 5000 | ETH Drive |
Tolone (Skyghene) |
5000 | 26000 | 5000 | VIT Drive ETH Drive |
Traffic Jam (1) | 345 | 6000 | 350 | Zetasol |
Traffic Jam (2) | 1250 | 6000 | 1000 | Ether Ar |
Trooper | 800 | 1600 | 500 | Extra Ar |
Tusk-Tusk | 8000 | 5004 | 0 | Ivory, Fang |
Urobolus (Final Boss) |
?? | ?? | ?? | ?? |
Vargas | 500 | 300 | 300 | None |
Vierge (Elly's Gear) |
2400 | 11046 | 300 | None |
Wandknight | 620 | 1500 | 400 | Extra Ar +2 |
Wandknight R | 1800 | 5570 | 2000 | None |
Water Seraph | 3000 | 3000 | 1600 | Angel Ar |
Wels | 500 | 1600 | 500 | None |
Whiteknight | 290 | 2800 | 500 | Ether Ar Lite Ar +1 |
Wind Seraph | 2000 | 8000 | 1500 | Angel Ar |
Wiseman | 1000 | 0 | 0 | None |
Wyrm (1) | 200 | 1044 | 0 | Eyeball |
Wyrm (2) | 70 | 3100 | 0 | Eyeball |