
| Angel Ring | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +5 | +0 | +10 | +1 | 50000 | Easterly Mirage Village |
N-Zone | Kestrel | NA | |
| Abilities: Protects against Zombie and Aging | ||||||||||||
| Coral Ring | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +5 | +0 | +5 | +1 | 50000 | Easterly Mirge Village |
N-Zone Waterfalls | NA | YellowDrgn | |
| Abilities: Absorbs water and protects against fire. Weak against Lightning. | ||||||||||||
| Diamond Armband | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +4 | +5 | +3 | 4000 | Moore | Imp | Executor | NA | |
| Abilities: NA | ||||||||||||
| Elf Cloak | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +1 | +0 | +1 | +0 | +3 | +1 | NA | NA | Walz Castle Karnak Castle Moogle Village |
NA | NA | |
| Abilities: Increased chance to evade attacks. | ||||||||||||
| Fire Ring | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +5 | +5 | +1 | 50000 | Easterly Mirage Village |
Sea Trench | NA | NA | |
| Abilities: Absorbs Fire and Protects against Cold. Weak against Water. | ||||||||||||
| Gauntlet | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +6 | +1 | +5 | 3000 | Val Castle Kelb Surgate Castle |
NA | NA | NA | |
| Abilities: NA | ||||||||||||
| Gengi Glove | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +12 | +1 | +6 | NA | NA | NA | NA | Gilgamesh | |
| Abilities: NA | ||||||||||||
| Giant's Glove | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +5 | -5 | +5 | -5 | +9 | +1 | +14 | NA | NA | NA | NA | Azulmagia | |
| Abilities: NA | ||||||||||||
| Hex Ring | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +25 | +5 | +1 | NA | NA | Pyramid | NA | NA | |
| Abilities: Cursed with Death | ||||||||||||
| Kaiser Knuckle | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +5 | +0 | +0 | +0 | +8 | +0 | +1 | NA | NA | Sea Trench | Fall Guard | NA | |
| Abilities: Increases the "Hit" ability. | ||||||||||||
| Kornago Gourd | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +0 | +0 | +15 | NA | NA | Kelb | NA | NA | |
| Abilities: Makes monsters tamable at 1/2 HP. | ||||||||||||
| Leather Shoes | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +2 | +1 | +1 | NA | NA | Tule | BlakGoblin | NA | |
| Abilities: NA | ||||||||||||
| Mythril Glove | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +3 | +0 | +5 | 600 | Karnak | Fire Ship | NA | NA | |
| Abilities: NA | ||||||||||||
| Power Wrist | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Bought: | Cost: | Found: | Dropped: | Stolen: |
| +3 | +0 | +0 | +0 | +3 | +0 | +0 | 2500 | Kelb | Floating Ruins | NA | Shadedancr | |
| Abilities: NA | ||||||||||||
| Protect Ring | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +5 | +0 | +10 | +10 | +1 | NA | NA | Pyramid Island Shrine Easterly Falls |
NA | Odin | |
| Abilities: Regenerates HP. | ||||||||||||
| Red Shoes | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +11 | +2 | +1 | NA | NA | N-Zone Tower | Sherry | NA | |
| Abilities: Increases "Sword Dance" ability. | ||||||||||||
| Silver Armband | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +2 | +3 | +3 | 500 | Karnak | Walz Tower | NA | NA | |
| Abilities: NA | ||||||||||||
| Silver Glasses | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +1 | +1 | +1 | NA | NA | Walz | Stone | NA | |
| Abilities: Protects against Flash. | ||||||||||||
| Thief's Glove | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +1 | +0 | +0 | +4 | +0 | +1 | NA | NA | Fire Ship | NA | NecroPhobe | |
| Abilities: Increases chance to Steal. | ||||||||||||
| Wall Ring | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| +0 | +0 | +0 | +0 | +0 | +0 | +1 | NA | NA | NA | RflectKnigt Leviathan |
Disabler Carbuncle |
|
| Abilities: Character has the Reflect status. | ||||||||||||
| Winged Shoes | Vigor: | Speed: | Stam: | Magic: | Def: | M Def: | Weight: | Cost: | Bought: | Found: | Dropped: | Stolen: |
| NA | +0 | +0 | +0 | +0 | +3 | +0 | 50000 | Mirage Village | N-Zone Tower | NA | Sherry | |
| Abilities: Character has the Haste status. | ||||||||||||
Final Fantasy V on the forums...
Games