
C U R A T I V E I T E M S
| NAME | DESCRIPTION |
| Antidote | Cures Poison |
| Echo Screen | Cures Silence |
| Elixir | Fully restores HP and status |
| Eye Drops | Cures Darkness |
| Hi-Potion | Restores 1000HP |
| Hi-Potion+ | Restores 2000HP |
| Holy Water | Cures Zombie |
| Mega Phoenix | Revives all KO'd characters |
| Mega-Elixir | Fully restores HP and status to all |
| Mega-Potion | Restores 1000HP to all members |
| Phoenix Down | Revives a KO'd character |
| Potion | Restores 200HP |
| Potion+ | Restores 400HP |
| Remedy | Cures all abnormal status |
| Remedy+ | Cures all status and magic effects |
| Soft | Cures Petrify |
| X-Potion | Fully restores HP |
B A T T L E I T E M S
| NAME | DESCRIPTION |
| Aura Stone | Casts Aura |
| Death Stone | Casts Death |
| Flare Stone | Casts Flare |
| Friendship* | Summons Moomba |
| Gysahl Greens | Summons Chicobo |
| Hero | Makes character invincible |
| Hero-Trial | Sometimes makes character invincible |
| Holy Stone | Casts Holy |
| Holy War | Makes whole party invincible |
| Holy War-Trial | Sometimes makes whole party invincible |
| Meteor Stone | Casts Meteor |
| Phoenix Pinion | Summons Phoenix |
| Protect Stone | Casts Protect |
| Shell Stone | Casts Shell |
| Ultima Stone | Casts Ultima |
* This item can be acquired only through the Pocketstation
F I E L D I T E M S
| NAME | DESCRIPTION |
| Cottage | Effect of Pet House and Tent |
| Pet House | Restores HP to all GF |
| Tent | Heals HP and status to whole party |
G F M E D I C I N E I T E M S
| NAME | DESCRIPTION |
| G-Hi-Potion | Restores 1000HP to GF |
| G-Mega-Potion | Restores 1000HP to all GFs |
| G-Potion | Restores 200HP to GF |
| G-Returner | Revives GF from KO |
| Rename Card | Changes the name of the GF |
G F A B I L I T Y I T E M S
| NAME | DESCRIPTION |
| Accelerator | GF learns Auto-Haste |
| Adamantine | GF learns Vit +60% |
| Aegix Amulet | GF learns Eva-J |
| Amnesia Greens | GF will forget one ability |
| Bomb Spirit | GF learns Kamikaze |
| Circlet | GF learns Mag +25% |
| Diamond Armor | GF learns GF HP +40% |
| Doc's Code | GF learns Med Data |
| Draw Scroll | GF learns Draw |
| Elem Atk | GF learns Elem-Atk-J |
| Elem Guard | GF learns Elem-Def-J x4 |
| Energy Crystal | GF learns SumMag +30% |
| Force Armlet | GF learns Spr +40% |
| GF Scroll | GF learns GF |
| Gaea's Ring | GF learns HP +75% |
| Gambler Spirit | GF learns Card |
| Giant's Ring | GF learns HP +40% |
| Glow Curtain | GF learns Auto-Reflect |
| Gold Armor | GF learns GF HP +30% |
| Healing Mail | GF learns GF HP +10% |
| Healing Ring | GF learns Recover |
| HP-J Scroll | GF learns HP-J |
| Hundred Needles | GF learns Return Damage |
| Hungry Cookpot | GF learns Devour |
| Hyper Wrist | GF learns Str +60% |
| Hypno Crown | GF learns Mag +40% |
| Item Scroll | GF learns Item |
| Jet Engine | GF learns Spd +25% |
| Knight's Code | GF learns Cover |
| Luck-J Scroll | GF learns Luck-J |
| Mag-J Scroll | GF learns Mag-J |
| Magic Armlet | GF learns Spr +60% |
| Magic Scroll | GF learns Magic |
| Med Kit | GF learns Treatment |
| Mog's Amulet* | GF learns MiniMog |
| Monk's Code | GF learns Counter |
| Moon Curtain | GF learns Auto-Shell |
| Orihalcon | GF learns Vit +40% |
| Phoenix Spirit | GF learns Revive |
| Power Wrist | GF learns Str +40% |
| Regen Ring | GF learns HP +20% |
| Ribbon | GF learns Ribbon |
| Rocket Engine | GF learns Spd +40% |
| Rosetta Stone | GF learns Ability x4 |
| Royal Crown | GF learns Mag +60% |
| Rune Armlet | GF learns Spr +20% |
| Samantha Soul | GF learns SumMag +40% |
| Silver Mail | GF learns GF HP +20% |
| Spd-J Scroll | GF learns Spd-J |
| Spr-J Scroll | GF learns Spr-J |
| Star Fragment | GF learns SumMag +20% |
| Status Atk | GF learns St-Atk-J |
| Status Guard | GF learns St-Def-J x4 |
| Steel Curtain | GF learns Auto-Protect |
| Steel Pipe | GF learns SumMag +10% |
| Str-J Scroll | GF learns Str-J |
| Strength Love | GF learns Str +20% |
| Three Stars | GF learns Expend x3-1 |
| Turtle Shell | GF learns Vit +20% |
| Vit-J Scroll | GF learns Vit-J |
* This item can be acquired only through the Pocketstation
J U N K I T E M S
| NAME | DESCRIPTION |
| Betrayal Sword | Sword that betrays allies |
| Chocobo's Tag* | Changes Chocobo's name |
| Cockatrice Pinion | Feather with petrifying power |
| Death Spirit | Contains Death |
| Dragon Fang | Dragon's fang with recovery force |
| Fuel | Fuel for rental car |
| Fury Fragment | Stone that contains morale |
| wench Next Door | Naughty Magazine |
| Healing Water | Water with life force |
| Life Ring | Ring with life force |
| Lightweight | Shoes to make yer feet light |
| M-Stone Piece | Stone with little Magic Power |
| magic Stone | Stone with Magic Power |
| Mesmerize Blade | Long, sharp blade |
| Ochu Tentacle | Strong, flexible tentacle |
| Saw Blade | Serrated Blade |
| Screw | Used to remodel weapons |
| Sharp Spike | Long, sharp claw |
| Sleep Powder | Induces sleep |
| Sorceress' Letter | Edea's introduction letter |
| Vampire Fang | Fang that makes Vampire attack |
| Wizard Stone | Stone with strong Magic Power |
| Zombie Powder | Powder with Zombie |
* This item can be acquired only through the Pocketstation
B L U E M A G I C I T E M S
| NAME | TEACHES |
| Barrier | Mighty Guard |
| Black Hole | Degenerator |
| Coral Fragment | Electrocute |
| Curse Spike | LV? Death |
| Dark Matter | Shockwave Pulsar |
| Inferno Fang | Fire Breath |
| Laser Cannon | Homing Laser |
| Malboro Tentacle | Bad Breath |
| Missile | Micro Missile |
| Mystery Fluid | Acid |
| Power Generator | Ray-Bomb |
| Running Fire | Gatling Gun |
| Spider Web | Ultra Waves |
| Water Crystal | Aqua Breath |
| Whisper | Wind Whisper |
G F C O M P A T I B I L I T Y I T E M S
| NAME | GF | BY |
| Arctic Wind | Shiva | 1 |
| Bomb Fragment | Ifrit | 1 |
| Cactus Thorn | Cactuar | 3 |
| Chef's Knife | Tonberry | 3 |
| Dino Bone | Brothers | 3 |
| Dragon Fin | Cerberus | 3 |
| Dragon Skin | Carbuncle | 3 |
| Dynamo Stone | Quezacotl | 3 |
| Fish Fin | Leviathan | 2 |
| LuvLuv G | All | 20 |
| Moon Stone | Alexander | 3 |
| North Wind | Shiva | 3 |
| Poison Powder | Doomtrain | 1 |
| Red Fang | Ifrit | 3 |
| Shaman Stone | Bahamut | 3 |
| Shear Feather | Pandemona | 1 |
| Silence Powder | Siren | 3 |
| Steel Orb | Diablos | 3 |
| Venom Fang | Doomtrain | 3 |
| Windmill | Pandemona | 3 |
S T A T R A I S I N G I T E M S
| NAME | BY |
| HP Up | 10 |
| Luck Up | 1 |
| Mag Up | 1 |
| Spd Up | 1 |
| Spr Up | 1 |
| Str Up | 1 |
| Vit Up | 1 |
Final Fantasy VIII on the forums...The beginning riff i mean. Not the whole music. Likely heavily inspired.
But if you listen to the beginning riff of both
Jailbait
I'm Currently working on a Triple Triad client called Triple Warring (Considering to rename if Warring Triad.)
I'd like to invite everyone who's
Games