
| Abadon | Location: | Great Salt Lake, Esthar |
| Magic: | Cure, Cura, Curaga, Esuna, Dispel, Flare | |
| Items: | Flare Stone, Power Wrist | |
| Adel | Location: | Lunatic Pandora, Esthar |
| Magic: | Fire, Fira, Firaga, Thunder, Thundara, Thundaga, Blizzard, Blizzara, Blizzaga | |
| Items: | Samantha Soul | |
| Bahamut | Location: | Lab, Deep Sea Research Centre |
| Magic: | Flare, Curaga, Full-Life, Dispel | |
| Items: | Hyper Wrist | |
| BGH251F2 (1st Battle) | Location: | Missile Base, Galbadia |
| Magic: | Shell, Protect, Stop | |
| Items: | ||
| BGH251F2 (2nd Battle) | Location: | Fisherman's Horizon |
| Magic: | Shell, Protect, Stop | |
| Items: | Running Fire, Missile, Adamantine | |
| Biggs & Wedge (1st Battle) | Location: | Communications Tower, Dollet |
| Magic: | Fire, Thunder, Blizzard, Esuna (Biggs) Cure (Wedge) | |
| Items: | Elixir (Biggs) Cottage (Wedge) | |
| Biggs & Wedge (2nd Battle) | Location: | D-District Prison, Galbadia |
| Magic: | Cure, Cura, Fire, Fira, Haste, Slow, Regen, Shell, Protect, Reflect | |
| Items: | Elixir (Biggs) Remedy (Wedge) | |
| Catoblepas | Location: | Treasure Vault, Ultimecia's Castle |
| Magic: | Meteor | |
| Items: | Status Atk | |
| Cerberus | Location: | 1st Floor Hall, Galbadia Garden |
| Magic: | Quake, Double, Triple | |
| Items: | G-Returner, Spd-J Scroll | |
| Diablos | Location: | Appears when you use the Magical Lamp |
| Magic: | Cure, Cura, Curaga, Demi, Holy | |
| Items: | G-Returner, Hero | |
| Droma | Location: | Ultimecia's Castle |
| Magic: | Esuna, Dispel | |
| Items: | Meteor Stone | |
| Edea (1st Battle) | Location: | Gateway, Deling City |
| Magic: | Cura, Dispel, Life, Double | |
| Items: | Elixir | |
| Edea (2nd Battle) | Location: | Auditorium, Galbadia Garden |
| Magic: | Blizzard, Demi, Esuna, Alexander | |
| Items: | Force Armlet, Royal Crown | |
| Elvoret | Location: | Communications Tower, Dollet |
| Magic: | Thunder, Cure, Double, Siren | |
| Items: | G-Returner | |
| Fake President Deling | Location: | Presidential Train, Timber |
| Magic: | Cure | |
| Items: | ||
| Gargantua | Location: | Armoury, Ultimecia's Castle |
| Magic: | Bio, Quake, Reflect | |
| Items: | Magic Armlet | |
| Gerogero | Location: | Presidential Train, Timber |
| Magic: | Esuna, Double, Berserk, Zombie | |
| Items: | Zombie Powder, Phoenix Down | |
| Griever | Location: | Master Room, Ultimecia's Castle |
| Magic: | Tornado, Quake | |
| Items: | ||
| Ifrit | Location: | Fire Cavern, Balamb |
| Magic: | Fire, Cure, Scan | |
| Items: | G-Returner | |
| Iguion | Location: | Presidential Residence, Deling City |
| Magic: | Cure, Esuna, Break, Carbuncle | |
| Items: | G-Returner | |
| Jumbo Cactuar | Location: | Cactuar Island |
| Magic: | Meltdown, Demi, Tornado | |
| Items: | Gaea's Ring, Cactus Thorn | |
| Krysta | Location: | Ultimecia's Castle |
| Magic: | Holy | |
| Items: | Elem Guard | |
| Left Orb | Location: | Master Room, Balamb Garden |
| Magic: | Thunder, Thundara, Life, Bio | |
| Items: | Mag Up | |
| Minotaur | Location: | Tomb of the Unknown King, Galbadia |
| Magic: | Shell, Protect, Berserk, Double | |
| Items: | G-Returner | |
| Mobile Type 8 | Location: | Lunatic Pandora, Esthar |
| Magic: | Fire, Fira, Firaga, Blizzard, Blizzara, Blizzaga, Thunder, Thundara, Thundaga, Flare, Cure, Cura, Curaga, Esuna | |
| Items: | Laser Cannon, Vit Up (Left Probe), Str Up (Right Probe) | |
| NORG | Location: | Master Room, Balamb Garden |
| Magic: | Shell, Protect, Esuna, Leviathan | |
| Items: | Wizard Stone, Circlet | |
| NORG Pod | Location: | Master Room, Balamb Garden |
| Magic: | Cure, Cura | |
| Items: | ||
| Odin | Location: | Centra Ruins, Centra |
| Magic: | Stop, Death, Double, Triple | |
| Items: | G-Hi-Potion, Luck-J-Scroll | |
| Oilboyle | Location: | MD Level, Balamb Garden,Ultimecia's Castle |
| Magic: | Esuna, Blind, Cure, Cura, Curaga, Confuse, Dispel | |
| Items: | Wizard Stone, Orihalcon | |
| Omega Weapon | Location: | Chapel, Ultimecia's Castle |
| Magic: | Flare, Holy, Meteor, Ultima | |
| Items: | Three Stars | |
| Propagator | Location: | Ragnarok |
| Magic: | Thunder, Thundara, Thundaga, Cure, Cura, Curaga, Esuna, Life | |
| Items: | Aura Stone, Death Stone, Holy Stone, Flare Stone, Meteor Stone, Ultima Stone, Shell Stone, Protect Stone | |
| PuPu | Location: | Alcauld Plains, Balamb |
| Magic: | Fire, Fira, Firaga, Thunder, Thundara, Thundaga, Cure, Cura, Curaga | |
| Items: | Accelerator | |
| Raijin & Fujin (1st Battle) | Location: | Town Square & Balamb Hotel, Balamb Town |
| Magic: | Thunder, Thundara, Shell, Protect (Raijin) Aero, Cura, Life, Pandemona (Fujin) | |
| Items: | Str Up (Raijin) Megalixir, Hero (Fujin) | |
| Raijin & Fujin (2nd Battle) | Location: | Lunatic Pandora, Esthar |
| Magic: | Thunder, Thundara, Thundaga, Protect, Shell (Raijin) Aero, Cure, Cura, Curaga, Life, Full-Life, Tornado (Fujin) | |
| Items: | Str Up, Power Wrist (Raijin) Megalixir (Fujin) | |
| Red Giant | Location: | Prison Cell, Ultimecia's Castle |
| Magic: | Demi | |
| Items: | Diamond Armour | |
| Right Orb | Location: | Master Room, Balamb Garden |
| Magic: | Dispel, Confuse, Slow | |
| Items: | Spr Up | |
| Rinoa | Location: | Lunatic Pandora, Esthar |
| Magic: | Esuna, Dispel, Regen | |
| Items: | Megalixir | |
| Sacred | Location: | Tomb of the Unknown King, Galbadia |
| Magic: | Shell, Protect, Berserk, Life | |
| Items: | G-Hi-Potion | |
| Seifer (1st Battle) | Location: | Gateway, Deling City |
| Magic: | Fire, Fira, Cure, Cura, Life | |
| Items: | Elixir | |
| Seifer (2nd Battle) | Location: | Master Room, Galbadia Garden |
| Magic: | Fire, Fira, Firaga, Thunder, Thundara, Thundaga, Dispel, Haste | |
| Items: | Mega-Potion, Mega Phoenix | |
| Seifer (3rd Battle) | Location: | Auditorium, Galbadia Garden |
| Magic: | Fire, Fira, Firaga, Thunder, Thundara, Thundaga, Dispel Haste | |
| Items: | Hero, Holy War | |
| Seifer (4th Battle) | Location: | Lunatic Pandora, Esthar |
| Magic: | Fire, Fira, Firaga, Thunder, Thundara, Thundaga, Blizzard, Blizzara, Blizzaga, Aura | |
| Items: | Hero, Holy War | |
| Sorceress 1 | Location: | Commencement Room |
| Magic: | Firaga, Blizzaga, Thundaga | |
| Items: | Flare Stone, Holy Stone, Meteor Stone, Ultima Stone | |
| Sorceress 2 | Location: | Commencement Room |
| Magic: | Haste, Double | |
| Items: | Flare Stone, Holy Stone, Meteor Stone, Ultima Stone | |
| Sorceress 3 | Location: | Commencement Room |
| Magic: | Flare, Holy | |
| Items: | Flare Stone, Holy Stone, Meteor Stone, Ultima Stone | |
| Sphinxaur / Sphinxara | Location: | Ultimecia's Castle |
| Magic: | Fire, Fira, Firaga, Cure, Cura, Curaga | |
| Items: | Megalixir, Elixir | |
| Tiamat | Location: | Clock Tower, Ultimecia's Castle |
| Magic: | Flare | |
| Items: | Status Guard | |
| Tonberry King | Location: | Centra Ruins, Centra |
| Magic: | Death, Cure, Cura, Curaga, Life, Full-Life | |
| Items: | Royal Crown | |
| Trauma | Location: | Ultimecia's Castle |
| Magic: | Meltdown | |
| Items: | Elem Atk | |
| Tri-Point | Location: | Ultimecia's Castle |
| Magic: | Haste, Tornado, Blind | |
| Items: | Rocket Engine | |
| True Ultimecia | Location: | Master Room, Ultimecia's Castle |
| Magic: | Apocalypse | |
| Items: | ||
| UFO | Location: | Grandidi Forest, Esthar |
| Magic: | Demi | |
| Items: | Aegis Armlet | |
| Ultima Weapon | Location: | Deep Sea Research Center |
| Magic: | Regen, Dispel, Ultima, Eden | |
| Items: | Ultima Stone, Three Stars | |
| Ultimecia | Location: | Master Room, Ultimecia's Castle |
| Magic: | Flare, Demi | |
| Items: | ||
| Ultimecia & Griever | Location: | Master Room, Ultimecia's Castle |
| Magic: | Demi, Tornado | |
| Items: | ||
| X-ATM092 | Location: | Communications Tower, Dollet |
| Magic: | Fire, Blizzard, Cure, Protect | |
| Items: |
Final Fantasy VIII on the forums...The beginning riff i mean. Not the whole music. Likely heavily inspired.
But if you listen to the beginning riff of both
Jailbait
I'm Currently working on a Triple Triad client called Triple Warring (Considering to rename if Warring Triad.)
I'd like to invite everyone who's
Games