
| Espers | |||||
| Esper | Spells | Learn Rate | Location | Summon Effect | Level Up |
| Ramuh | Bolt | 10 | Zozo (WOB) | Bolt Fist Lightning Attack |
Stamina +1 |
| Bolt2 | 2 | ||||
| Poison | 5 | ||||
| Kirin | Cure | 5 | Zozo (WOB) | Life Guard Regan |
|
| Regen | 3 | ||||
| Cure2 | 1 | ||||
| Antdot | 4 | ||||
| Scan | 5 | ||||
| Siren | Sleep | 10 | Zozo (WOB) | Hope Song Silence |
HP +10% |
| Mute | 8 | ||||
| Slow | 7 | ||||
| Fire | 6 | ||||
| Stray | Muddle | 7 | Zozo (WOB) | Cat Rain Confuse |
MagPwr +1 |
| Imp | 5 | ||||
| Float | 2 | ||||
| Ifrit | Fire | 10 | MagiTek Factory (WOB) | Inferno Fire Attack |
Strength +1 |
| Fire2 | 5 | ||||
| Drain | 1 | ||||
| Shiva | Ice | 10 | MagiTek Factory (WOB) | Gem Dust Ice Attack |
|
| Ice2 | 5 | ||||
| Rasp | 4 | ||||
| Osmose | 4 | ||||
| Cure | 3 | ||||
| Unicorn | Cure2 | 4 | MagiTek Factory (WOB) | Heal Horn Remedy |
|
| Remedy | 3 | ||||
| Dispel | 2 | ||||
| Safe | 1 | ||||
| Shell | 1 | ||||
| Maduin | Fire2 | 3 | MagiTek Factory (WOB) | Chaos Wing Non-elemental Attack |
MagPwr +1 |
| Ice2 | 3 | ||||
| Bolt2 | 3 | ||||
| Shoat | Bio | 8 | MagiTek Factory (WOB) | Demon Eye Petrify |
HP +10% |
| Break | 5 | ||||
| Doom | 2 | ||||
| Phantom | Bserk | 3 | MagiTek Factory (WOB) | Fader Vanish |
MP +10% |
| Vanish | 3 | ||||
| Demi | 5 | ||||
| Carbunkl | Rflect | 5 | MagiTek Factory (WOB) | Ruby Power Reflect |
|
| Haste | 3 | ||||
| Shell | 2 | ||||
| Safe | 2 | ||||
| Warp | 2 | ||||
| Bismark | Fire | 20 | MagiTek Factory (WOB) | Sea of Song Water Attack |
Strength +2 |
| Ice | 20 | ||||
| Bolt | 20 | ||||
| Life | 2 | ||||
| Golem | Safe | 5 | Buy at Auction for 20000GP (Either world) | Earth Wall Protect |
Stamina +2 |
| Cure2 | 5 | ||||
| Stop | 5 | ||||
| ZoneSeek | Rasp | 20 | Buy at Auction for 10000GP (Either world) | Wall Shell |
MagPwr +2 |
| Osmose | 15 | ||||
| Shell | 5 | ||||
| Sraphim | Life | 5 | Buy from man in Tzen (WOB) = 3000 gp (WOR) = 10 gp |
Reviver Cure |
|
| Cure2 | 8 | ||||
| Cure | 20 | ||||
| Regen | 10 | ||||
| Remedy | 4 | ||||
| Palidor | Haste | 20 | Solitary Island (WOR) | Sonic Dive Jump Attack |
|
| Slow | 20 | ||||
| Haste2 | 2 | ||||
| Slow2 | 2 | ||||
| Float | 5 | ||||
| Fenrir | Warp | 10 | Defeat Phunbaba (WOR) | Moon Song Raises Evasion |
MP +30% |
| X-Zone | 5 | ||||
| Stop | 3 | ||||
| Starlet | Cure | 25 | Owzer's mansion in 1 Jidoor (WOR) | Group Hug Cure |
Stamina +2 |
| Cure2 | 16 | ||||
| Cure3 | 1 | ||||
| Regen | 20 | ||||
| Remedy | 20 | ||||
| Alexandr | Pearl | 2 | Throne room in Doma Castle after Cyan's soul (WOR) | Justice Purifies characters |
|
| Shell | 10 | ||||
| Safe | 10 | ||||
| Dispel | 10 | ||||
| Remedy | 15 | ||||
| Phoenix | Life | 10 | Phoenix Cave (WOR) | Rebirth Life |
|
| Life2 | 2 | ||||
| Life3 | 1 | ||||
| Cure3 | 2 | ||||
| Fire3 | 3 | ||||
| Ragnarok | Ultima | 1 | Weapon shop in Narshe (WOR) | Metamorph Turns monsters into items |
|
| Tritoch | Fire3 | 1 | Hills of Narshe (WOR) | Tri-Dazer 3 Elemental Attack |
MagPwr +2 |
| Ice3 | 1 | ||||
| Bolt3 | 1 | ||||
| Terrato | Quake | 3 | Umaro's cave in Narshe (WOR) | Earth Aura Earth Attack |
HP +30% |
| Quartr | 1 | ||||
| W Wind | 1 | ||||
| Odin | Meteor | 1 | Ancient Castle (WOR) | Atom Edge Kills all enemies |
Speed +1 |
| Raiden | Quick | 1 | Ancient Castle basement (WOR) | True Edge Kills all enemies |
Strength +2 |
| Bahamut | Flare | 2 | Defeat Doom Gaze (WOR) | Sun Flare Magic Attack that ignores M. Def. |
HP +50% |
| Crusader | Merton | 1 | Defeat all 8 dragons (WOR) | Purifier ???? |
MP +50% |
| Meteor | 10 | ||||
Games