
Note: Locations for all magic can be found on Esper page.
| Magic | ||||
| Magic | Effect | MP | ||
|---|---|---|---|---|
| Cure | Recover up to 270 HP | 5 | ||
| Cura | 3 times more powerful than Cure | 25 | ||
| Curaga | 7 times more powerful than Cure | 40 | ||
| Raise | Brings dead fighter back to life | 30 | ||
| Arise | Brings dead back with full HP | 60 | ||
| Reraise | Casts life when the effected dies | 50 | ||
| Poisona | Cures poison | 3 | ||
| Esuna | Cures all but Zombie | 15 | ||
| Regen | Revives HP at regular intervals | 10 | ||
| Fire | Fire attack | 4 | ||
| Fira | 3 times more powerful than fire | 20 | ||
| Firaga | 6 times more powerful than fire | 57 | ||
| Thunder | Lightning attack | 6 | ||
| Thundara | 3 times more powerful than Thunder | 22 | ||
| Thundaga | 6 times more powerful than Thunder | 53 | ||
| Blizzard | Ice attack | 5 | ||
| Blizzara | 3 times more powerful than Blizzard | 21 | ||
| Blizzaga | 6 times more powerful than Blizzard | 52 | ||
| Poison | Poisons | 3 | ||
| Drain | Moves HP from target to caster | 15 | ||
| Bio | More powerful version of poison | 26 | ||
| Break | Turn target to stone | 25 | ||
| Death | Instant death | 35 | ||
| Holy | Holy elemental attack | 40 | ||
| Flare | Hits several enemies at once | 45 | ||
| Gravity | Cuts targets HPs in half | 33 | ||
| Graviga | More powerful version of Gravity | 48 | ||
| Gravija | More powerful version of Graviga | 70 | ||
| Banish | Sends targets to another dimension | 53 | ||
| Meteor | Meteors hit targets | 62 | ||
| Ultima | Hits all attacking creatures | 80 | ||
| Quake | Hits all ground-bound creatures | 50 | ||
| Tornado | Takes 90% of HPs away from anything it hits | 75 | ||
| Flood | Powerful water elemental attack | 60 | ||
| Meltdown | Piercing fire attack | 85 | ||
| Libra | Shows target's HP, MP, and weakness | 3 | ||
| Slow | Slows target | 5 | ||
| Rasp | Take MPs away from target | 12 | ||
| Silence | Target can't use magic | 8 | ||
| Protect | Raises defense power of target | 12 | ||
| Sleep | Puts target to sleep | 5 | ||
| Confuse | Confuses target | 8 | ||
| Haste | Makes target move faster | 10 | ||
| Stop | Temporarily freeze target | 10 | ||
| Berserk | Target attacks when ready | 16 | ||
| Float | Levitation | 17 | ||
| Imp | Changes target into an Imp | 10 | ||
| Reflect | Reflects spells (including your own) | 22 | ||
| Shell | Protects from enemy spells | 15 | ||
| Vanish | Makes target invisible | 18 | ||
| Hastega | Makes party move faster | 38 | ||
| Slowga | Slows all attacking enemies | 26 | ||
| Osmose | Transfers MPs from target to caster | 1 | ||
| Teleport | Escape fights and dungeons | 20 | ||
| Quick | Allows double commands | 99 | ||
| Dispel | Dissolves spells cast on target | 25 | ||
| Valor | Doubles power of next attack | 20 | ||
Games