
| Abbreviations | |||||||
| Earth | Wind | Ice | Poison | Pearl | Lightning | Fire | Water |
| Ea | Wi | Ic | Po | Pe | Li | Fi | Wa |
| Aegis Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 46 | 52 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +40 | All but Umaro | |
| Collosseum | Fight Borras for Tortoise Shield | Magic | Extra | Randomly evades magic attack | |||
| Bandana | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 400 | 16 | 10 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Sabin, Celes, Relm, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Priest's Miter | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1500 | 19 | 21 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | +10 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Raises MP a little | |||
| Beret | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1750 | 21 | 21 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +3 | 0 | 0 | Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Raises success rate of "Sketch" | |||
| Behemoth Suit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 94 | 73 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +6 | +6 | +6 | +6 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Outsider Snow Scarf | Magic | Extra | Made of Behemoth hide | |||
| Buckler | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 100 | 16 | 10 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Cat-Ear Hood | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 33 | 33 | Ea,Pe,Wi,Li, | N/A Ic,Fi | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +2 | 0 | +4 | +10 | +10 | Terra, Locke, Sabin, Celes, Relm, Gau | |
| Collosseum | Fight Hoover for Merit Award | Magic | Extra | Picks up all possible GP | |||
| Chocobo Suit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 56 | 38 | Po | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +3 | +6 | +2 | 0 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Veteran for Moogle Suit | Magic | Extra | Feel like a chocobo | |||
| Circlet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 3500 | 25 | 19 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +2 | +1 | +3 | +4 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Hypno Crown | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 23 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +2 | 0 | +4 | 0 | 0 | Relm | |
| Collosseum | Fight Evil Oscar for Royal Crown | Magic | Extra | Raises succes rate of "Control" | |||
| Cotton Robe | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 100 | 32 | 21 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Strago, Relm, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Crystal Helm | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 5000 | 29 | 19 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Edgar, Celes, Setzer | |
| Collosseum | Fight Dueller for Diamond Helm | Magic | Extra | ||||
| Crystal Mail | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 8500 | 72 | 49 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Covert for Ice Shield | Magic | Extra | ||||
| Crystal Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 3500 | 50 | 34 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Cursed Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 0 | 0 | Wa,Ea,Po,Li,Ic,Fi | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| -7 | -7 | -7 | -7 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Didalos for Cursed Ring | Magic | Extra | Is cursed; equip and fight for 255 battles to uncurse | |||
| Regal Gown | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 70 | 64 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +1 | +2 | +2 | +3 | 0 | 0 | Relm | |
| Collosseum | Fight Sky Base for Minerva Bustier | Magic | Extra | ||||
| Black Cowl | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 3750 | 168 | 46 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +6 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Mog, Gau, Gogo | |
| Collosseum | Magic | Extra | |||||
| Black Garb | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 6500 | 68 | 46 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +6 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Setzer, Gau, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Diamond Armor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 7500 | 70 | 47 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Diamond Helm | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 4000 | 27 | 18 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Diamond Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1750 | 40 | 27 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Diamond Vest | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 6000 | 65 | 44 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Strago, Relm, Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Flame Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 41 | 28 | Fi | Ic | Wa | |
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +10 | All but Umaro | |
| Collosseum | Fight IronHitman for Ice Shield | Magic | Fire2 * 5 | Extra | Absorbs Fire-elemental attack; casts "Fire 3" when used as item, then disappears | ||
| Force Armor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 69 | 68 | Ea,Wi,Li,Ic,Fi | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | +30 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight SrBehemoth for Force Armor | Magic | Extra | Mag Def up | |||
| Force Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 0 | 70 | Wa,Ea,Wi, | N/A Li,Ic,Fi No | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | +50 | All but Umaro | |
| Collosseum | Fight Dark Force for Thornlet | Magic | Shell * 5 | Extra | Protects against magic attacks; casts "Shell" when equipped | ||
| Gaia Gear | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 3000 | 53 | 43 | Ea | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Cyan, Edgar, Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Absorbs Earth-elemental attack | |||
| Genji Armor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 90 | 80 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +5 | +3 | +2 | +3 | 0 | 0 | Terra, Locke, Cyan, Shadow, Edgar, Celes, Setzer | |
| Collosseum | Fight Borras for Air Anchor | Magic | Extra | ||||
| Genji Helmet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 36 | 38 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Fortis for Crystal Helm | Magic | Extra | ||||
| Genji Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 54 | 50 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +20 | All but Umaro | |
| Collosseum | Fight Retainer for Thunder Shield | Magic | Extra | ||||
| Gold Armor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 5000 | 55 | 37 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Setzer, Mog | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Gold Helmet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 2000 | 22 | 15 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Mog | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Gold Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1300 | 34 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Cyan, Edgar, Celes, Setzer, Mog | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Green Beret | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1500 | 19 | 13 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Raises HP a little | |||
| Hair Band | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 75 | 12 | 8 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Celes, Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Twist Headband | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 800 | 16 | 10 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +3 | +1 | +2 | 0 | 0 | 0 | Locke, Cyan, Shadow, Sabin, Mog, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Heavy Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 200 | 22 | 14 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Ice Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 42 | 28 | Ic | Fi | Wi | |
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +10 | All but Umaro | |
| Collosseum | Fight Innoc for Flame Shield | Magic | Ice * 5 | Extra | Absorbs Ice-elemental attack; casts "Ice 3" when used as item, then disappears | ||
| Reed Cloak | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 100 | 100 | Wa | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Rhyos for Tortoise Shield | Magic | Imp * 1 | Extra | ??? if equipped while an Imp | ||
| Iron Armor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 350 | 40 | 27 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | -2 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Iron Helmet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 500 | 18 | 12 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Kenpo Gi | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 125 | 34 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Leather Armor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 75 | 28 | 19 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Sabin, Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Leather Cap | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 25 | 11 | 7 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Luminous Robe | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 5500 | 60 | 43 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +2 | 0 | 0 | Strago, Relm, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Magus Hat | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 300 | 15 | 16 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +5 | 0 | 0 | Terra, Celes, Stago, Relm, Mog, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Minerva Bustier | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 88 | 70 | Wa,Ea,Pe,Po | Wi,Li,Ic,Fi | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +1 | +2 | +1 | +4 | 0 | +10 | Terra, Celes | |
| Collosseum | Fight Pug for Regal Gown | Magic | Extra | Raises MP by 1/4 | |||
| Mirage Vest | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 48 | 36 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +6 | 0 | 0 | 0 | +10 | All but Umaro | |
| Collosseum | Fight Vectagoyle for Red Jacket | Magic | Extra | Creates illusion of wearer | |||
| Mythril Helm | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1000 | 20 | 13 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra,Locke,Cyan,Shadow,Edgar,Celes,Setzer,Gau,Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Mythril Mail | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1750 | 51 | 34 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Mythril Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 600 | 27 | 18 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Mythril Vest | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 600 | 45 | 30 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Moogle Suit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 58 | 52 | Po | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +5 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Madam for Nutkin Suit | Magic | Extra | Be a moogle! Kupo!! | |||
| Mystery Veil | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 2750 | 24 | 25 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +1 | 0 | +3 | 0 | +10 | Terra, Celes, Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Ninja Gear | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 550 | 47 | 32 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 2 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Setzer, Gau, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Nutkin Suit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 86 | 67 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +7 | 0 | +3 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Opinicus for Genji Armor | Magic | Extra | A squirrel costume | |||
| Oath Veil | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 4500 | 32 | 31 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Celes, Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Paladin Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 59 | 59 | Pe,Li,Ic,Fi | Wa,Ea,Wi,Po | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +40 | +40 | All but Umaro | |
| Collosseum | Fight Hemophyte for Force Shield | Magic | Ultima * 1 | Extra | Houses a hero's soul | ||
| Plumed Hat | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 250 | 14 | 9 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Power Sash | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 2500 | 52 | 35 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +5 | +1 | +5 | 0 | 0 | 0 | Locke, Cyan, Shadow, Sabin, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Red Cap | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 24 | 17 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +4 | +3 | +2 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Rhyos for Hypno Crown | Magic | Extra | Raises HP by 1/4 | |||
| Red Jacket | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 78 | 55 | Fi | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +5 | +2 | +4 | +1 | 0 | 0 | Edgar, Sabin | |
| Collosseum | Fight Vectagoyle for Red Jacket | Magic | Extra | Houses legendary grappler's spirit | |||
| Royal Crown | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 28 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +1 | +1 | +1 | +1 | 0 | 0 | Edgar, Sabin | |
| Collosseum | Fight Opinicus for Genji Helmet | Magic | Extra | ||||
| Silk Robe | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 300 | 39 | 29 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +1 | 0 | 0 | Terra, Celes, Strago, Relm, Mog, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Snow Scarf | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 128 | 90 | Fi | Ic | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | +10 | Mog, Gau, Umaro | |
| Collosseum | Fight Retainer for Charm Bangle | Magic | Extra | How cozy! | |||
| Tabby Suit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 54 | 36 | Po | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +2 | +2 | +2 | +2 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Vecatur for Chocobo Suit | Magic | Extra | Resembles a tabby cat | |||
| Magus Robe | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 6500 | 68 | 50 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +5 | 0 | +10 | Strago, Relm, Gogo | |
| Collosseum | Fight Test Rider for Magus Robe | Magic | Extra | ||||
| Thornlet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 38 | 0 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Opinicus for Mirage Vest | Magic | Extra | Thorns inflict pain | |||
| Thunder Shield | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 43 | 28 | Ic,Fi | Li | Wi | |
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +10 | All but Umaro | |
| Collosseum | Fight Outsider for Genji Shield | Magic | Bolt2 * 5 | Extra | Absorbs Thunder-elemental attack; casts "Bolt 3" when used as item, then disappears | ||
| Tiara | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1500 | 22 | 20 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | +2 | 0 | Terra, Celes, Relm | |||
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Tiger Mask | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1300 | 21 | 13 | ||||
