
Espers
| Belias | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 20 | 15943 | 999 | 28 | 17 | 58 | 16 | 35 | 14 | 9 | 0 | 0 | 15 | 1350 | 0 |
| Exodus | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 46 | 119060 | 999 | 43 | 34 | 85 | 26 | 82 | 31 | 31 | 0 | 0 | 52 | 5400 | 0 |
| Chaos | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 57 | 208966 | 999 | 52 | 47 | 87 | 23 | 98 | 31 | 34 | 0 | 0 | 60 | 6260 | 0 |
| Cuchulainn | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 45 | 126165 | 999 | 42 | 32 | 5 | 24 | 78 | 27 | 31 | 0 | 0 | 50 | 4950 | 0 |
| Zalera | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 40 | 72248 | 999 | 38 | 29 | 79 | 21 | 62 | 23 | 25 | 0 | 0 | 40 | 3600 | 0 |
| Shemhazai | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 45 | 91136 | 999 | 43 | 34 | 82 | 29 | 68 | 30 | 30 | 0 | 0 | 47 | 4500 | 0 |
| Zeromus | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 51 | 166888 | 999 | 44 | 35 | 87 | 19 | 86 | 29 | 33 | 0 | 0 | 55 | 5670 | 0 |
| Adrammelech | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 39 | 39630 | 999 | 38 | 30 | 79 | 22 | 60 | 25 | 21 | 0 | 0 | 42 | 4050 | 0 |
| Hashmal | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 50 | 209060 | 999 | 46 | 35 | 85 | 23 | 86 | 29 | 31 | 0 | 0 | 52 | 5400 | 0 |
| Famfrit | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 52 | 149060 | 999 | 45 | 28 | 85 | 22 | 77 | 30 | 31 | 0 | 0 | 52 | 5400 | 0 |
| Ultima | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 63 | 258001 | 999 | 54 | 48 | 90 | 25 | 98 | 35 | 35 | 0 | 0 | 65 | 6890 | 0 |
| Mateus | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 30 | 34259 | 999 | 36 | 32 | 69 | 20 | 46 | 21 | 21 | 0 | 0 | 27 | 2480 | 0 |
| Zodiark | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 66 | 336847 | 999 | 53 | 50 | 92 | 25 | 112 | 34 | 37 | 0 | 0 | 70 | 7610 | 0 |
Bosses
| Firemane | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 7 | 3571 | 720 | 16 | 11 | 32 | 12 | 18 | 7 | 7 | 0 | 0 | 3 | 380 | 0 |
| Rafflesia | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 43 | 73393 | 999 | 37 | 26 | 87 | 34 | 66 | 28 | 22 | 0 | 0 | 31 | 4280 | 0 |
| Mimic Queen | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 10 | 4073 | 315 | 17 | 6 | 40 | 16 | 19 | 10 | 6 | 0 | 0 | 5 | 410 | 0 |
| Daedalus | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 42 | 65644 | 999 | 40 | 20 | 77 | 24 | 65 | 28 | 26 | 0 | 0 | 33 | 3600 | 0 |
| Ba'Gamnan | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 12 | 3983 | 420 | 15 | 13 | 47 | 12 | 18 | 10 | 9 | 4 | 0 | 7 | 99 | 17 |
| Bwagi | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 11 | 1593 | 231 | 16 | 14 | 39 | 13 | 16 | 9 | 11 | 3 | 0 | 5 | 109 | 17 |
| 47 | 27326 | 764 | 37 | 20 | 74 | 20 | 70 | 28 | 29 | 8 | 0 | 20 | 594 | 0 |
| Gijuk | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 11 | 1650 | 210 | 15 | 11 | 40 | 14 | 15 | 11 | 12 | 4 | 0 | 5 | 109 | 16 |
| 71 | 27326 | 764 | 37 | 20 | 74 | 20 | 68 | 28 | 29 | 8 | 0 | 20 | 594 | 0 |
| Rinok | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 11 | 1745 | 200 | 16 | 12 | 38 | 12 | 16 | 10 | 10 | 3 | 0 | 5 | 109 | 17 |
| 47 | 27326 | 764 | 37 | 20 | 74 | 20 | 70 | 28 | 29 | 8 | 0 | 20 | 594 | 0 |
| Ba'Gamnan | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 49 | 115659 | 999 | 41 | 24 | 82 | 21 | 79 | 29 | 30 | 9 | 0 | 38 | 4160 | 17 |
| Tyrant | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 43 | 180428 | 999 | 42 | 30 | 87 | 28 | 68 | 28 | 28 | 0 | 0 | 33 | 6300 | 0 |
| Demon Wall | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 18 | 22187 | 450 | 31 | 17 | 44 | 10 | 36 | 20 | 14 | 0 | 0 | 30 | 1350 | 0 |
| Demon Wall | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 16 | 10332 | 450 | 26 | 17 | 44 | 10 | 32 | 17 | 12 | 0 | 0 | 9 | 1350 | 0 |
| Hydro | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 47 | 203800 | 999 | 45 | 30 | 90 | 23 | 78 | 28 | 29 | 0 | 0 | 35 | 6930 | 0 |
| Tiamat | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 25 | 49993 | 999 | 34 | 24 | 74 | 12 | 40 | 16 | 14 | 0 | 0 | 15 | 4730 | 0 |
| Earth Tyrant | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 30 | 70892 | 540 | 37 | 15 | 87 | 23 | 51 | 20 | 24 | 0 | 0 | 21 | 4500 | 0 |
| Elder Wyrm | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 27 | 71692 | 999 | 33 | 22 | 74 | 9 | 40 | 16 | 14 | 0 | 0 | 14 | 4200 | 0 |
| Fury | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 46 | 69710 | 999 | 40 | 29 | 77 | 25 | 81 | 25 | 31 | 7 | 0 | 35 | 2760 | 0 |
| Vinuskar | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 27 | 15138 | 999 | 32 | 17 | 60 | 14 | 34 | 23 | 26 | 0 | 0 | 19 | 2480 | 0 |
| Humbaba Mistant | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 46 | 314086 | 999 | 44 | 22 | 87 | 20 | 82 | 26 | 28 | 0 | 0 | 35 | 6210 | 0 |
| King Bomb | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 34 | 37596 | 999 | 35 | 26 | 77 | 18 | 53 | 19 | 23 | 4 | 0 | 22 | 2050 | 0 |
| Hell Wyrm | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 60 | 8930711 | 999 | 55 | 48 | 99 | 18 | 102 | 32 | 35 | 0 | 0 | 150 | 30000 | 0 |
| Ahriman | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 38 | 62149 | 999 | 36 | 30 | 69 | 18 | 56 | 23 | 22 | 3 | 0 | 28 | 3000 | 0 |
| 38 | 700 | 999 | 33 | 30 | 69 | 16 | 53 | 20 | 18 | 2 | 0 | 0 | 0 | 0 |
| Omega Mark XII | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 99 | 10370699*2 | 999 | 66 | 48 | 85 | 24 | 130 | 38 | 40 | 0 | 0 | 255 | 65000 | 0 |
| The Traitor | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 20 | 9318 | 693 | 23 | 16 | 49 | 22 | 26 | 13 | 10 | 4 | 0 | 30 | 1260 | 0 |
Final Fantasy XII on the forums...Alright, I'm jumping back into this marathon!
Since I already played this a few years ago, I'm going to being doing this playthrough a bit
Games