
| Commando |
| Name | Type | Effect | Lightning | Sazh | Snow | Vanille | Hope | Fang |
| Adrenaline | Auto | When your HP is above a certain threshold, Physical and Magical power is increased. | X | X | X | X | ||
| Attack | Command | Deal Physical damage to one foe. | X | X | X | X | X | X |
| Blindside | Auto | When starting a series of attacks on a foe who is not targeting the attacker, "Attack" and "Ruin" become more effective. Does not work on foe in Break mode. | X | X | X | X | ||
| Blitz | Command | Deal Physical damage to target and nearby foes. | X | X | X | X | X | |
| Deathblow | Auto | When attacking foes below a certain threshold, there is a chance to kill them in one hit. | X | X | X | |||
| Faultsiphon | Auto | Recovers some ATB when attacking a foe under status ailment. | X | X | X | X | ||
| Jeopardize | Auto | When attacking a foe in Break mode, gain increased Chain bonus. | X | X | X | X | X | X |
| Launch | Auto | When performing "Attack" on a foe in Break mode, hits the enemy into the air. | X | X | X | |||
| Lifesiphon | Auto | Recover 1 ATB when defeating a foe. | X | X | X | X | ||
| Powerchain | Auto | "Attack" and "Ruin" are more effective when attacking a foe with 0 Chain gauge. | X | X | X | X | ||
| Ravage | Auto | When there is a Ravager in the party, "Blitz" and "Ruinga" become more effective. | X | X | X | X | ||
| Ruin | Command | Deal Magical damage to one foe. | X | X | X | X | X | X |
| Ruinga | Command | Deal Magical damage to target and nearby foes. | X | X | X | X | X | X |
| Scourge | Auto | When a foe is recovering from Break, "Attack" deals large amount of damage. | X | X | X | X | X | X |
| Smite | Auto | When a foe being hit into the air is recovering from Break, "Attack" deals large amount of damage. | X | X | X |
| Ravager |
| Name | Type | Effect | Lightning | Sazh | Snow | Vanille | Hope | Fang |
| Fearsiphon | Auto | When attacking foe in Break state, recover small amount of ATB. | X | X | X | X | X | X |
| Overwhelm | Auto | The more allies targeting the same foe, own attacks gain increased Chain bonus. | X | X | X | X | X | X |
| Vigor | Auto | When attacking with own HP above a certain threshold, gain increased Chain bonus. | X | X | X | X | ||
| Fire | Command | Fire Magical Attack against target foe | X | X | X | X | X | |
| Fira | Command | Fire Magical Attack against target and nearby foes. If target is in Break state, effectiveness increases. | X | X | X | X | X | |
| Firaga | Command | Fire Magical Attack against large area of foes. | X | X | X | |||
| Flamestrike | Command | Fire Physical Attack against target foe. | X | X | X | |||
| Blizzard | Command | Ice Magical Attack against target foe | X | X | X | X | X | |
| Blizzara | Command | Ice Magical Attack against target and nearby foes. If target is in Break state, effectiveness increases. | X | X | X | X | X | |
| Blizzaga | Command | Ice Magical Attack against large area of foes. | X | X | X | |||
| Froststrike | Command | Ice Physical Attack against target foe. | X | X | X | |||
| Thunder | Command | Lightning Magical Attack against target foe | X | X | X | X | X | |
| Thundara | Command | Lightning Magical Attack against target and nearby foes. If target is in Break state, effectiveness increases. | X | X | X | X | X | |
| Thundaga | Command | Lightning Magical Attack against large area of foes. | X | X | X | |||
| Sparkstrike | Command | Lightning Physical Attack against target foe. | X | X | X | |||
| Water | Command | Water Magical Attack against target foe | X | X | X | X | X | |
| Watera | Command | Water Magical Attack against target and nearby foes. If target is in Break state, effectiveness increases. | X | X | X | X | X | |
| Waterga | Command | Water Magical Attack against large area of foes. | X | X | X | |||
| Aquastrike | Command | Water Physical Attack against target foe. | X | X | ||||
| Aero | Command | Wind Magical Attack against target foe. Stops foe movement briefly. | X | X | X | X | X | X |
| Aerora | Command | Wind Magical Attack against target and nearby foes. Foes in break state get hit in the air. | X | X | X | X | X | X |
| Aeroga | Command | Wind Magical Attack against large area of foes. Foes get hit in the air. | X | X | X |
| Sentinel |
| Name | Type | Effect | Lightning | Sazh | Snow | Vanille | Hope | Fang |
| Challenge | Command | Greatly increases the chance of one target attacking the defender. | X | X | X | |||
| Counter | Auto | Increases the chances of a counter attack after evading an enemy attack. | X | X | X | X | ||
| Deathward | Auto | Whenever HP is in a critical state, resistance to physical and magical damage is greatly increased. | X | X | X | X | X | |
| Elude | Command | While guarding, it becomes easier to avoid enemy attacks. | X | X | ||||
| Entrench | Command | Counter attack after guarding. The longer you guard, the more damage you deal to the enemy in return. | X | X | X | X | ||
| Evade | Auto | Increases chances of avoiding enemy attack. | X | X | X | X | ||
| Fringeward | Auto | Whenever you are targeted by an enemy attack, any party members involved in that attack will receive less damage. | X | X | X | X | ||
| Mediguard | Command | While guarding, your HP will slowly recover. | X | X | X | |||
| Provoke | Command | Makes the target and nearby opponents attack the defender. | X | X | X | X | X | X |
| Reprieve | Auto | Whenever your HP is above critical state and you receive an attack that should have reduced your HP to zero, you will remain alive with one HP. | X | X | X | X | X | |
| Steelguard | Command | While guarding, greatly increases defense to physical and magical attacks. | X | X | X | X | ||
| Vendetta | Command | Counter attack after guarding. The more damage you take, the more damage you deal to the enemy in return. | X | X | X | X |
| Synergist |
| Name | Type | Effect | Lightning | Sazh | Snow | Vanille | Hope | Fang |
| Barfire | Command | Increases resistance to fire elemental damage. | X | X | X | |||
| Barfrost | Command | Increases resistance to ice elemental damage. | X | X | X | |||
| Barthunder | Command | Increases resistance to lightning elemental damage. | X | X | X | |||
| Barwater | Command | Increases resistance to water elemental damage. | X | X | X | |||
| Boon | Auto | Increases duration and strength of all enhancing abilities. | X | X | X | X | X | X |
| Bravery | Command | Increases physical power by 40%. | X | X | X | X | ||
| Bravera | Command | Increases physical power by 80%; shorter effect duration than Bravery | X | X | ||||
| Enfire | Command | All attacks gain a fire elemental attribute. | X | X | X | |||
| Enfrost | Command | All attacks gain an ice elemental attribute. | X | X | X | |||
| Enthunder | Command | All attacks gain a lightning elemental attribute. | X | X | X | |||
| Enwater | Command | All attacks gain a water elemental attribute. | X | X | X | |||
| Faith | Command | Increases magical power by 40%. | X | X | X | X | ||
| Faithra | Command | Increases magical power by 80%; shorter effect duration than Faith | X | X | ||||
| Haste | Command | Increases speed at which ATB gauge is filled. | X | X | X | X | X | |
| Protect | Command | Increases resistance to physical damage by 33%. | X | X | X | X | ||
| Protectra | Command | Increases resistance to physical damage by 50%; shorter effect duration than Protect. | X | X | ||||
| Shell | Command | Increases resistance to magical damage and healing by 33%. | X | X | X | |||
| Shellra | Command | Increases resistance to magical damage and healing by 50%; shorter effect duration than Shell | X | X | ||||
| Veil | Command | Increases resistance to any debuff abilities. | X | X | X | |||
| Vigilance | Command | Increase the chance of interrupting the opponent's action when attacking and immunity against interruption from the opponent. | X | X | X |
| Saboteur |
| Name | Type | Effect | Lightning | Sazh | Snow | Vanille | Hope | Fang |
| Curse | Command | Increase the chance of action being interrupted by opponent and harder to interrupt the opponent's action. | X | X | X | |||
| Cursega | Command | Increase the chance of action being interrupted by opponent and harder to interrupt the opponent's action. Area of effect spell. | X | X | X | |||
| Daze | Command | Unable to take action, and more susceptible to taking damage. | X | X | X | |||
| Dazega | Command | Unable to take action, and more susceptible to taking damage. Area of effect spell. | X | X | X | |||
| Deprotect | Command | Decreases resistance to physical damage. | X | X | X | X | ||
| Deprotega | Command | Decreases resistance to physical damage. Area of effect spell. | X | X | X | |||
| Deshell | Command | Decreases resistance to magical damage. | X | X | X | X | ||
| Deshellga | Command | Decreases resistance to magical damage. Area of effect spell. | X | X | X | |||
| Dispel | Command | Removes the most recently cast enhancing magic from an opponent. | X | X | X | X | ||
| Fog | Command | Prevents use of all magical related abilities. | X | X | X | X | ||
| Fogga | Command | Prevents use of all magical related abilities. Area of effect spell. | X | X | X | |||
| Imperil | Command | Decreases resistance to all types of elemental damage. | X | X | X | X | ||
| Imperilga | Command | Decreases resistance to all types of elemental damage. Area of effect spell. | X | X | X | |||
| Jinx | Auto | Increases the duration of all weakening and jamming spells cast on the opponent. | X | X | X | X | X | X |
| Pain | Command | Prevents use of all physical related abilities. | X | X | X | X | ||
| Painga | Command | Prevents use of all physical related abilities. Area of effect spell. | X | X | X | |||
| Poison | Command | Causes HP to decrease as time passes. | X | X | X | |||
| Poisonga | Command | Causes HP to decrease as time passes. Area of effect spell. | X | X | X | |||
| Slow | Command | Reduces the rate at which the ATB gauge is filled. | X | X | X | |||
| Slowga | Command | Reduces the rate at which the ATB gauge is filled. Area of effect spell. | X | X | X |
| Medic |
| Name | Type | Effect | Lightning | Sazh | Snow | Vanille | Hope | Fang |
| Cure | Command | Restores HP to target party member. | X | X | X | X | X | X |
| Cura | Command | Restores HP to target party member and those nearby. Area of effect spell. | X | X | X | X | X | X |
| Curasa | Command | Restores HP to target party member. The lower your HP is, the more it will recover. | X | X | X | X | ||
| Curaja | Command | Restores HP to target party member and those nearby. Area of effect spell. The lower your HP is, the more it will recover. | X | X | ||||
| Esuna | Command | Removes the last weakening or jamming ability that was suffered. | X | X | X | X | X | X |
| Raise | Command | Removes KO status effect and recovers a small amount of HP. | X | X | X | X |
| Techniques |
| Name | Type | Effect | Lightning | Sazh | Snow | Vanille | Hope | Fang |
| Libra | Command | View the information on a single target. Each character automatically learns this Technique. | RAV | RAV | SEN | MED | SYN | COM |
| Quake | Command | Deal Earth-elemental damage to all enemies. | COM | COM | SEN | SAB | RAV | SEN |
| Dispelga | Command | Removes all buffs, debuffs and status ailments from all targets. Each character can learn this at Level 8 of the Crystarium. | COM | RAV | SEN | RAV | RAV | SEN |
| Renew | Command | Revives fallen allies and restores HP to all party members. Each character can learn this at Level 6 of the Crystarium. | MED | RAV | SEN | MED | MED | SEN |
| Stopga | Command | Reset enemy's ATB guage and cancels any pending actions. Each character can learn this at Level 9 of the Crystarium. | MED | SYN |
RAV | MED | SYN | SAB |
| Summon | Command | Summons that characters Eidolon into battle. This Technique is available after each Eidolon is acquired. |
| Exclusive Command Abilities |
| Name | Effect | Character | Paradigm |
| Army of One | Non-Elemental combo Physical Attack. Conditionally affects Chain efficiency. | Lightning | Ravager |
| Cold Blood | Non-Elemental combo Physical Attack. Conditionally affects Chain efficiency. | Sazh | Ravager |
| Sovereign Fist | A powerful attack resetting the foe's Break and Chain. | Snow | Commando |
| Death | Instantly kills an opponent. Should this fail, the opponent will take large amounts of magical damage. | Vanille | Saboteur |
| Last Resort | Large area non-Elemental Magical multi-attack. Conditionally affects Chain efficiency. | Hope | Ravager |
| Highwind | A powerful attack resetting the foe's Break and Chain. | Fang | Commando |
Games