
| Name | EXP Value | Multiplier Value | Rank | Availability | Buy Price | Sell Price |
| Begrimmed Claw | 4 | +4 | 1 | Kaiser Behemoth | - | 15 |
| Bestial Claw | 11 | +10 | 3 | Creature Comforts | 80 | 40 |
| Gargantuan Claw | 24 | +15 | 5 | Creature Comforts | 150 | 75 |
| Hellish Talon | ||||||
| Shattered Bone | 4 | +8 | 2 | Yaksha | - | 15 |
| Sturdy Bone | 12 | +14 | 4 | Creature Comforts | 80 | 40 |
| Otherworldly Bone | 24 | +21 | 6 | Creature Comforts | 150 | 75 |
| Ancient Bone | 43 | +31 | 8 | Yaksha | - | 110 |
| Moistened Scale | 3 | +5 | 1 | Sahagin | - | 15 |
| Seapetal Scale | 11 | +11 | 3 | Sahagin | - | 40 |
| Abyssal Scale | 23 | +16 | 5 | Orobon | - | 75 |
| Seaking's Bear | 40 | +25 | 7 | Dagonite | - | 110 |
| Segmented Carapace | 4 | +7 | 2 | Navidon | - | 15 |
| Iron Shell | 13 | +13 | 4 | Creature Comforts | 80 | 40 |
| Armored Shell | 26 | +20 | 6 | Creature Comforts | 150 | 75 |
| Regenerating Carapace | 47 | +30 | 8 | Gurangatch | - | 100 |
| Chipped Fang | 4 | +7 | 2 | Gorgonopsid | - | 15 |
| Wicked Fang | 13 | +13 | 4 | Creature Comforts | 80 | 40 |
| Monstrous Fang | 26 | +20 | 6 | Creature Comforts | 150 | 75 |
| Sinister Fang | 47 | +30 | 8 | Uridimmu | - | 110 |
| Severed Fang | 3 | +6 | 1 | Amphisbaena | - | 15 |
| Scaled Wing | 10 | +12 | 3 | Creature comforts | 80 | 40 |
| Abominable Wing | 21 | +17 | 5 | Creature Comforts | 150 | 75 |
| Menacing Wings | 37 | +26 | 7 | Zirnitra | - | 110 |
| Molted Tail | 4 | +8 | 2 | Triffid | - | 15 |
| Barbed Tail | 12 | +14 | 4 | Creature Comforts | 80 | 40 |
| Diabolic Tail | 24 | +21 | 6 | Creature Comforts | 150 | 75 |
| Entracing Tail | 43 | +31 | 8 | Mushussu | - | 110 |
| Torn Leather | 3 | +5 | 1 | Adroa | - | 15 |
| Thickened Hide | 11 | +11 | 3 | Creature Comforts | 80 | 40 |
| Smooth Hide | 23 | +16 | 5 | Creature Comforts | 150 | 75 |
| Supple Leather | 40 | +25 | 7 | Adora | - | 110 |
| Gummy Oil | 5 | +6 | 2 | Alraune | - | 15 |
| Fragrant Oil | 14 | +12 | 4 | Creature Comforts | 80 | 40 |
| Medicinal Oil | 29 | +19 | 6 | Creature Comforts | 150 | 75 |
| Esoteric Oil | 47 | +29 | 8 | Alraune | - | 110 |
| Scraggly Wool | 2 | +7 | 1 | Sheep | - | 15 |
| Rough Wool | 9 | +13 | 3 | Sheep | - | 40 |
| Thick Wool | 19 | +18 | 5 | Sheep | - | 75 |
| Fluffy Wool | 33 | +27 | 7 | Sheep | - | 110 |
| Murky Ooze | 4 | +8 | 2 | Flan | - | 15 |
| Vibrant Ooze | 12 | +14 | 4 | Creature Comforts | 80 | 40 |
| Transparent Ooze | 24 | +21 | 6 | Creature Comforts | 150 | 75 |
| Wonder Gel | 49 | +31 | 8 | Ectopudding | - | 110 |
| Fractured Horn | 3 | +6 | 1 | Goblin | - | 15 |
| Spined Horn | 10 | +12 | 3 | Munchink | - | 40 |
| Fiendish Horn | 21 | +17 | 5 | Goblin | - | 75 |
| Infernal Horn | 37 | +26 | 7 | Borgbear | - | 110 |
| Strange Fluid | 5 | +6 | 2 | Ceratosaur | - | 15 |
| Enigmatic Fluid | 14 | +12 | 4 | Creature Comforts | 80 | 40 |
| Mysterious Fluid | 29 | +19 | 6 | Creature Comforts | 150 | 75 |
| Ineffable Fluid | 43 | +29 | 8 | Ceratosaur | - | 110 |
| Cie'th Tear | 6 | +10 | 2 | Seeker | - | 15 |
| Tear of Frustration | 12 | +14 | 4 | Pijavica | - | 40 |
| Tear of Remorse | 24 | +24 | 6 | Seeker | - | 75 |
| Tear of Woe | 49 | +40 | 8 | Vampire | - | 110 |
| Red Mycelium | 6 | +10 | 2 | - | - | 85 |
| Blue Mycelium | 22 | +21 | 5 | - | - | 190 |
| White Mycelium | 48 | 34 | 7 | - | - | 360 |
| Black Mycelium | 84 | +51 | 8 | - | - | 675 |
| Dawnlight Dew | 12 | +31 | 2 | Chocobo | 500 | |
| Ducklight Dew | 28 | +42 | 3 | Chocobo | - | 850 |
| Gloomstalk | 32 | +46 | 4 | Microchu | - | 1000 |
| Sunpetal | 102 | +21 | 8 | Ochu | - | 1000 |
| Moonblossom Seed | 73 | +55 | 3 | Bandersnatch | - | 6000 |
| Starblossom Seed | 230 | +91 | 6 | Bandersnatch | - | 13000 |
| Chocobo Plume | 7 | +34 | 3 | Chocobo | - | 20 |
| Chocobo Tail Feather | 29 | +58 | 5 | Chocobo | - | 50 |
| Succulent Fruit | 10 | +55 | 6 | - | - | 1750 |
| Malodorous Fruit | 7 | +21 | 3 | - | - | 4000 |
| Green Needle | 60 | +100 | 7 | R&D Depot | 7000 | 3000 |
| Perfume | 180 | +120 | 10 | Sacrifice | - | 12500 |
| Insulated Cabling | 65 | -18 | 3 | Lenora's Garage | 280 | 140 |
| Fiber-Optic Cable | 216 | -49 | 6 | Lenora's Garage | 840 | 420 |
| Liquid Crystal Lens | 70 | -19 | 3 | Lenora's Garage | 320 | 160 |
| Ring Joint | 208 | -50 | 6 | Lenora's Garage | 840 | 420 |
| Epicyclic Gear | 66 | -20 | 3 | Bulwarker | - | 160 |
| Flywheel | 204 | -48 | 6 | - | - | 420 |
| Sprocket | 71 | -21 | 3 | - | - | 160 |
| Actuator | 220 | -21 | 6 | - | - | 420 |
| Spark Plug | 62 | -46 | 3 | Pulsework Gladiator | - | 140 |
| Iridium Plug | 102 | -18 | 6 | - | - | 420 |
| Needle Valve | 70 | -21 | 3 | Boxed Phalanx | - | 160 |
| Butterfly Valve | 232 | -50 | 6 | Ambling Bellows | - | 420 |
| Bomb Ashes | 37 | -8 | 2 | Cryohedron | - | 90 |
| Bomb Fragment | 82 | -27 | 4 | Lenora's Garage | 430 | 215 |
| Bomb Sheel | 206 | -53 | 6 | Circuitron | - | 420 |
| Bomb Core | 551 | -78 | 8 | Cryohedron | - | 600 |
| Analog Circuit | 40 | -9 | 2 | Hoplite | - | 90 |
| Digital Circuit | 89 | -21 | 4 | Aquila Velocycle | - | 230 |
| Gyroscope | 149 | -34 | 5 | Megrim Thresher | - | 330 |
| Electrode | 434 | -56 | 7 | Vernal Havester | - | 500 |
| Ceramic Armor | 147 | -35 | 5 | Lenora's Garage | 660 | 330 |
| Chobham Armor | 460 | -54 | 7 | Bulwarker | - | 500 |
| Radial Bearing | 64 | -20 | 3 | Lenora's Garage | 320 | 160 |
| Thrust Bearing | 200 | -48 | 6 | Pulsework Gladiator | - | 420 |
| Solenoid | 220 | -47 | 6 | Hoplite | - | 420 |
| Mobius Coil | 627 | -81 | 8 | Vernal Harvester | - | 800 |
| Tugsten Tube | 192 | -53 | 6 | Juggernaut | - | 420 |
| Titanium Tube | 565 | -84 | 8 | - | - | 750 |
| Passive Detector | 108 | -54 | 6 | Lenora's Garage | 840 | 420 |
| Active Detector | 582 | -82 | 8 | Pulsework Centurion | - | 750 |
| Transformer | 42 | -9 | 2 | Tyrant | - | 90 |
| Amplifier | 108 | -28 | 4 | Lenora's Garage | 520 | 260 |
| Carburetor | 274 | -55 | 6 | Immortal | - | 420 |
| Supercharger | 774 | -82 | 8 | - | - | 800 |
| Piezoelectric Element | 310 | -50 | 6 | Lenora's Garage | 840 | 420 |
| Crystal Oscillator | 845 | -79 | 8 | Megrim Thresher | - | 1000 |
| Paraffin Oil | 67 | -20 | 3 | Lenora's Garage | 320 | 160 |
| Silicone Oil | 152 | -31 | 5 | Lenora's Garage | 660 | 330 |
| Synthetic Muscle | 222 | -49 | 6 | - | - | 420 |
| Turboprop | 768 | -85 | 8 | - | - | 800 |
| Turbojet | 212 | -46 | 6 | Lenora's Garage | 840 | 420 |
| Crankshaft | 215 | -47 | 6 | Lenora's Garage | 840 | 420 |
| Tesla Turbine | 823 | -79 | 8 | Anavantapta Warmech | - | 900 |
| Polymer Emulsion | 48 | -18 | 2 | Lenora's Garage | 200 | 100 |
| Ferrorelectric Film | 102 | -37 | 4 | Lenora' Garage | 460 | 230 |
| Superconductor | 400 | -59 | 6 | Lenora's Garage | 840 | 420 |
| Perfect Conductor | 751 | -83 | 8 | Lenora's Garage | 1600 | 800 |
| Particle Accelerator | 4800 | -87 | 7 | R&D Depot | 10000 | 5000 |
| Ultracompact Reactor | 40000 | -100 | 11 | R&D Depot | 50000 | 25000 |
| Credit Chip | 1 | -1 | 2 | Sanctum Archangel | - | 500 |
| Incentive Chip | 1 | -1 | 5 | Sanctum Archangel | - | 2500 |
| Cactuar Doll | 1 | -1 | 10 | Cactuar | - | 12000 |
| Moogle Puppet | 1 | -1 | 10 | Chocobo | - | 18000 |
| Tonberry Figurine | 1 | -1 | 10 | Mission 41 | - | 28500 |
| Plush Chocobo | 1 | -1 | 10 | Chocobo | - | 35000 |
| Gold Dust | 1 | 0 | 2 | Chocobo | - | 15000 |
| Gold Nugget | 1 | 0 | 4 | Chocobo | - | 6000 |
| Platinum Ingot | 1 | 0 | 7 | Adamantortoise, Adamantoise | - | 150000 |
| Millerite | 0 | 0 | 2 | The Motherlode | 3000 | 1000 |
| Rhodochrosite | 0 | 0 | 3 | The Motherlode | 8000 | 2000 |
| Cobalite | 0 | 0 | 4 | The Motherlode | 17000 | 3000 |
| Perovkite | 0 | 0 | 5 | The Motherlode | 30000 | 4000 |
| Uranite | 0 | 0 | 6 | The Motherlode | 45000 | 5000 |
| Mnar Stone | 0 | 0 | 7 | The Motherlode | 60000 | 6000 |
| Scarletite | 0 | 0 | 8 | The Motherlode | 100000 | 7000 |
| Adamantite | 0 | 0 | 9 | R&D Depot | 220000 | 8000 |
| Dark Matter | 0 | 0 | 10 | R&D Depot | 840000 | 9000 |
| Trapezohedron | 0 | 0 | 11 | R&D Depot | 2000000 | 10000 |
Games