
The Yensan Sandsea
| Alraune | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 10-11 | 615-627 | 875-878 | 14 | 17 | 31-32 | 17 | 21-22 | 8-9 | 11 | 4 | 285-288 | 1 | 75-84 | 0 |
| 11-14 | 670-694 | 875-881 | 14 | 17 | 31-33 | 17 | 21-23 | 8-10 | 11 | 4 | 256-262 | 1 | 75-93 | 0 |
| 11-14 | 670-694 | 875-881 | 14 | 17 | 31-33 | 17 | 21-23 | 8-10 | 11 | 4 | 256-262 | 1 | 75-93 | 0 |
| Danbania | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 10-13 | 966-999 | 350-362 | 16-19 | 14 | 29-32 | 17-23 | 21-24 | 9 | 8 | 3-6 | 290-302 | 1 | 83-110 | 0 |
| 11-14 | 966-999 | 350-362 | 16-19 | 14 | 29-32 | 17-23 | 21-24 | 9 | 8 | 3-6 | 290-302 | 1 | 83-110 | 0 |
| Bull Danbania | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 12-15 | 1159-1192 | 385-397 | 18-21 | 15 | 31-34 | 19-25 | 22-25 | 11 | 10 | 3-6 | 327-339 | 1 | 91-118 | 0 |
| Axebeak | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 13-15 | 922-954 | 375-383 | 16 | 15 | 23-25 | 16-18 | 21-23 | 8 | 11 | 3-7 | 375-383 | 1 | 83-109 | 0 |
| Yensa | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 13-15 | 1010-1032 | 100-108 | 17-19 | 9 | 32-34 | 13-17 | 20-22 | 12 | 8 | 2-4 | 448-456 | 1 | 79-97 | 0 |
| 13-15 | 1010-1032 | 100-108 | 17-19 | 9 | 32-34 | 13-17 | 20-22 | 12 | 8 | 2-4 | 448-456 | 1 | 79-97 | 0 |
| Bull Yensa | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 16-18 | 1212-1234 | 110-118 | 19-21 | 10 | 34-36 | 15-19 | 21-23 | 14 | 10 | 2-4 | 492-500 | 1 | 87-105 | 0 |
| Wyvern | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 14-16 | 1493-1713 | 400-500 | 17-21 | 15-17 | 32-38 | 15-17 | 22-28 | 7-11 | 7-9 | 0 | 683-709 | 2 | 120-328 | 0 |
| 14-16 | 1493-1713 | 400-500 | 17-21 | 15-17 | 32-38 | 15-17 | 22-28 | 7-11 | 7-9 | 0 | 683-709 | 2 | 120-328 | 0 |
| Bellwyvern | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 37-38 | 7587-8267 | 999 | 33-37 | 22-25 | 51-58 | 21-24 | 55-59 | 21-24 | 23-25 | 0 | 3637-3840 | 2 | 432-952 | 0 |
| 39-42 | 9484-11524 | 999 | 32-44 | 22-31 | 57-78 | 21-30 | 55-67 | 21-30 | 23-29 | 0 | 3637-4246 | 2 | 432-1992 | 0 |
| Salamand Entite | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 45 | 48042 | 999 | 30 | 33 | 38 | 25 | 66 | 48 | 52 | 2 | 12627 | 7 | 1320 | 0 |
The Tomb of Raithwall
| Seeker | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 6-7 | 535-551 | 110-114 | 15 | 11 | 24-25 | 19-20 | 18-19 | 9 | 10 | 3-5 | 132-136 | 1 | 69-82 | 0 |
| 15-16 | 773-789 | 150-154 | 19 | 11 | 26-27 | 19-20 | 23-24 | 11 | 10 | 3-5 | 296-300 | 1 | 95-108 | 0 |
| 22-23 | 1094-1110 | 200-204 | 22 | 13 | 32-33 | 20-21 | 29-30 | 14 | 15 | 4-6 | 754-758 | 1 | 126-139 | 0 |
| Lost Soul | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 17-18 | 966-972 | 330-350 | 21-22 | 12-13 | 24 | 17 | 22-23 | 11 | 8 | 3 | 713-716 | 1 | 99-115 | 0 |
| Lesser Chimera | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 15-18 | 1014-1062 | 450-462 | 20 | 15 | 24-27 | 17-20 | 23-26 | 10 | 12 | 3-9 | 496-508 | 1 | 99-138 | 0 |
| Zombie Mage | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 16-18 | 960-972 | 650-690 | 18-20 | 16-18 | 23 | 15 | 21-23 | 5 | 12 | 0 | 414-420 | 1 | 95-127 | 0 |
| Skull Warrior | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 17-18 | 876-882 | 330-350 | 22-23 | 12-13 | 23 | 18 | 23-24 | 11 | 8 | 4 | 713-716 | 1 | 99-115 | 0 |
| Lich | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 18-19 | 1158-1164 | 600-620 | 21-22 | 14-15 | 23 | 14 | 24-25 | 10 | 11 | 1 | 704-707 | 1 | 113-129 | 0 |
| Ragoh | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 16-18 | 1400-1440 | 210-250 | 20-22 | 15 | 42 | 14 | 24-28 | 13-15 | 9 | 0 | 531-539 | 1 | 102-154 | 0 |
| Tallow | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 16-17 | 1303-1317 | 540-560 | 22-23 | 15 | 26-27 | 13 | 22-23 | 24-26 | 5-6 | 0 | 675-682 | 1 | 108-130 | 0 |
Ozmone Plain
| Mesmenir | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 20-22 | 1528-1568 | 210-220 | 23-25 | 13 | 32 | 17 | 25-27 | 15 | 15 | 0 | 848-852 | 1 | 126-158 | 0 |
| Red Chocobo | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 19-23 | 1116-1180 | 385-401 | 21 | 12 | 32-36 | 19-23 | 24-28 | 11 | 13 | 5-13 | 687-703 | 1 | 113-165 | 0 |
| Black Chocobo | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 19-23 | 1116-1180 | 385-401 | 21 | 12 | 32-36 | 19-23 | 24-28 | 11 | 13 | 5-13 | 687-703 | 1 | 113-165 | 0 |
| White Chocobo | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 36-37 | 3718-3786 | 770-779 | 31-31 | 16 | 45-46 | 21-23 | 47-49 | 18-19 | 23 | 6-8 | 1733-1825 | 1 | 227-277 | 0 |
| Green Chocobo | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 31-32 | 3143-3211 | 715-724 | 30-31 | 16 | 43-44 | 21-23 | 47-49 | 17-18 | 22 | 6-8 | 1586-1678 | 1 | 211-261 | 0 |
| 32-35 | 3718-3922 | 770-797 | 30-33 | 16 | 45-48 | 21-27 | 47-53 | 18-21 | 23 | 6-12 | 1733-2009 | 1 | 227-377 | 0 |
| Brown Chocobo | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 32-35 | 3718-3922 | 770-797 | 30-33 | 16 | 45-48 | 21-27 | 47-53 | 18-21 | 23 | 6-12 | 1733-2009 | 1 | 227-377 | 0 |
| Lv99 Red Chocobo | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 99 | 239686 | 999 | 50 | 41 | 71 | 30 | 104 | 33 | 39 | 19 | 11949 | 50 | 3325 | 0 |
| Wu | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 20-22 | 1689-1729 | 280-290 | 21-23 | 12 | 31 | 16 | 25-27 | 14 | 13 | 2 | 813-817 | 1 | 121-153 | 0 |
| Zu | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 21-22 | 1880-1896 | 280-284 | 23 | 14 | 36-37 | 16-17 | 25-26 | 12 | 13 | 4-6 | 1025-1029 | 1 | 152-165 | 0 |
| Viper | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 20-21 | 1410-1430 | 140-145 | 22-23 | 12 | 32 | 18 | 24-25 | 14 | 13 | 4 | 919-921 | 1 | 137-153 | 0 |
| Zaghnal | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 23-24 | 3157-3179 | 210-212 | 25-26 | 11 | 32-34 | 15 | 26-28 | 14 | 13 | 0 | 1201-1206 | 2 | 189-204 | 0 |
| 23-24 | 3157-3179 | 210-212 | 25-26 | 11 | 32-34 | 15 | 26-28 | 14 | 13 | 0 | 1201-1206 | 2 | 189-204 | 0 |
| Hybrid Gator | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 21-23 | 2233-2273 | 175-185 | 24-26 | 11 | 34 | 17 | 27-29 | 13 | 12 | 0 | 1131-1135 | 1 | 189-221 | 0 |
| Sylphi Entite | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 45 | 48042 | 999 | 30 | 33 | 38 | 25 | 66 | 48 | 52 | 2 | 12627 | 7 | 1320 | 0 |
Golmore Jungle
| Panther | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 21-23 | 1299-1519 | 999 | 22-26 | 17 | 36-38 | 18-20 | 28-30 | 14 | 18 | 4 | 900-1086 | 1 | 132-294 | 0 |
| Treant | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 23-24 | 4274-4384 | 720-760 | 25-27 | 16-17 | 29 | 14-15 | 31-34 | 18-20 | 16-17 | 0 | 1089-1242 | 1 | 168-265 | 0 |
| 25-26 | 4764-4874 | 504-544 | 23-25 | 13-14 | 24 | 14-15 | 28-31 | 18-20 | 16-17 | 0 | 327-480 | 1 | 50-147 | 0 |
| 23-24 | 4764-4874 | 720-760 | 25-27 | 16-17 | 29 | 14-15 | 31-34 | 18-20 | 16-17 | 0 | 1089-1242 | 2 | 168-265 | 0 |
| Hellhound | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Clan | Gil | |||||
| 23-24 | 4274-4384 | 720-760 | 25-27 | 16-17 | 29 | 14-15 | 31-34 | 18-20 | 16-17 | 0 | 1089-1242 | 1 | 168-265 | 0 |
| 25-26 | 4764-4874 | 504-544 | 23-25 | 13-14 | 24 | 14-15 | 28-31 | 18-20 | 16-17 | 0 | 327-480 | 1 | 50-147 | 0 |
| 23-24 | 4764-4874 | 720-760 | 25-27 | 16-17 | 29 | 14-15 | 31-34 | 18-20 | 16-17 | 0 | 1089-1242 | 2 | 168-265 | 0 |
| Hellhound | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 37-39 | 3570-3790 | 270-300 | 31-35 | 20 | 50-52 | 21-23 | 53-55 | 23 | 24 | 8 | 1591-1777 | 1 | 270-432 | 0 |
| Diresaur | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 27-28 | 5281-5621 | 165-255 | 29-32 | 12-14 | 43-48 | 20-22 | 41-44 | 16-18 | 12-14 | 0 | 2891-3017 | 2 | 413-692 | 0 |
| 27-28 | 6601-6941 | 165-255 | 29-32 | 12-14 | 43-48 | 20-22 | 41-44 | 16-18 | 12-14 | 0 | 2891-3017 | 2 | 413-692 | 0 |
| Malboro | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 37-38 | 8157-8277 | 999 | 31-32 | 21-23 | 53-56 | 20 | 62-64 | 24-26 | 33-34 | 0 | 3380-3484 | 1 | 330-415 | 0 |
| 22-23 | 1573-1693 | 560-572 | 22-23 | 15-17 | 34-37 | 16 | 30-32 | 13-15 | 17-18 | 0 | 1073-1177 | 1 | 132-217 | 0 |
| 40-41 | 4902-5022 | 931-943 | 27-28 | 18-20 | 41-44 | 25 | 53-55 | 24-26 | 28-29 | 0 | 726-830 | 1 | 94-179 | 0 |
| Gargoyle | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 23-24 | 1436-1494 | 600-680 | 23-24 | 16-18 | 32 | 17-18 | 29-31 | 16-17 | 16-18 | 4-6 | 894-995 | 1 | 138-227 | 0 |
| Great Malboro | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 22-23 | 1630-1750 | 630-642 | 24-25 | 16-18 | 34-37 | 16 | 33-35 | 14-16 | 17-18 | 0 | 1141-1245 | 1 | 149-234 | 0 |
The Henne Mines
| Thunderbug | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 23-25 | 2083-2303 | 315-325 | 34-38 | 13 | 32-34 | 18 | 35-39 | 30-34 | 12 | 0 | 744-922 | 1 | 122-270 | 0 |
| Jelly | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 24-25 | 1913-2018 | 810-850 | 27-28 | 18-20 | 32-33 | 14 | 31-33 | 28-31 | 10-12 | 0 | 1104-1213 | 1 | 162-256 | 0 |
| Tyranorox | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 26-27 | 4073-4413 | 135-225 | 30-33 | 11-13 | 40-45 | 19-21 | 35-38 | 15-17 | 11-13 | 0 | 1775-1901 | 2 | 338-617 | 0 |
| Hecteyes | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 62-65 | 34633-35323 | 999 | 48-51 | 43-49 | 59-65 | 24 | 95-101 | 46-58 | 33-42 | 0 | 8089-8605 | 1 | 608-1193 | 0 |
| 36-37 | 8285-8515 | 999 | 33-34 | 22-24 | 43-45 | 18 | 53-55 | 36-40 | 20-23 | 0 | 2728-2900 | 1 | 324-519 | 0 |
| Gizamaluk | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 61-63 | 53874-55234 | 999 | 51-59 | 40-46 | 65-79 | 25-31 | 98-106 | 37-43 | 38-42 | 0 | 14158-14564 | 2 | 1065-2105 | 0 |
| Etem | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 64-65 | 35916-36096 | 999 | 48-50 | 44-46 | 57 | 25 | 97-100 | 32-34 | 37-38 | 6 | 8763-8923 | 1 | 659-802 | 0 |
| Nightmare | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 24-25 | 1630-1688 | 900-980 | 26-27 | 17-19 | 31 | 16-17 | 31-33 | 15-16 | 17-19 | 2-4 | 1104-1205 | 1 | 162-251 | 0 |
| Necrofiend | ||||||||||||||
| Level | HP | MP | Str | Mag | Vit | Spd | Att | Def | MDef | Eva | Exp | LP | Clan | Gil |
| 63-65 | 30785-31145 | 999 | 47-51 | 42-46 | 55 | 25 | 97-103 | 32-36 | 39-41 | 2 | 8426-8746 | 1 | 634-920 | 0 |
| 48-51 | 12709-13249 | 999 | 37-43 | 25-31 | 43 | 20 | 77-86 | 27-33 | 33-36 | 2 | 4809-5289 | 1 | 450-879 | 0 |
| 48-51 | 12709-13249 | 999 | 37-43 | 25-31 | 43 | 20 | 77-86 | 27-33 | 33-36 | 2 | 4809-5289 | 1 | 450-879 | 0 |
| 54-57 | 15914-16454 | 999 | 46-52 | 39-45 | 50 | 22 | 92-101 | 29-35 | 35-38 | 2 | 5438-5918 | 1 | 496-925 | 0 |
Final Fantasy XII on the forums...Alright, I'm jumping back into this marathon!
Since I already played this a few years ago, I'm going to being doing this playthrough a bit
Games