Active Abilities | ||||
Ability | Level | Duration | Recycle Period | Description |
Azure Lore | 1 | 30 Seconds | 2 Hours | Enhances the effect of blue magic spells. |
Burst Affinity | 25 | 30 Seconds | 2 Minutes | Makes it possible for your next "magical" blue magic spell to be used in a Magic Burst. |
Chain Affinity | 40 | 30 seconds | 2 Minutes | Makes it possible for your next "physical" blue magic spell to be used in a skillchain. Effect varies with TP. |
Convergence | 75 (Merit) | 60 Seconds or next spell | 10 Minutes | Increases the power of your next magical blue magic spell. Limits area of effect to single target. |
Diffusion | 75 (Merit) | 60 Seconds or next spell | 20 Minutes | Grants the effect of your next support Blue Magic spell to party members within range. |
Passive Abilities | ||
Ability | Level | Description |
Enchainment | 75 (Merit) | Grants TP Bonus to Chain Affinity. TP bonus increases by 10 per upgrade. |
Assimilation | 75 (Merit) | Increases maximum Blue Magic points by 1 per upgrade. |
Blue Magic | ||||
Lavel | Points | Maximum Spells | ||
1-10 | 10 | 6 | ||
11-20 | 15 | 8 | ||
21-30 | 20 | 10 | ||
31-40 | 25 | 12 | ||
41-50 | 30 | 14 | ||
51-60 | 35 | 16 | ||
61-70 | 40 | 18 | ||
71-75 | 45 | 20 |
Combat Skills | ||||
Skill | Rank | Level 1 Cap | Level 37 Cap | Level 75 Cap |
Sword | A- | 6 | 114 | 269 |
Club | B- | 5 | 109 | 240 |
Evasion | C- | 5 | 105 | 220 |
Parrying | D | 4 | 101 | 210 |
Magic Skills | ||||
Skill | Rank | Level 1 Cap | Level 37 Cap | Level 75 Cap |
Blue Magic | A+ | 6 | 114 | 276 |
We'll see how long this lasts. I'm currently a Lv. 21 Monk in San'Odaria. Picking up my playthrough from Fynn's time playing. I'm on Mission 2-1 for the
Last Post By: chionos 03-22-2025, 12:36 AM